98223 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 98223 is White. The majority race/ethnicity attending public schools in 98223 is White. The current unemployment level in 98223 is 5.1%.
| Population | 46,117 |
| Population Growth Rate | 7.56% |
| Population Density | 113 People per Square Mile |
| Total Households | 15,080 |
| Percentage High Income Households | 2.1% |
| Median Household Income (2021) | $93,015 |
| Average Adjusted Gross Income (2021) | $388,330 |
| Current Unemployment Rate (May 2026) | 5.1% |
| Sales Tax Rate (2025) | 9.4% |
| Majority Race/Ethnicty | White - 85.91% |
| Public School Majority Race/Ethnicty | White - 70.87% |
98223 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 37,375 | 85.57% |
| Black | 377 | 0.86% |
| Hispanic | 3,984 | 9.12% |
| Asian | 1,471 | 3.37% |
| Native American | 298 | 0.68% |
| Hawaiian/Pac. Islander | 173 | 0.4% |
98223 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,964 | 78.53% |
| Black | 60 | 0.95% |
| Hispanic | 1,094 | 17.31% |
| Asian | 108 | 1.71% |
| Native American | 56 | 0.89% |
| Hawaiian/Pac. Islander | 39 | 0.62% |
98223 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,628 | 10.1% |
| Bachelor Degree | 3,895 | 14.97% |
| High School Diploma | 7,963 | 30.6% |
| No High School Diploma | 593 | 2.28% |
| GED or Alternate | 1,246 | 4.79% |
| 1 or More Years of College | 5,483 | 21.07% |
| Associates Degree | 2,945 | 11.32% |
| Masters Degree | 973 | 3.74% |
| Professional Degree | 285 | 1.1% |
| Doctorate Degree | 11 | 0.04% |