98034 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 98034 is White. The majority race/ethnicity attending public schools in 98034 is White. The current unemployment level in 98034 is 5.1%.
| Population | 52,636 |
| Population Growth Rate | 23.05% |
| Population Density | 4,420 People per Square Mile |
| Total Households | 18,266 |
| Percentage High Income Households | 8.2% |
| Median Household Income (2021) | $111,002 |
| Average Adjusted Gross Income (2021) | $586,140 |
| Current Unemployment Rate (May 2026) | 5.1% |
| Sales Tax Rate (2025) | 10.3% |
| Majority Race/Ethnicty | White - 73.44% |
| Public School Majority Race/Ethnicty | White - 53.46% |
98034 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 37,675 | 73.38% |
| Black | 841 | 1.64% |
| Hispanic | 4,513 | 8.79% |
| Asian | 7,958 | 15.5% |
| Native American | 314 | 0.61% |
| Hawaiian/Pac. Islander | 44 | 0.09% |
98034 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,296 | 60.07% |
| Black | 201 | 3.66% |
| Hispanic | 991 | 18.06% |
| Asian | 969 | 17.66% |
| Native American | 15 | 0.27% |
| Hawaiian/Pac. Islander | 15 | 0.27% |
98034 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,708 | 5.7% |
| Bachelor Degree | 10,001 | 33.38% |
| High School Diploma | 4,154 | 13.86% |
| No High School Diploma | 450 | 1.5% |
| GED or Alternate | 396 | 1.32% |
| 1 or More Years of College | 5,099 | 17.02% |
| Associates Degree | 3,184 | 10.63% |
| Masters Degree | 3,835 | 12.8% |
| Professional Degree | 697 | 2.33% |
| Doctorate Degree | 440 | 1.47% |