78205 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78205 is White. The majority race/ethnicity attending public schools in 78205 is Hispanic. The current unemployment level in 78205 is 4.1%.
| Population | 1,741 |
| Population Growth Rate | 46.11% |
| Population Density | 1,769 People per Square Mile |
| Total Households | 713 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $43,696 |
| Average Adjusted Gross Income (2021) | $787,450 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 58.46% |
| Public School Majority Race/Ethnicty | Hispanic - 89.91% |
78205 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,209 | 58.46% |
| Black | 12 | 0.58% |
| Hispanic | 833 | 40.28% |
| Asian | 14 | 0.68% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
78205 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 91 | 5.77% |
| Black | 43 | 2.72% |
| Hispanic | 1,434 | 90.87% |
| Asian | 8 | 0.51% |
| Native American | 1 | 0.06% |
| Hawaiian/Pac. Islander | 1 | 0.06% |
78205 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 12 | 2.75% |
| Bachelor Degree | 96 | 22.02% |
| High School Diploma | 90 | 20.64% |
| No High School Diploma | 0 | 0% |
| GED or Alternate | 24 | 5.5% |
| 1 or More Years of College | 82 | 18.81% |
| Associates Degree | 22 | 5.05% |
| Masters Degree | 67 | 15.37% |
| Professional Degree | 35 | 8.03% |
| Doctorate Degree | 8 | 1.83% |