78204 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78204 is Hispanic. The majority race/ethnicity attending public schools in 78204 is Hispanic. The current unemployment level in 78204 is 4.1%.
| Population | 11,969 |
| Population Growth Rate | -4.99% |
| Population Density | 4,302 People per Square Mile |
| Total Households | 3,876 |
| Percentage High Income Households | 2.4% |
| Median Household Income (2021) | $40,605 |
| Average Adjusted Gross Income (2021) | $1,051,710 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | Hispanic - 59.13% |
| Public School Majority Race/Ethnicty | Hispanic - 97.05% |
78204 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 6,665 | 39.34% |
| Black | 154 | 0.91% |
| Hispanic | 10,017 | 59.13% |
| Asian | 55 | 0.32% |
| Native American | 51 | 0.3% |
| Hawaiian/Pac. Islander | 0 | 0% |
78204 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 60 | 1.18% |
| Black | 67 | 1.32% |
| Hispanic | 4,942 | 97.26% |
| Asian | 4 | 0.08% |
| Native American | 6 | 0.12% |
| Hawaiian/Pac. Islander | 2 | 0.04% |
78204 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 611 | 11.97% |
| Bachelor Degree | 419 | 8.21% |
| High School Diploma | 1,731 | 33.9% |
| No High School Diploma | 507 | 9.93% |
| GED or Alternate | 463 | 9.07% |
| 1 or More Years of College | 922 | 18.06% |
| Associates Degree | 209 | 4.09% |
| Masters Degree | 177 | 3.47% |
| Professional Degree | 34 | 0.67% |
| Doctorate Degree | 33 | 0.65% |