Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Princeton | Ivy (W) | 27 | 11 | 16 | .407 | -14.47 | -9.95 | |||||
| 2002-03 | Princeton | Ivy (W) | 28 | 9 | 19 | .321 | -9.16 | -0.23 | |||||
| 2003-04 | Princeton | Ivy (W) | 27 | 7 | 20 | .259 | -2.46 | 3.20 | |||||
| 2004-05 | Princeton | Ivy (W) | 27 | 13 | 14 | .481 | -2.66 | -1.29 | |||||
| 2005-06 | Princeton | Ivy (W) | 28 | 21 | 7 | .750 | 5.34 | -1.51 | Reg. Season Champion | ||||
| 2006-07 | Princeton | Ivy (W) | 28 | 13 | 15 | .464 | -4.21 | -1.69 | |||||
| 2011-12 | Maine | AmEast (W) | 31 | 8 | 23 | .258 | -16.28 | -5.21 | |||||
| 2012-13 | Maine | AmEast (W) | 28 | 4 | 24 | .143 | -17.12 | -3.37 | |||||
| 2013-14 | Maine | AmEast (W) | 32 | 17 | 15 | .531 | -7.94 | -8.97 | |||||
| 2014-15 | Maine | AmEast (W) | 32 | 23 | 9 | .719 | 1.28 | -5.28 | Reg. Season Champion | ||||
| 2015-16 | Maine | AmEast (W) | 35 | 26 | 9 | .743 | 5.82 | -2.63 | Reg. Season Champion | ||||
| 2016-17 | Maine | AmEast (W) | 16 | 7 | 9 | .438 | -0.51 | -2.33 | |||||
| 2018-19 | Maine | AmEast (M) | 32 | 5 | 27 | .156 | -15.11 | -4.21 | |||||
| 2019-20 | Maine | AmEast (M) | 31 | 9 | 22 | .290 | -11.88 | -3.71 | |||||
| 2020-21 | Maine | AmEast (M) | 9 | 2 | 7 | .222 | -15.66 | -4.21 | |||||
| 2021-22 | Maine | AmEast (M) | 25 | 5 | 20 | .200 | -18.38 | -5.34 | |||||
| Career | Overall | 436 | 180 | 256 | .413 | -7.71 | -3.55 | ||||||
| Princeton | Women's | 165 | 74 | 91 | .448 | -4.60 | -1.91 | ||||||
| Maine | Women's | 174 | 85 | 89 | .489 | -5.79 | -4.63 | ||||||
| Maine | Men's | 97 | 21 | 76 | .216 | -15.25 | -4.37 |



Appearances on Leaderboards, Awards, and Honors