| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Croft Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 124163 |
| Long-form Identifier: | 1:3:124163:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 3.8km (2.3 miles) | ⓘLockwoods Farm occurrence, Faraday Township, Hastings County, Ontario, Canada |
| 4.0km (2.5 miles) | ⓘBicroft Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 5.9km (3.7 miles) | ⓘWarwickite occurrence, Herschel Township, Hastings Highlands Municipality, Hastings County, Ontario, Canada |
| 11.8km (7.3 miles) | ⓘHarcourt Graphite Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 12.2km (7.6 miles) | ⓘDwyer Fluorite Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 12.7km (7.9 miles) | ⓘChondrodite roadcut occurrence, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 12.7km (7.9 miles) | ⓘLittle Cardiff Lake roadcut, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 13.3km (8.2 miles) | ⓘCardiff Uranium Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 14.2km (8.8 miles) | ⓘPusey Lake, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 14.8km (9.2 miles) | ⓘWilberforce Graphite Mine (Virginia Graphite Mine), Monmouth Township, Highlands East Township, Haliburton County, Ontario, Canada |
| References |
|---|
|
|
|