| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Warwickite occurrence, Herschel Township, Hastings Highlands Municipality, Hastings County, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 69230 |
| Long-form Identifier: | 1:3:69230:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 5.9km (3.7 miles) | ⓘCroft Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 8.0km (5.0 miles) | ⓘLockwoods Farm occurrence, Faraday Township, Hastings County, Ontario, Canada |
| 10.0km (6.2 miles) | ⓘBicroft Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 12.1km (7.5 miles) | ⓘHarcourt Graphite Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 13.0km (8.1 miles) | ⓘDwyer Fluorite Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 13.3km (8.3 miles) | ⓘChondrodite roadcut occurrence, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 13.4km (8.4 miles) | ⓘLittle Cardiff Lake roadcut, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 15.6km (9.7 miles) | ⓘPusey Lake, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 16.1km (10.0 miles) | ⓘCardiff Uranium Mine, Cardiff Township, Highlands East Township, Haliburton County, Ontario, Canada |
| 16.7km (10.4 miles) | ⓘWilberforce Graphite Mine (Virginia Graphite Mine), Monmouth Township, Highlands East Township, Haliburton County, Ontario, Canada |
| References |
|---|
|
|
|