AVIVA PLC
625.60 p -0.06%|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 625.60 GBX | -0.06% |
|
+0.87% | -8.59% |
|
Aviva caps note tender offers at GBP298 million
May. 20
AN
|
|
Aviva Prices EUR575 Million Notes Offering; Caps Tender Offers
May. 20
MT
|
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 6.854 | +9.48% | 15 | |||||||
| 78.18 | +45.42% | 14 | |||||||
| 13.34 | +22.95% | 18 | |||||||
| 46.12 | +14.99% | 19 | |||||||
| 37.91 | -1.73% | 18 | |||||||
| 55.38 | +2.94% | 15 | |||||||
| 112.07 | -4.87% | 14 | |||||||
| 91.69 | +8.76% | 16 | |||||||
| 76.08 | -4.43% | 12 | |||||||
| 46.52 | +40.96% | 14 | |||||||
| 99.29 | -1.6% | 14 | |||||||
| 14.1 | +23.24% | 14 | |||||||
| 1,591.82 | -4.62% | 11 | |||||||
| 323,321.05 | -8.92% | 19 | |||||||
| 82.56 | +0.32% | 9 | |||||||
| 78.36 | -0.44% | 9 | |||||||
| 100.47 | -3.62% | 15 | |||||||
| 848.49 | -1.06% | 11 | |||||||
| 66.52 | +12.39% | 11 | |||||||
| 101.5 | -2.33% | 12 | |||||||
| Average | 16,343.41 | +7.39% | 14 | ||||||
| Weighted average by Cap. | 12,974.59 | +12.14% | 15 |
- Stock Market
- Equities
- AV. Stock
- Sector Aviva plc
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















