Universe

Country

Capitalization (USD)


STIM

Average volume

Ratio Vol.

Vola ratio

4,229 Results

+9.50% 472 2.55x -
+280.73% 142 0.7x -
+95.10% 1,707 0.9x -
+19.27% 997 3.91x -
+11.11% 75 2.67x -
+2.17% 167 4.79x -
+89.33% 5,538,919 14.06x98.16x
+0.53% 1,197 6.88x -
+1.79% 1,411 0.23x -
+148.76% 3,527,644 11.7x38.14x
+1.08% 21,274 4.93x -
+0.62% 1,586 4.63x -
+4.89% 1,800 0.67x -
+0.36% 4,117 12.15x -
+2.48% 160 1.25x -
+16.36% 38,889 0.39x -
+1.15% 3,842 1.34x -
+2.51% 4,054 0.53x -
+1.66% 4,913 0.14x -
+1.79% 1,332 0.45x -
+3.26% 1,044 0.19x -
+39.81% 1,919,948 6.49x11.88x
+1.01% 4,700 1.11x -
+0.19% 461 0.22x -
+15.00% 93,375 5.78x7.77x
+1.33% 2,855 0.24x -
+0.26% 24,699 1.58x -
+2.00% 3,343 0.2x -
+15.25% 18,056,200 2.7x14.12x
+15.80% 4,320,018 2.6x13.98x
+19.69% 3,183,399 4.08x8.83x
+0.18% 9,989 0.81x -
+0.19% 7,509 2.66x -
+0.32% 1,178 0.68x -
+4.35% 1,270 2.47x12.43x
+0.64% 961 0.46x -
+0.10% 38,621 3.01x -
+0.48% 12,235 0.61x -
+0.21% 46,798 1.36x -
+2.43% 625 1.62x1.48x
+12.44% 2,626,624 2.54x10.2x
+10.23% 15,428,856 2.26x10.33x
+42.62% 4,874,777 4.14x5.08x
+15.47% 1,309,551 2.97x6.97x
+0.91% 40,543 0.43x -
+0.19% 19,959 1.46x -
+0.90% 41,362 0.62x -
+29.31% 217,658 3.44x5.39x
+0.10% 1,854 1.51x -
+9.94% 1,051,331 1.87x9.04x

Sign up to unlock more features:

Rankings Demo

For limited free use

Show more results
Increase your daily limit
Simple and intuitive interface
1 backup of your criteria
Sign up for free
or unlock right now the full power of our advanced versions:

Rankings

Premium

For active investors

+300 criteria
5 backups
3 data visualizations
SUBSCRIBE

Rankings

Expert

The most comprehensive on the market

+600 criteria
50 backups
10 data visualizations
SUBSCRIBE