Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-95
10-1915
20-2940
30-396
PTS
0-916
10-1942
20-298
TRB
0-450
5-916
AST
0-441
5-923
10-142
STL
027
1-235
3-44
BLK
051
1-215
PF
018
1-233
3-413
52
15 Starts, 23 Wins, 43 Losses, 1 Double-Double

2025-26 Regular Season

Upgraded
2025-26 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 75 1 2025-10-22 DAL SAS L, 92-125 11:34 0 1 .000 0 0 0 1 .000 .000 0 2 .000 0 0 0 2 1 0 1 0 0 -0.1 -8
2 76 2 2025-10-24 DAL WAS L, 107-117 06:56 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 1 1 0 0 1 0 -0.1 1
2 3 2025-10-26 DAL TOR W, 139-129 Inactive
2 4 2025-10-27 DAL OKC L, 94-101 Inactive
3 77 5 2025-10-29 DAL IND W, 107-105 22:15 9 14 .643 0 2 .000 9 12 .750 .643 2 2 1.000 1 6 7 2 0 1 2 3 20 15.2 3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
4 78 6 2025-11-01 DAL @ DET L, 110-122 16:38 3 7 .429 1 4 .250 2 3 .667 .500 5 8 .625 0 0 0 0 1 0 3 2 12 4.3 2
5 79 7 2025-11-03 DAL @ HOU L, 102-110 08:18 1 2 .500 0 1 .000 1 1 1.000 .500 0 0 0 2 2 0 3 0 2 2 2 1.8 -11
6 80 8 2025-11-05 DAL NOP L, 99-101 18:43 4 9 .444 1 3 .333 3 6 .500 .500 1 2 .500 0 1 1 3 2 0 1 2 10 7.5 6
7 81 9 2025-11-07 DAL @ MEM L, 104-118 22:03 5 8 .625 0 2 .000 5 6 .833 .625 1 1 1.000 0 1 1 3 2 0 3 3 11 7.6 1
8 82 10 2025-11-08 DAL @ WAS W, 111-105 25:39 6 16 .375 1 4 .250 5 12 .417 .406 1 2 .500 0 2 2 6 4 0 1 2 14 11.8 24
9 83 11 2025-11-10 DAL MIL L, 114-116 * 33:10 4 12 .333 1 3 .333 3 9 .333 .375 10 11 .909 3 3 6 3 1 0 4 2 19 13.1 3
10 84 12 2025-11-12 DAL PHO L, 114-123 * 33:15 7 13 .538 0 3 .000 7 10 .700 .538 3 3 1.000 1 4 5 9 3 0 4 0 17 17.9 11
11 85 13 2025-11-14 DAL LAC L, 127-133 (2OT) * 18:08 2 9 .222 0 5 .000 2 4 .500 .222 3 4 .750 0 2 2 5 2 0 0 1 7 6.8 -27
12 86 14 2025-11-16 DAL POR W, 138-133 (OT) * 30:44 5 10 .500 0 1 .000 5 9 .556 .500 5 6 .833 1 2 3 6 1 0 1 1 15 14.7 4
13 87 15 2025-11-17 DAL @ MIN L, 96-120 * 24:17 4 12 .333 1 3 .333 3 9 .333 .375 6 6 1.000 1 4 5 2 1 1 2 3 15 10.0 -8
14 88 16 2025-11-19 DAL NYK L, 111-113 * 20:25 2 11 .182 1 6 .167 1 5 .200 .227 4 4 1.000 1 1 2 4 1 0 3 4 9 2.3 -7
15 89 17 2025-11-21 DAL NOP W, 118-115 * 28:20 1 12 .083 1 7 .143 0 5 .000 .125 2 2 1.000 2 3 5 12 1 2 6 1 5 3.7 1
16 90 18 2025-11-22 DAL MEM L, 96-102 * 31:51 6 11 .545 2 4 .500 4 7 .571 .636 4 4 1.000 1 2 3 4 1 0 1 3 18 15.6 -2
17 91 19 2025-11-24 DAL @ MIA L, 102-106 * 20:52 4 13 .308 1 4 .250 3 9 .333 .346 3 4 .750 1 1 2 5 1 0 3 0 12 6.6 -6
18 92 20 2025-11-28 DAL @ LAL L, 119-129 24:07 3 11 .273 1 3 .333 2 8 .250 .318 4 6 .667 0 2 2 3 1 0 1 4 11 4.8 9
19 93 21 2025-11-29 DAL @ LAC W, 114-110 25:51 5 14 .357 0 5 .000 5 9 .556 .357 4 5 .800 0 1 1 7 3 1 1 1 14 13.3 17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
20 94 22 2025-12-01 DAL @ DEN W, 131-121 13:09 1 5 .200 0 1 .000 1 4 .250 .200 0 0 0 1 1 4 0 0 0 1 2 1.6 1
21 95 23 2025-12-03 DAL MIA W, 118-108 13:50 3 7 .429 0 1 .000 3 6 .500 .429 1 1 1.000 1 1 2 2 0 0 2 0 7 3.7 -2
22 96 24 2025-12-05 DAL @ OKC L, 111-132 23:43 3 9 .333 1 4 .250 2 5 .400 .389 2 2 1.000 1 2 3 7 0 0 1 0 9 9.1 -3
23 97 25 2025-12-06 DAL HOU W, 122-109 23:06 8 12 .667 1 2 .500 7 10 .700 .708 3 5 .600 0 1 1 5 2 0 0 2 20 19.0 18
24 98 26 2025-12-12 DAL BRK W, 119-111 26:28 4 7 .571 1 1 1.000 3 6 .500 .643 0 0 0 3 3 5 1 0 2 1 9 8.7 14
24 27 2025-12-15 DAL @ UTA L, 133-140 (OT) Did Not Dress
25 99 28 2025-12-18 DAL DET W, 116-114 (OT) 31:16 3 8 .375 0 4 .000 3 4 .750 .375 8 10 .800 0 5 5 2 0 2 3 1 14 9.7 -5
26 100 29 2025-12-20 DAL @ PHI L, 114-121 21:23 4 6 .667 0 0 4 6 .667 .667 2 2 1.000 0 2 2 5 0 0 4 2 10 6.7 -7
27 101 30 2025-12-22 DAL @ NOP L, 113-119 14:42 2 8 .250 0 4 .000 2 4 .500 .250 0 0 0 3 3 2 2 0 0 1 4 3.1 7
28 102 31 2025-12-23 DAL DEN W, 131-130 15:09 2 6 .333 0 3 .000 2 3 .667 .333 5 6 .833 0 0 0 2 0 0 2 1 9 4.2 -23
29 103 32 2025-12-25 DAL @ GSW L, 116-126 29:57 9 12 .750 1 1 1.000 8 11 .727 .792 7 9 .778 0 3 3 3 0 0 2 2 26 20.6 -17
29 33 2025-12-27 DAL @ SAC L, 107-113 Inactive
30 104 34 2025-12-29 DAL @ POR L, 122-125 30:22 8 12 .667 0 0 8 12 .667 .667 6 6 1.000 1 2 3 4 1 0 0 3 22 20.7 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
31 105 35 2026-01-01 DAL PHI L, 108-123 23:39 5 15 .333 0 3 .000 5 12 .417 .333 4 4 1.000 1 6 7 5 1 0 2 0 14 10.5 -10
32 106 36 2026-01-03 DAL HOU W, 110-104 24:27 7 10 .700 1 1 1.000 6 9 .667 .750 0 1 .000 1 6 7 3 1 0 3 5 15 11.0 9
33 107 37 2026-01-06 DAL @ SAC W, 100-98 26:37 7 13 .538 1 2 .500 6 11 .545 .577 3 5 .600 1 1 2 2 2 0 2 4 18 11.7 -6
34 108 38 2026-01-08 DAL @ UTA L, 114-116 08:34 1 4 .250 0 2 .000 1 2 .500 .250 0 0 1 2 3 1 0 0 3 0 2 -1.4 -8
34 39 2026-01-10 DAL @ CHI L, 107-125 Inactive
34 40 2026-01-12 DAL BRK W, 113-105 Inactive
35 109 41 2026-01-14 DAL DEN L, 109-118 25:25 6 13 .462 0 3 .000 6 10 .600 .462 8 12 .667 0 7 7 1 1 1 1 2 20 14.4 4
36 110 42 2026-01-15 DAL UTA W, 144-122 * 24:41 7 8 .875 0 1 .000 7 7 1.000 .875 4 6 .667 0 2 2 3 0 1 3 3 18 13.6 10
37 111 43 2026-01-17 DAL UTA W, 138-120 * 27:31 8 13 .615 2 4 .500 6 9 .667 .692 4 4 1.000 3 1 4 5 2 0 2 0 22 22.0 30
38 112 44 2026-01-19 DAL @ NYK W, 114-97 10:38 2 4 .500 0 0 2 4 .500 .500 2 4 .500 0 1 1 1 0 0 2 2 6 1.4 -9
39 113 45 2026-01-22 DAL GSW W, 123-115 26:46 7 10 .700 0 2 .000 7 8 .875 .700 5 6 .833 0 5 5 4 0 0 4 2 19 13.9 2
40 114 46 2026-01-24 DAL LAL L, 110-116 23:11 8 17 .471 0 1 .000 8 16 .500 .471 4 5 .800 0 4 4 4 0 0 2 2 20 12.1 -24
41 115 47 2026-01-28 DAL MIN L, 105-118 23:43 4 10 .400 1 1 1.000 3 9 .333 .450 8 12 .667 0 5 5 3 0 0 2 2 17 10.8 -2
42 116 48 2026-01-29 DAL CHO L, 121-123 20:57 6 10 .600 0 1 .000 6 9 .667 .600 3 3 1.000 0 1 1 6 2 0 1 1 15 15.5 11
43 117 49 2026-01-31 DAL @ HOU L, 107-111 08:58 5 7 .714 2 3 .667 3 4 .750 .857 1 1 1.000 0 0 0 0 0 0 1 1 13 8.7 3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
43 50 2026-02-03 DAL BOS L, 100-110 Did Not Dress
43 51 2026-02-05 DAL SAS L, 123-135 Did Not Dress
44 118 52 2026-02-07 DAL @ SAS L, 125-138 23:38 8 12 .667 2 2 1.000 6 10 .600 .750 0 0 1 2 3 4 1 0 1 0 18 16.9 -10
45 119 53 2026-02-10 DAL @ PHO L, 111-120 17:46 2 8 .250 0 3 .000 2 5 .400 .250 1 2 .500 0 2 2 2 1 0 1 1 5 1.4 -4
46 120 54 2026-02-12 DAL @ LAL L, 104-124 * 29:03 6 11 .545 1 3 .333 5 8 .625 .591 4 5 .800 1 4 5 7 1 0 4 0 17 15.1 2
47 121 55 2026-02-20 DAL @ MIN L, 111-122 18:25 4 8 .500 0 1 .000 4 7 .571 .500 5 8 .625 0 1 1 4 0 0 2 1 13 8.5 -15
48 122 56 2026-02-22 DAL @ IND W, 134-130 21:58 4 8 .500 1 3 .333 3 5 .600 .563 6 8 .750 0 1 1 7 2 1 2 0 15 16.1 15
49 123 57 2026-02-24 DAL @ BRK W, 123-114 29:22 9 11 .818 1 2 .500 8 9 .889 .864 0 0 0 1 1 10 0 2 4 3 19 18.4 11
50 124 58 2026-02-26 DAL SAC L, 121-130 27:02 6 10 .600 1 2 .500 5 8 .625 .650 3 7 .429 1 2 3 4 1 0 3 3 16 10.7 1
51 125 59 2026-02-27 DAL MEM L, 105-124 * 26:25 5 14 .357 2 3 .667 3 11 .273 .429 4 5 .800 0 8 8 4 0 0 2 0 16 11.0 -17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
52 126 60 2026-03-01 DAL OKC L, 87-100 * 24:07 5 12 .417 0 2 .000 5 10 .500 .417 4 4 1.000 1 2 3 3 0 0 1 0 14 10.0 -14
53 127 61 2026-03-03 DAL @ CHO L, 90-117 * 26:37 4 10 .400 0 1 .000 4 9 .444 .400 10 11 .909 0 4 4 1 0 1 0 2 18 14.0 -13
53 62 2026-03-05 DAL @ ORL L, 114-115 Did Not Dress
54 128 63 2026-03-06 DAL @ BOS L, 100-120 19:13 3 8 .375 2 5 .400 1 3 .333 .500 3 4 .750 0 7 7 4 0 0 0 0 11 11.1 -4
55 129 64 2026-03-08 DAL @ TOR L, 92-122 18:48 4 8 .500 1 4 .250 3 4 .750 .563 7 8 .875 0 0 0 1 0 2 3 2 16 9.9 -16
56 130 65 2026-03-10 DAL @ ATL L, 112-124 17:36 3 4 .750 0 0 3 4 .750 .750 7 8 .875 0 2 2 5 0 0 1 0 13 14.1 4
57 131 66 2026-03-12 DAL @ MEM W, 120-112 28:15 4 8 .500 0 3 .000 4 5 .800 .500 4 4 1.000 2 6 8 5 2 2 2 3 12 14.9 -5
58 132 67 2026-03-13 DAL CLE L, 105-138 21:20 3 8 .375 2 3 .667 1 5 .200 .500 4 5 .800 0 3 3 3 0 1 3 2 12 7.1 -25
59 133 68 2026-03-15 DAL @ CLE W, 130-120 23:44 4 7 .571 0 1 .000 4 6 .667 .571 4 4 1.000 0 2 2 5 2 0 0 1 12 14.4 -5
60 134 69 2026-03-16 DAL @ NOP L, 111-129 05:11 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 1 0 1 0 0 0 0.0 -16
60 70 2026-03-18 DAL ATL L, 120-135 Inactive
60 71 2026-03-21 DAL LAC L, 131-138 (OT) Inactive
60 72 2026-03-23 DAL GSW L, 131-137 (OT) Inactive
61 135 73 2026-03-25 DAL @ DEN L, 135-142 19:19 3 6 .500 0 2 .000 3 4 .750 .500 5 7 .714 1 1 2 6 0 0 1 4 11 9.8 -1
62 136 74 2026-03-27 DAL @ POR W, 100-93 20:02 2 6 .333 0 1 .000 2 5 .400 .333 6 8 .750 0 1 1 5 0 1 2 5 10 6.3 7
63 137 75 2026-03-30 DAL MIN L, 94-124 27:47 4 10 .400 1 3 .333 3 7 .429 .450 6 6 1.000 0 6 6 7 2 0 3 0 15 15.3 -21
64 138 76 2026-03-31 DAL @ MIL L, 99-123 25:35 6 11 .545 0 2 .000 6 9 .667 .545 6 6 1.000 0 2 2 2 1 0 4 1 18 11.3 -22
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
65 139 77 2026-04-03 DAL ORL L, 127-138 25:34 7 15 .467 0 3 .000 7 12 .583 .467 9 11 .818 1 1 2 5 2 0 3 0 23 18.0 -11
66 140 78 2026-04-05 DAL LAL W, 134-128 24:36 4 7 .571 0 1 .000 4 6 .667 .571 5 7 .714 0 2 2 5 2 0 0 2 13 14.2 10
66 79 2026-04-07 DAL @ LAC L, 103-116 Inactive
66 80 2026-04-08 DAL @ PHO L, 107-112 Inactive
66 81 2026-04-10 DAL @ SAS L, 120-139 Inactive
66 82 2026-04-12 DAL CHI W, 149-128 Inactive
23-43 15 1464 291 617 .472 36 155 .232 255 462 .552 .501 241 304 .793 30 161 191 256 62 20 125 103 859 10.3 -143