Turkish Airlines EuroLeague Standings
- League champion = bold
| Final Standings | ||||||
|---|---|---|---|---|---|---|
| W | L | W/L% | GB | PS/G | PA/G | |
| CSKA Moscow | 29 | 7 | .806 | - | 86.9 | 79.9 |
| Fenerbahçe Beko | 28 | 8 | .778 | 1.0 | 83.3 | 75.6 |
| Real Madrid | 26 | 9 | .743 | 2.5 | 85.8 | 77.8 |
| Anadolu Efes | 24 | 13 | .649 | 5.5 | 84.8 | 79.1 |
| FC Barcelona Lassa | 20 | 15 | .571 | 8.5 | 78.1 | 76.8 |
| Olympiacos | 15 | 15 | .500 | 11.0 | 78.2 | 76.6 |
| Panathinaikos OPAP | 16 | 17 | .485 | 11.5 | 78.5 | 78.6 |
| Kirolbet Baskonia | 16 | 18 | .471 | 12.0 | 81.2 | 80.2 |
| Žalgiris | 16 | 18 | .471 | 12.0 | 75.8 | 78.7 |
| Bayern Munich | 14 | 16 | .467 | 12.0 | 79.1 | 80.6 |
| Maccabi Playtika Tel Aviv | 14 | 16 | .467 | 12.0 | 79.2 | 77.9 |
| AX Armani Exchange Milano | 14 | 16 | .467 | 12.0 | 87.3 | 87.1 |
| Khimki | 9 | 21 | .300 | 17.0 | 78.2 | 81.7 |
| Herbalife Gran Canaria | 8 | 22 | .267 | 18.0 | 77.7 | 87.4 |
| Budućnost VOLI | 6 | 24 | .200 | 20.0 | 74.3 | 84.9 |
| Darüşşafaka Tekfen | 5 | 25 | .167 | 21.0 | 74.6 | 85.6 |
Team Stats Per Game
- League champion = bold

Team Stats Totals