Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 Wally Schang# 24 C 4.3 107 355 307 44 88 11 8 3 45 7 7 32 33 .287 .371 .404 .775 137 .381 140 124 9 7 2H MVP-10
2 Stuffy McInnis 23 1B 3.7 149 628 576 74 181 12 8 1 95 25 19 19 27 .314 .341 .368 .709 117 .348 118 212 4 29 *3 MVP-7
3 Eddie Collins* 27 2B 8.9 152 659 526 122 181 23 14 2 85 58 30 97 31 .344 .452 .452 .904 177 .450 185 238 6 28 *4 MVP-1
4 Jack Barry 27 SS 4.2 140 556 467 57 113 12 0 0 42 22 13 53 34 .242 .324 .268 .592 81 .304 86 125 4 31 *6 MVP-16
5 Home Run Baker* 28 3B 7.4 150 637 570 84 182 23 10 9 89 19 20 53 37 .319 .380 .442 .822 151 .403 155 252 3 8 *5/H MVP-3
6 Eddie Murphy* 22 OF 2.7 148 684 573 101 156 12 9 3 43 36 32 87 46 .272 .379 .340 .720 120 .365 127 195 12 10 *9
7 Rube Oldring 30 OF 1.3 119 500 466 68 129 21 7 3 49 14 16 18 35 .277 .308 .371 .679 108 .326 107 173 3 13 *78/H9
8 Amos Strunk* 25 OF 2.9 122 483 404 58 111 15 3 2 45 25 22 57 38 .275 .364 .342 .706 116 .349 121 138 0 20 *87/H9
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Jimmy Walsh 26 OF 1.5 68 273 216 35 51 11 6 3 36 6 12 30 27 .236 .340 .384 .724 121 .355 126 83 4 23 87/9H356
10 Jack Lapp* 29 C 0.3 69 241 199 22 46 7 2 0 19 1 4 31 14 .231 .338 .286 .624 91 .316 98 57 1 10 2/H
11 Tom Daley* 29 OF 0.4 28 103 86 17 22 1 3 0 7 4 7 12 14 .256 .347 .337 .684 109 .343 110 29 0 4 78/H
12 Larry Kopf# 23 IF 0.0 37 86 69 8 13 2 2 0 12 6 0 8 14 .188 .300 .275 .575 76 .310 75 19 3 5 H6/54
13 Chick Davies* 22 OF 0.0 19 54 46 6 11 3 1 0 5 1 0 5 13 .239 .314 .348 .662 102 .305 95 16 0 3 /7H189
14 Shag Thompson* 21 OF 0.1 16 38 29 3 5 0 1 0 2 1 0 7 8 .172 .351 .241 .593 82 .320 89 7 1 1 /H87
15 Billy Orr 23 IF 0.0 10 26 24 3 4 1 1 0 1 1 1 2 5 .167 .231 .292 .522 60 .268 52 7 0 0 /6H5
16 Wickey McAvoy 19 C -0.2 8 16 16 1 2 0 1 0 0 0 0 0 4 .125 .125 .250 .375 14 .171 3 4 0 0 /2H
17 Press Cruthers 23 2B 0.0 4 16 15 1 3 0 1 0 0 0 1 0 4 .200 .200 .333 .533 63 .247 43 5 0 1 /4
18 Jack Coombs# 31 OF 0.0 5 12 11 0 3 1 0 0 2 0 1 1 1 .273 .333 .364 .697 113 .304 114 4 0 0 /19H
19 Harry Davis 40 1B 0.2 5 9 7 0 3 0 0 0 2 0 2 1 0 .429 .556 .429 .984 201 .503 218 3 1 0 /H3
20 Sam Crane 19 SS 0.0 2 8 6 0 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 -23 .170 -4 0 0 0 /6
21 Earle Mack* 24 1B -0.2 2 8 8 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 -100 .050 -112 0 0 0 /3
22 Ferdie Moore 18 1B -0.1 2 5 4 1 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 206 .464 215 2 0 1 /3
23 Dean Sturgis 21 C 0.0 4 5 4 1 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 99 .326 100 1 0 0 /H2
24 Ira Thomas 33 C -0.1 2 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .011 -110 0 0 0 /2H
25 Toots Coyne 19 3B -0.1 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.055 -163 0 0 0 /5
26 Ben Rochefort* 17 1B 0.0 1 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 206 .196 189 1 0 0 /3
27 Buck Sweeney 24 OF 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.055 -150 0 0 0 /7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
28 Bob Shawkey 23 P 0.2 38 91 83 6 17 2 0 0 5 0 0 4 22 .205 .241 .229 .470 44 .229 32 19 0 4 1
29 Weldon Wyckoff 23 P 0.0 34 80 75 7 11 0 0 1 6 3 0 4 15 .147 .190 .187 .377 15 .202 8 14 0 1 1/9H
30 Bullet Joe Bush 21 P 0.2 38 80 74 6 14 4 0 1 8 0 0 2 25 .189 .211 .284 .494 51 .232 33 21 0 4 1/H
31 Eddie Plank* 38 P 0.0 34 71 60 6 9 2 0 0 5 1 1 4 14 .150 .203 .183 .386 18 .199 3 11 0 7 1 MVP-18
32 Charles Bender 30 P 0.0 28 70 62 4 9 1 0 1 8 0 0 4 13 .145 .197 .210 .407 24 .197 13 13 0 4 1
33 Rube Bressler 19 P 0.5 29 60 51 6 11 1 1 0 4 0 0 6 7 .216 .310 .275 .585 79 .300 82 14 1 2 1
34 Herb Pennock# 20 P 0.3 28 59 56 7 12 0 2 0 9 0 0 2 11 .214 .241 .286 .527 61 .255 52 16 0 1 1
35 Carroll Brown 25 P -0.3 15 23 20 0 0 0 0 0 1 0 0 2 9 .000 .091 .000 .091 -72 .051 -93 0 0 1 1
36 Willie Jensen* 24 P 0.0 1 3 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 3 .212 24 0 0 0 /1
37 Byron Houck 22 P 0.0 3 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 104 .157 100 1 0 0 /1
38 Charlie Boardman* 21 P 0.0 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 -0.055 -163 0 0 0 /1
39 Fred Worden 19 P 0.0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -0.055 -150 0 0 0 /1
Team Totals 38.3 157 5953 5126 749 1392 165 80 29 627 231 188 545 517 .272 .348 .352 .699 114 .347 117 1804 52 218
Non-Pitcher Totals 37.3 5410 4637 706 1308 155 77 26 581 227 187 516 396 .282 .360 .366 .726 122 .360 126 1695 51 194
Pitcher Totals 0.9 543 489 43 84 10 3 3 46 4 1 29 121 .172 .220 .223 .443 35 .218 24 109 1 24
Standard Batting Table
Rk Player Age G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP SH IBB Pos Awards
1 Eddie Murphy* 22 4 18 16 2 3 2 0 0 0 0 2 2 .188 .278 .313 .590 5 0 0 0 */9
2 Home Run Baker* 28 4 17 16 0 4 2 0 0 2 0 1 3 .250 .294 .375 .669 6 0 0 1 /*5
3 Eddie Collins* 27 4 17 14 0 3 0 0 0 1 1 2 1 .214 .313 .214 .527 3 0 0 0 /*4
4 Stuffy McInnis 23 4 17 14 2 2 1 0 0 0 0 3 3 .143 .294 .214 .508 3 0 0 0 /*3
5 Rube Oldring 30 4 17 15 0 1 0 0 0 0 0 0 5 .067 .067 .067 .133 1 0 2 0 */7
6 Jack Barry 27 4 15 14 1 1 0 0 0 0 1 1 3 .071 .133 .071 .205 1 0 0 0 /*6
7 Wally Schang# 24 4 13 12 1 2 1 0 0 0 0 1 4 .167 .231 .250 .481 3 0 0 0 /*2
8 Jimmy Walsh 26 3 9 6 0 2 1 0 0 1 0 3 1 .333 .556 .500 1.056 3 0 0 1 /8H
9 Amos Strunk* 25 2 7 7 0 2 0 0 0 0 0 0 2 .286 .286 .286 .571 2 0 0 0 /8
10 Bullet Joe Bush 21 1 5 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 /1
11 Charles Bender 30 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 /1
12 Eddie Plank* 38 1 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 /1
13 Bob Shawkey 23 1 2 2 0 1 1 0 0 1 0 0 1 .500 .500 1.000 1.500 2 0 0 0 /1
14 Jack Lapp* 29 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 /2
15 Herb Pennock# 20 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 /1
16 Weldon Wyckoff 23 1 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 2 0 0 0 /1
Team Totals 4 144 128 6 22 9 0 0 5 2 13 28 .172 .248 .242 .490 31 0 2 2

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bob Shawkey 23 SP 2.2 15 8 .652 2.73 38 31 5 18 5 2 237.0 223 88 72 4 75 89 2 0 0 929 95 2.88 1.257 8.5 0.2 2.8 3.4 1.19
2 Bullet Joe Bush 21 SP 0.8 17 13 .567 3.06 38 23 10 14 2 2 206.0 184 84 70 2 81 109 8 0 3 848 85 2.80 1.286 8.0 0.1 3.5 4.8 1.35
3 Eddie Plank* 38 SP 2.0 15 7 .682 2.87 34 22 9 12 4 3 185.1 178 68 59 2 42 110 6 0 4 717 91 2.17 1.187 8.6 0.1 2.0 5.3 2.62 MVP-18
4 Weldon Wyckoff 23 SP 0.3 11 7 .611 3.02 32 20 6 11 0 2 185.0 153 82 62 2 103 86 4 0 14 778 86 3.38 1.384 7.4 0.1 5.0 4.2 0.83
5 Charles Bender 30 SP 3.6 17 3 .850 2.26 28 23 4 14 7 2 179.0 159 49 45 4 55 107 1 0 3 718 115 2.47 1.196 8.0 0.2 2.8 5.4 1.95
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Herb Pennock* 20 RP 1.6 11 4 .733 2.79 28 14 10 8 3 3 151.2 136 56 47 1 65 90 2 1 8 615 94 2.66 1.325 8.1 0.1 3.9 5.3 1.38
7 Rube Bressler* 19 RP 3.4 10 4 .714 1.77 29 10 15 8 1 2 147.2 112 37 29 1 56 96 4 0 3 569 148 2.44 1.138 6.8 0.1 3.4 5.9 1.71
8 Carroll Brown 25 RP -0.3 1 5 .167 4.09 15 7 5 2 0 0 66.0 64 34 30 1 26 20 0 0 1 265 64 3.21 1.364 8.7 0.1 3.5 2.7 0.77
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
9 Byron Houck 22 -0.4 0 0 3.27 3 3 0 0 0 0 11.0 14 9 4 0 6 4 0 0 0 50 84 3.35 1.818 11.5 0.0 4.9 3.3 0.67
10 Chick Davies* 22 0.0 1 0 1.000 1.00 1 1 0 1 0 0 9.0 8 4 1 0 3 4 0 0 0 34 277 2.55 1.222 8.0 0.0 3.0 4.0 1.33
11 Willie Jensen 24 0.0 0 1 .000 2.00 1 1 0 1 0 0 9.0 7 4 2 1 2 1 0 0 0 33 138 4.33 1.000 7.0 1.0 2.0 1.0 0.50
12 Jack Coombs 31 -0.1 0 1 .000 4.50 2 2 0 0 0 0 8.0 8 4 4 0 3 1 1 0 0 34 62 3.69 1.375 9.0 0.0 3.4 1.1 0.33
13 Charlie Boardman 21 -0.2 0 0 4.91 2 0 2 0 0 0 7.1 10 5 4 0 4 2 0 0 1 32 57 3.53 1.909 12.3 0.0 4.9 2.5 0.50
14 Fred Worden 19 -0.3 0 0 18.00 1 0 1 0 0 0 2.0 8 5 4 0 0 1 0 0 0 13 19 1.44 4.000 36.0 0.0 0.0 4.5
Team Totals 12.7 98 53 .649 2.78 157 157 67 89 22 16 1404.0 1264 529 433 18 521 720 28 1 37 5635 94 2.75 1.271 8.1 0.1 3.3 4.6 1.38
Standard Pitching Table
Rk Player Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bullet Joe Bush 21 0 1 .000 3.27 1 1 0 1 0 0 11.0 9 5 4 1 4 2 4 0 0 0 46 3.98 1.182 7.4 0.8 3.3 3.3 1.00
2 Eddie Plank* 38 0 1 .000 1.00 1 1 0 1 0 0 9.0 7 1 1 0 4 0 6 1 0 0 39 2.77 1.222 7.0 0.0 4.0 6.0 1.50
3 Charles Bender 30 0 1 .000 10.13 1 1 0 0 0 0 5.1 8 6 6 0 2 0 3 0 0 0 23 2.44 1.875 13.5 0.0 3.4 5.1 1.50
4 Bob Shawkey 23 0 1 .000 5.40 1 1 0 0 0 0 5.0 4 3 3 0 2 0 0 0 0 0 20 3.64 1.200 7.2 0.0 3.6 0.0 0.00
5 Weldon Wyckoff 23 0 0 2.45 1 0 1 0 0 0 3.2 3 1 1 0 1 0 2 0 0 0 14 2.16 1.091 7.4 0.0 2.5 4.9 2.00
6 Herb Pennock* 20 0 0 0.00 1 0 1 0 0 0 3.0 2 0 0 0 2 0 3 0 0 0 12 2.44 1.333 6.0 0.0 6.0 9.0 1.50
Team Totals 0 4 .000 3.65 4 4 2 2 0 0 37.0 33 16 15 1 15 2 18 1 0 0 154 3.11 1.297 8.0 0.2 3.6 4.4 1.20

Coaching Staff