Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Salvador Perez 36 C 0.0 52 217 200 21 43 5 0 9 25 0 0 10 43 .215 .263 .375 .638 81 .283 75 75 7 4 0 3 1 2D/3
2 Vinnie Pasquantino* 28 1B -0.1 51 218 189 21 38 6 2 5 23 2 0 24 41 .201 .289 .333 .622 78 .288 76 63 3 1 0 4 1 *3/H
3 Michael Massey* 28 2B -0.1 39 110 102 11 23 8 0 3 13 1 0 4 21 .225 .248 .392 .640 80 .279 70 40 2 0 1 3 0 4/H759
4 Bobby Witt Jr. 26 SS 3.4 54 239 214 26 63 14 1 8 24 16 3 23 42 .294 .360 .481 .841 139 .387 141 103 6 0 0 2 2 *6
5 Maikel Garcia 26 3B 1.5 52 231 210 27 55 14 1 3 20 4 3 19 33 .262 .320 .381 .701 100 .310 96 80 5 0 0 2 0 *5/H
6 Isaac Collins# 28 LF 0.3 47 176 147 18 32 6 0 3 16 3 3 23 47 .218 .335 .320 .655 89 .307 94 47 2 4 0 2 0 *7/DH
7 Kyle Isbel* 29 CF 0.5 45 149 133 15 34 6 1 3 11 5 0 8 35 .256 .310 .383 .694 98 .319 93 51 2 3 4 1 0 *8/H
8 Jac Caglianone* 23 RF 0.7 49 175 159 18 38 9 1 5 11 1 1 14 52 .239 .309 .403 .711 102 .321 102 64 1 2 0 0 0 *9/HD3
9 Carter Jensen* 22 DH 0.3 50 179 155 20 35 7 0 6 23 0 0 20 53 .226 .313 .387 .700 100 .318 99 60 2 1 0 3 1 2D/H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Lane Thomas 30 OF -0.1 40 110 87 8 18 2 0 1 9 3 3 20 23 .207 .355 .264 .619 81 .293 87 23 1 1 0 2 0 8H97/D
11 Nick Loftin 27 IF -0.2 23 69 56 9 13 7 0 0 13 0 0 8 8 .232 .348 .357 .705 103 .335 111 20 0 3 0 2 0 4/H537
12 Jonathan India (10-day IL) 29 2B 0.2 17 58 48 8 8 1 0 2 8 0 0 8 13 .167 .310 .313 .623 79 .310 94 15 0 2 0 0 0 4/H
13 Starling Marte 37 OF 0.1 22 58 52 3 15 3 0 0 2 0 1 4 16 .288 .345 .346 .691 99 .307 98 18 1 1 0 1 0 9/HD7
14 Elias Díaz (DFA) 35 C 0.5 10 23 22 3 5 2 0 2 5 0 0 1 5 .227 .261 .591 .852 136 .403 159 13 0 0 0 0 0 2
15 Tyler Tolbert 28 UT -0.1 9 5 5 2 1 0 0 0 0 3 1 0 1 .200 .200 .200 .400 15 .233 7 1 1 0 0 0 0 /H94617
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
16 Carlos Estévez (15-day IL) 33 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
17 Lucas Erceg* 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 6.8 54 2017 1779 210 421 90 6 50 203 38 15 186 433 .237 .313 .378 .691 97 .315 96 673 33 22 5 25 5

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Michael Wacha 34 SP 2.1 4 2 .667 2.69 11 11 0 0 0 0 70.1 50 22 21 8 22 0 60 3 0 1 276 151 3.91 1.024 6.4 1.0 2.8 7.7 2.73
2 Seth Lugo 36 SP 1.1 2 4 .333 3.74 11 11 0 0 0 0 65.0 67 28 27 3 23 0 54 0 0 1 273 109 3.07 1.385 9.3 0.4 3.2 7.5 2.35
3 Kris Bubic (15-day IL)* 28 SP 0.6 3 2 .600 4.11 9 9 0 0 0 0 50.1 36 23 23 4 26 0 51 1 0 4 207 99 3.69 1.232 6.4 0.7 4.6 9.1 1.96
4 Noah Cameron* 26 SP -0.1 2 3 .400 4.72 9 9 0 0 0 0 47.2 53 28 25 5 16 0 44 0 0 0 210 86 3.60 1.448 10.0 0.9 3.0 8.3 2.75
5 Cole Ragans (15-day IL)* 28 SP 0.0 1 4 .200 4.84 8 8 0 0 0 0 35.1 27 20 19 10 23 0 45 0 0 0 151 84 6.16 1.415 6.9 2.5 5.9 11.5 1.96
6 Stephen Kolek 29 SP 0.8 3 0 1.000 2.77 4 4 0 1 1 0 26.0 17 8 8 3 5 0 14 1 0 2 98 148 4.19 0.846 5.9 1.0 1.7 4.8 2.80
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Lucas Erceg 31 CL -0.2 3 2 .600 5.06 22 0 19 0 0 11 21.1 23 14 12 0 13 0 18 0 0 1 93 81 3.21 1.688 9.7 0.0 5.5 7.6 1.38
8 Alex Lange 30 RP -0.1 0 2 .000 4.88 21 0 8 0 0 0 24.0 20 14 13 2 13 0 23 2 0 3 101 84 4.11 1.375 7.5 0.8 4.9 8.6 1.77
9 Daniel Lynch IV* 29 RP 0.7 1 0 1.000 1.59 22 0 1 0 0 1 22.2 13 7 4 1 7 0 27 2 0 0 91 259 2.45 0.882 5.2 0.4 2.8 10.7 3.86
10 John Schreiber 32 RP 0.4 0 2 .000 3.10 22 0 3 0 0 1 20.1 19 7 7 3 10 3 12 1 0 3 88 133 5.43 1.426 8.4 1.3 4.4 5.3 1.20
11 Nick Mears 29 RP 0.2 2 3 .400 3.86 20 0 2 0 0 0 18.2 16 8 8 2 9 1 14 0 0 1 77 107 4.41 1.339 7.7 1.0 4.3 6.8 1.56
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Luinder Avila 24 0.1 0 2 .000 4.42 9 1 0 0 0 0 18.1 20 9 9 1 10 0 19 0 0 0 78 93 3.34 1.636 9.8 0.5 4.9 9.3 1.90
13 Matt Strahm (15-day IL)* 34 0.1 1 1 .500 3.86 17 0 1 0 0 0 16.1 14 7 7 3 7 0 17 1 0 1 71 107 4.85 1.286 7.7 1.7 3.9 9.4 2.43
14 Eli Morgan 30 0.0 0 1 .000 5.11 9 0 5 0 0 1 12.1 15 7 7 3 6 0 9 0 0 0 57 82 6.23 1.703 10.9 2.2 4.4 6.6 1.50
15 Steven Cruz 27 -0.4 0 2 .000 8.71 11 0 6 0 0 0 10.1 11 11 10 5 8 2 14 0 0 0 51 48 8.97 1.839 9.6 4.4 7.0 12.2 1.75
16 Bailey Falter* 29 -0.3 0 1 .000 9.82 4 1 1 0 0 0 7.1 15 8 8 1 6 0 6 0 0 1 41 43 5.66 2.864 18.4 1.2 7.4 7.4 1.00
17 Mason Black (40-man) 26 0.2 0 0 0.00 4 0 3 0 0 0 4.2 7 0 0 0 2 0 5 0 0 0 22 2.21 1.929 13.5 0.0 3.9 9.6 2.50
18 Mitch Spence (40-man) 28 -0.1 0 0 13.50 1 0 1 0 0 0 4.0 4 6 6 1 5 0 3 0 0 0 21 33 8.57 2.250 9.0 2.3 11.3 6.8 0.60
19 Eric Cerantola (40-man) 26 -0.1 0 0 9.00 2 0 1 0 0 0 3.0 2 3 3 1 4 0 5 0 0 0 14 51 8.07 2.000 6.0 3.0 12.0 15.0 1.25
20 Tyler Tolbert 28 0.0 0 0 0.00 1 0 1 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 3.07 1.500 13.5 0.0 0.0 0.0
21 Carlos Estévez (15-day IL) 33 -0.5 0 1 .000 162.00 1 0 1 0 0 0 0.1 4 6 6 1 2 0 0 0 0 0 7 5 60.07 18.000 108.0 27.0 54.0 0.0 0.00
Team Totals 4.4 22 32 .407 4.19 54 54 53 1 1 14 479.0 434 236 223 57 217 6 440 11 0 18 2029 98 4.21 1.359 8.2 1.1 4.1 8.3 2.03

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff