Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Phil Roof 25 C 0.1 127 419 369 33 77 14 3 7 44 2 5 37 95 .209 .285 .320 .604 76 .282 75 118 15 3 8 2 6 *2/H3
2 Ken Harrelson 24 1B -0.1 63 238 210 24 47 5 0 5 22 9 2 27 59 .224 .312 .319 .631 85 .305 85 67 3 0 1 0 3 3/7H
3 Dick Green 25 2B 1.8 140 547 507 58 127 24 3 9 62 6 1 27 101 .250 .297 .363 .659 91 .296 81 184 11 7 4 2 4 *4/5H
4 Bert Campaneris 24 SS 3.6 142 606 573 82 153 29 10 5 42 52 10 25 72 .267 .302 .379 .681 98 .341 105 217 6 5 1 2 1 *6/H MVP-10
5 Ed Charles 33 3B 4.1 118 420 385 52 110 18 8 9 42 12 5 30 53 .286 .337 .444 .781 126 .363 131 171 9 0 4 1 2 5H/37
6 Larry Stahl* 25 LF 0.2 119 333 312 37 78 11 5 5 34 5 3 17 63 .250 .289 .365 .655 90 .297 86 114 0 1 1 2 3 7H9
7 Joe Nossek 25 CF 0.5 87 241 230 13 60 10 3 1 27 4 2 8 21 .261 .285 .343 .628 82 .294 81 79 7 0 2 1 1 8H7/95
8 Mike Hershberger 26 RF 1.3 146 599 538 55 136 27 7 2 57 13 5 47 37 .253 .313 .340 .653 91 .309 91 183 14 3 4 7 3 *97/H8
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Danny Cater 26 UT 1.2 116 459 425 47 124 16 3 7 52 1 4 28 37 .292 .334 .393 .727 111 .332 113 167 11 1 1 4 2 357/H9
10 Roger Repoz* 25 UT 0.5 101 369 319 40 69 10 3 11 34 3 3 44 80 .216 .314 .370 .684 99 .314 97 118 6 2 3 1 4 38H/79
11 Jim Gosger* 23 OF 0.9 88 316 272 34 61 14 1 5 27 5 3 37 53 .224 .321 .338 .659 93 .305 89 92 2 2 3 1 1 78H
12 Ossie Chavarria 28 UT 0.3 86 212 191 26 46 10 0 2 10 3 2 18 43 .241 .306 .325 .631 84 .295 82 62 5 0 3 0 1 H674/395
13 José Tartabull* 27 CF 0.5 37 141 127 13 30 2 3 0 4 8 1 11 13 .236 .297 .299 .596 75 .298 75 38 0 0 3 0 0 8/H7
14 Wayne Causey* 29 IF -0.5 28 89 79 1 18 0 0 0 5 1 0 7 6 .228 .284 .228 .512 52 .237 35 18 3 0 0 2 1 56/H
15 Ken Suarez 23 C -0.2 35 85 69 5 10 0 1 0 2 2 0 15 26 .145 .298 .174 .472 42 .257 49 12 1 0 1 0 0 2/H
16 Billy Bryan* 27 C -1.1 32 83 76 0 10 4 0 0 7 0 0 6 17 .132 .193 .184 .377 11 .178 -5 14 2 0 0 1 0 2H/3
17 Tim Talton* 27 UT 0.5 37 55 53 8 18 3 1 2 6 0 1 1 5 .340 .364 .547 .911 162 .393 161 29 0 1 0 0 0 H2/3
18 Rick Monday* 20 CF -0.3 17 47 41 4 4 1 1 0 2 1 1 6 16 .098 .213 .171 .383 14 .204 18 7 0 0 0 0 0 8/H
19 Manny Jiménez* 29 OF -0.7 13 41 35 1 4 0 1 0 1 0 0 6 4 .114 .244 .171 .415 24 .207 18 6 1 0 0 0 0 /79H
20 Ernie Fazio 24 MI 0.0 27 38 34 3 7 0 1 0 2 1 0 4 10 .206 .289 .265 .554 63 .242 34 9 0 0 0 0 2 H4/6
21 John Donaldson* 23 2B -0.5 15 34 30 4 4 0 0 0 1 1 0 3 4 .133 .212 .133 .345 4 .180 -12 4 0 0 1 0 0 /4H
22 Sal Bando 22 3B 0.4 11 26 24 1 7 1 1 0 1 0 0 1 3 .292 .320 .417 .737 113 .399 161 10 0 0 1 0 0 /5H
23 Ron Stone* 23 UT -0.1 26 22 22 2 6 1 0 0 0 1 1 0 2 .273 .273 .318 .591 72 .253 58 7 0 0 0 0 0 H/3789
24 Don Blasingame* 34 2B -0.1 12 21 19 1 3 0 0 0 1 0 1 2 3 .158 .238 .158 .396 18 .215 40 3 0 0 0 0 0 /H4
25 Randy Schwartz* 22 1B -0.2 10 12 11 0 1 0 0 0 1 0 0 1 3 .091 .167 .091 .258 -22 .133 -38 1 0 0 0 0 0 H/3
26 Rene Lachemann 21 C 0.0 7 5 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 70 .259 57 2 1 0 0 0 0 /2H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Catfish Hunter 20 P 0.0 30 65 59 5 9 1 1 0 4 1 0 3 21 .153 .194 .203 .397 16 .187 -6 12 0 0 3 0 0 1 AS
28 Lew Krausse 23 P 0.0 40 63 52 5 8 1 0 0 3 0 0 3 24 .154 .211 .173 .384 14 .182 -12 9 1 1 6 1 0 1/H
29 Jim Nash 21 P -0.2 18 52 49 2 5 3 0 0 3 0 0 0 26 .102 .102 .163 .265 -24 .135 -44 8 0 0 3 0 0 1 ROY-2
30 Paul Lindblad* 24 P 0.0 38 36 34 0 5 2 0 0 0 0 0 1 10 .147 .171 .206 .377 10 .197 7 7 0 0 1 0 0 1/H
31 Blue Moon Odom 21 P 0.0 17 35 31 1 3 0 0 0 2 0 0 3 16 .097 .176 .097 .273 -18 .167 -16 3 0 0 1 0 0 1/H
32 Chuck Dobson 22 P -0.1 14 28 26 1 3 0 0 0 3 0 0 0 6 .115 .115 .115 .231 -32 .139 -43 3 1 0 2 0 0 1
33 Fred Talbot 25 P 0.2 11 26 20 2 3 2 0 0 2 1 0 1 6 .150 .190 .250 .440 27 .256 30 5 0 0 5 0 0 1
34 Rollie Sheldon 29 P -0.3 14 25 23 1 2 0 0 0 0 0 0 0 15 .087 .087 .087 .174 -49 .078 -94 2 0 0 2 0 0 1
35 Jack Aker 25 P -0.1 66 22 21 1 2 1 0 0 2 0 0 0 12 .095 .095 .143 .238 -32 .148 -32 3 0 0 1 0 0 1 MVP-13
36 Ralph Terry 30 P 0.2 15 17 14 2 3 1 0 0 1 0 0 2 6 .214 .313 .286 .598 76 .280 69 4 0 0 1 0 0 1
37 Gil Blanco* 20 P 0.0 11 13 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333 -2 .226 25 2 0 0 1 0 0 1
38 Bill Stafford 27 P -0.2 9 13 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -179 0 1 0 2 0 0 /1
39 Ken Sanders 24 P 0.1 38 9 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 47 .225 21 2 0 0 1 0 0 1
40 Jim Dickson* 28 P 0.0 24 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 47 .225 32 1 0 0 0 0 0 1
41 Vern Handrahan* 29 P -0.1 16 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -132 0 0 0 0 0 0 1
42 Jim Duckworth 27 P 0.0 8 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /1
43 Wes Stock 32 P 0.0 35 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 1
44 Bill Edgerton* 24 P 0.0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 /1
45 Joe Grzenda 29 P 0.0 21 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 1
46 John Wyatt 31 P 0.0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Guido Grilli* 27 P 0.0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Jesse Hickman 27 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
49 Aurelio Monteagudo 22 P 0.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 11.5 160 5875 5328 564 1259 212 56 70 509 132 50 421 982 .236 .294 .337 .631 84 .297 82 1793 100 26 71 27 34
Non-Pitcher Totals 12.0 5458 4956 544 1211 201 55 70 486 130 50 408 827 .244 .304 .349 .653 90 .306 89 1732 97 25 41 26 34
Pitcher Totals -0.6 417 372 20 48 11 1 0 23 2 0 13 155 .129 .160 .164 .324 -5 .168 -21 61 3 1 30 1 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Lew Krausse 23 SP 2.4 14 9 .609 2.99 36 22 6 4 1 3 177.2 144 69 59 8 63 8 87 6 0 6 733 114 3.33 1.165 7.3 0.4 3.2 4.4 1.38
2 Catfish Hunter 20 SP 0.5 9 11 .450 4.02 30 25 0 4 0 0 176.2 158 87 79 17 64 4 103 2 2 2 740 85 3.76 1.257 8.0 0.9 3.3 5.2 1.61 AS
3 Jim Nash 21 SP 4.3 12 1 .923 2.06 18 17 1 5 0 1 127.0 95 32 29 6 47 3 98 0 0 4 516 166 2.74 1.118 6.7 0.4 3.3 6.9 2.09 ROY-2
4 Blue Moon Odom 21 SP 1.7 5 5 .500 2.49 14 14 0 4 2 0 90.1 70 31 25 1 53 2 47 2 0 7 387 137 3.48 1.362 7.0 0.1 5.3 4.7 0.89
5 Chuck Dobson 22 SP 0.2 4 6 .400 4.09 14 14 0 1 0 0 83.2 71 41 38 7 50 0 61 2 0 4 359 84 4.05 1.446 7.6 0.8 5.4 6.6 1.22
6 Rollie Sheldon 29 SP 0.5 4 7 .364 3.13 14 13 1 1 1 0 69.0 73 31 24 3 26 3 26 1 0 2 302 109 3.54 1.435 9.5 0.4 3.4 3.4 1.00
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Jack Aker 25 CL 4.6 8 4 .667 1.99 66 0 57 0 0 32 113.0 81 27 25 6 28 10 68 3 0 0 442 171 2.86 0.965 6.5 0.5 2.2 5.4 2.43 MVP-13
8 Paul Lindblad* 24 RP -0.4 5 10 .333 4.17 38 14 6 0 0 1 121.0 138 63 56 14 37 10 69 3 0 0 520 82 3.91 1.446 10.3 1.0 2.8 5.1 1.86
9 Ken Sanders 24 RP 0.5 3 4 .429 3.72 38 1 13 0 0 1 65.1 59 28 27 8 48 7 41 1 1 2 292 92 5.14 1.638 8.1 1.1 6.6 5.6 0.85
10 Wes Stock 32 RP 0.8 2 2 .500 2.66 35 0 12 0 0 3 44.0 30 15 13 3 21 3 31 3 0 0 181 129 3.67 1.159 6.1 0.6 4.3 6.3 1.48
11 Jim Dickson 28 RP -0.8 1 0 1.000 5.35 24 1 11 0 0 1 37.0 37 28 22 4 23 2 20 0 1 1 168 64 4.74 1.622 9.0 1.0 5.6 4.9 0.87
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Fred Talbot 25 -0.3 4 4 .500 4.79 11 11 0 0 0 0 67.2 65 39 36 6 28 6 37 2 0 5 295 72 3.94 1.374 8.6 0.8 3.7 4.9 1.32
13 Ralph Terry 30 -0.2 1 5 .167 3.80 15 10 0 0 0 0 64.0 65 35 27 7 15 3 33 1 0 2 270 90 3.69 1.250 9.1 1.0 2.1 4.6 2.20
14 Bill Stafford 27 -0.8 0 4 .000 4.99 9 8 0 0 0 0 39.2 42 28 22 2 12 1 31 2 0 1 174 69 2.71 1.361 9.5 0.5 2.7 7.0 2.58
15 Gil Blanco* 20 -0.7 2 4 .333 4.70 11 8 0 0 0 0 38.1 31 26 20 3 36 1 21 4 0 7 175 73 5.61 1.748 7.3 0.7 8.5 4.9 0.58
16 Vern Handrahan 29 0.0 0 1 .000 4.26 16 1 5 0 0 1 25.1 20 12 12 5 15 1 18 1 0 3 106 81 5.59 1.382 7.1 1.8 5.3 6.4 1.20
17 John Wyatt 31 -0.3 0 3 .000 5.32 19 0 13 0 0 1 23.2 19 14 14 3 16 4 25 2 0 2 108 65 4.37 1.479 7.2 1.1 6.1 9.5 1.56
18 Joe Grzenda* 29 0.4 0 2 .000 3.27 21 0 6 0 0 0 22.0 28 8 8 1 12 3 14 0 1 0 99 106 3.51 1.818 11.5 0.4 4.9 5.7 1.17
19 Guido Grilli* 27 -0.8 0 1 .000 6.89 16 0 6 0 0 1 15.2 19 15 12 0 11 4 8 3 0 2 77 51 4.21 1.915 10.9 0.0 6.3 4.6 0.73
20 Aurelio Monteagudo 22 0.2 0 0 2.84 6 0 1 0 0 0 12.2 12 4 4 0 7 0 3 0 0 0 54 124 3.74 1.500 8.5 0.0 5.0 2.1 0.43
21 Jim Duckworth 27 -0.8 0 2 .000 9.00 8 0 1 0 0 1 12.0 14 12 12 2 10 0 10 1 0 1 59 39 5.80 2.000 10.5 1.5 7.5 7.5 1.00
22 Bill Edgerton* 24 0.2 0 1 .000 3.24 6 1 1 0 0 0 8.1 10 3 3 0 7 2 3 0 0 1 41 111 4.35 2.040 10.8 0.0 7.6 3.2 0.43
23 Jesse Hickman 27 0.0 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 1 0 0 0 0 0 3 5.55 1.000 0.0 0.0 9.0 0.0 0.00
Team Totals 11.1 74 86 .463 3.56 160 160 141 19 4 46 1435.0 1281 648 567 106 630 77 854 39 5 52 6101 96 3.72 1.332 8.0 0.7 4.0 5.4 1.36

Coaching Staff