Kasese, Uganda Climate

Weather: 22°C/71.24°F, Wind SW at 1.2 km/h, 55% Humidity, 0% Chance of rain

Kasese Climate Summary

Located at an elevation of 972.49 meters (3190.58 feet) above sea level, Kasese has a Tropical wet and dry or savanna ('summer' dry season) climate (Classification: As). The city’s yearly temperature is 22.67ºC (72.81ºF) and it is -0.8% lower than Uganda’s averages. Kasese typically receives about 479.74 millimeters (18.89 inches) of precipitation and has 330.83 rainy days (90.64% of the time) annually.

Country Uganda
Longitude 30.078078
Latitude 0.1698986
Attitude/Elevation 972.49m (3190.58ft)
Local time Thursday 04:27
Annual high temperature 27.71ºC (81.88ºF)
Annual low temperature 13.48ºC (56.26ºF)
Average annual precip. 479.74mm (18.89in)
Warmest month February (30.53ºC / 86.95ºF)
Coldest Month June (11.87ºC / 53.37ºF)
Wettest Month October (709.99mm / 27.95in)
Driest Month January (156.08mm / 6.14in)
Number of days with rainfall (≥ 1.0 mm) 330.83 days (90.64%)
Days with no rain 34.170000000000016 days (9.36%)
Humidity 73.3%

Climate Kasese: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 35.0(95.0) 37.0(98.6) 35.0(95.0) 33.0(91.4) 31.0(87.8) 31.0(87.8) 32.0(89.6) 32.0(89.6) 34.0(93.2) 33.0(91.4) 32.0(89.6) 33.0(91.4) 37.0(98.6)
Average high °C (°F) 29.74(85.53) 30.53(86.95) 29.21(84.58) 27.48(81.46) 26.09(78.96) 26.22(79.2) 27.14(80.85) 27.49(81.48) 27.53(81.55) 27.1(80.78) 26.56(79.81) 27.48(81.46) 27.71(81.88)
Daily mean °C (°F) 24.5(76.1) 25.19(77.34) 24.1(75.38) 22.64(72.75) 20.88(69.58) 20.68(69.22) 21.35(70.43) 22.05(71.69) 22.69(72.84) 22.72(72.9) 22.27(72.09) 22.93(73.27) 22.67(72.81)
Average low °C (°F) 14.71(58.48) 15.57(60.03) 14.22(57.6) 13.81(56.86) 11.91(53.44) 11.87(53.37) 12.45(54.41) 13.19(55.74) 13.42(56.16) 13.39(56.1) 13.52(56.34) 13.73(56.71) 13.48(56.26)
Record low °C (°F) 9.0(48.2) 9.0(48.2) 9.0(48.2) 9.0(48.2) 8.0(46.4) 8.0(46.4) 9.0(48.2) 10.0(50.0) 9.0(48.2) 7.0(44.6) 8.0(46.4) 6.0(42.8) 6.0(42.8)
Average precipitation mm (inches) 156.08(6.14) 277.22(10.91) 539.72(21.25) 655.7(25.81) 610.28(24.03) 433.07(17.05) 297.46(11.71) 448.95(17.68) 600.97(23.66) 709.99(27.95) 687.08(27.05) 340.41(13.4) 479.74(18.89)
Average precipitation days (≥ 1.0 mm) 18.0 21.0 29.36 29.55 30.55 28.45 27.55 29.18 29.82 30.91 29.91 26.55 27.57
Average relative humidity (%) 63.7 62.31 70.25 77.87 82.21 77.93 69.96 69.86 74.12 77.54 80.15 73.74 73.3
Mean monthly sunshine hours 11.28 11.14 10.91 10.93 10.8 10.95 11.09 11.03 11.02 11.06 10.83 11.14 11.02

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Kasese in recent years.

Kasese Temperature by Month

February
25.19°C | 77.34°F
January
24.5°C | 76.1°F
March
24.1°C | 75.38°F
December
22.93°C | 73.27°F
October
22.72°C | 72.9°F
September
22.69°C | 72.84°F
April
22.64°C | 72.75°F
November
22.27°C | 72.09°F
August
22.05°C | 71.69°F
July
21.35°C | 70.43°F
May
20.88°C | 69.58°F
June
20.68°C | 69.22°F

Historical Data

Temperature Max Average Min
Max Temperature 32.0°C (89.6°F) 29.29°C (84.72°F) 25.0°C (77.0°F)
Avg Temperature 24.0°C (75.2°F) 22.16°C (71.89°F) 19.0°C (66.2°F)
Min Temperature 18.0°C (64.4°F) 11.94°C (53.49°F) 10.0°C (50.0°F)
Dew Point Max Average Min
Dew Point 15.0°C (59.0°F) 10.65°C (51.17°F) 8.0°C (46.4°F)
Precipitation Max Average Min Sum
Precipitation 30.8mm | 1.21in 5.73mm | 0.23in 0.0mm | 0in 177.5mm | 6.99in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 3.0kmh | 1.86mph 2.42kmh | 1.5mph 2.0kmh | 1.24mph
Gust Wind 4.0kmh | 2.49mph 3.29kmh | 2.04mph 2.0kmh | 1.24mph
Sea Level Pressure Max Average Min
Sea Level Pressure 30.8mb 5.73mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-07-01 21 | 69.8 11 | 51.8 65 2 | 1.24 29.91 | 1013 3.9 | 0.15
2018-07-02 24 | 75.2 15 | 59.0 64 2 | 1.24 29.91 | 1013 2.1 | 0.08
2018-07-03 22 | 71.6 12 | 53.6 64 3 | 1.86 29.94 | 1014 8.5 | 0.33
2018-07-04 21 | 69.8 11 | 51.8 64 3 | 1.86 29.97 | 1015 1.9 | 0.07
2018-07-05 21 | 69.8 10 | 50.0 64 3 | 1.86 29.97 | 1015 5.3 | 0.21
2018-07-06 21 | 69.8 8 | 46.4 57 3 | 1.86 30.0 | 1016 0.4 | 0.02
2018-07-07 22 | 71.6 8 | 46.4 54 3 | 1.86 30.0 | 1016 0.0 | 0.0
2018-07-08 22 | 71.6 8 | 46.4 54 2 | 1.24 30.0 | 1016 0.0 | 0.0
2018-07-09 22 | 71.6 10 | 50.0 55 2 | 1.24 30.0 | 1016 0.6 | 0.02
2018-07-10 22 | 71.6 11 | 51.8 58 3 | 1.86 30.0 | 1016 3.5 | 0.14
2018-07-11 21 | 69.8 10 | 50.0 59 2 | 1.24 30.0 | 1016 8.3 | 0.33
2018-07-12 22 | 71.6 11 | 51.8 64 2 | 1.24 30.0 | 1016 18.9 | 0.74
2018-07-13 24 | 75.2 15 | 59.0 64 2 | 1.24 30.0 | 1016 6.3 | 0.25
2018-07-14 23 | 73.4 15 | 59.0 66 2 | 1.24 29.97 | 1015 8.1 | 0.32
2018-07-15 24 | 75.2 14 | 57.2 63 2 | 1.24 29.97 | 1015 7.2 | 0.28
2018-07-16 24 | 75.2 12 | 53.6 56 3 | 1.86 30.0 | 1016 2.3 | 0.09
2018-07-17 23 | 73.4 10 | 50.0 55 2 | 1.24 30.0 | 1016 2.2 | 0.09
2018-07-18 23 | 73.4 9 | 48.2 51 2 | 1.24 29.97 | 1015 0.1 | 0.0
2018-07-19 22 | 71.6 9 | 48.2 53 2 | 1.24 29.97 | 1015 0.6 | 0.02
2018-07-20 23 | 73.4 8 | 46.4 52 2 | 1.24 29.97 | 1015 1.2 | 0.05
2018-07-21 23 | 73.4 9 | 48.2 54 2 | 1.24 29.97 | 1015 0.7 | 0.03
2018-07-22 23 | 73.4 9 | 48.2 55 3 | 1.86 29.97 | 1015 0.7 | 0.03
2018-07-23 22 | 71.6 10 | 50.0 57 3 | 1.86 29.97 | 1015 0.8 | 0.03
2018-07-24 23 | 73.4 9 | 48.2 55 3 | 1.86 29.97 | 1015 2.4 | 0.09
2018-07-25 23 | 73.4 9 | 48.2 54 3 | 1.86 29.97 | 1015 2.5 | 0.1
2018-07-26 21 | 69.8 10 | 50.0 60 2 | 1.24 30.0 | 1016 13.3 | 0.52
2018-07-27 22 | 71.6 12 | 53.6 63 2 | 1.24 30.0 | 1016 19.5 | 0.77
2018-07-28 22 | 71.6 11 | 51.8 61 2 | 1.24 30.0 | 1016 4.6 | 0.18
2018-07-29 22 | 71.6 11 | 51.8 61 2 | 1.24 29.97 | 1015 7.4 | 0.29
2018-07-30 19 | 66.2 11 | 51.8 73 3 | 1.86 30.0 | 1016 30.8 | 1.21
2018-07-31 20 | 68.0 12 | 53.6 70 3 | 1.86 29.94 | 1014 13.4 | 0.53

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page