Sela, Videm, Slovenia Climate

Weather: 24°C/74.66°F, Wind SW at 1.5 km/h, 58% Humidity, 0% Chance of rain

Slovenia
(Photo by Soumyajit Dash on Unsplash)

Sela Climate Summary

Located at an elevation of 442 meters (1450.13 feet) above sea level, Sela has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.99ºC (53.58ºF) and it is 0.19% higher than Slovenia’s averages. Sela typically receives about 134.51 millimeters (5.3 inches) of precipitation and has 148.9 rainy days (40.79% of the time) annually.

Country Slovenia
City Videm
Longitude 15.8275136
Latitude 46.369892
Attitude/Elevation 442m (1450.13ft)
Local time Friday 03:55
Annual high temperature 15.49ºC (59.88ºF)
Annual low temperature 5.17ºC (41.31ºF)
Average annual precip. 134.51mm (5.3in)
Warmest month July (28.08ºC / 82.54ºF)
Coldest Month January (-3.69ºC / 25.36ºF)
Wettest Month May (177.69mm / 7.0in)
Driest Month April (89.53mm / 3.52in)
Number of days with rainfall (≥ 1.0 mm) 148.9 days (40.79%)
Days with no rain 216.1 days (59.21%)
Humidity 83.36%

Climate Sela: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 13.51(56.32) 16.63(61.93) 21.83(71.29) 28.06(82.51) 31.18(88.12) 38.46(101.23) 37.42(99.36) 39.5(103.1) 33.26(91.87) 24.95(76.91) 20.79(69.42) 13.51(56.32) 39.5(103.1)
Average high °C (°F) 2.93(37.27) 4.05(39.29) 9.92(49.86) 16.24(61.23) 20.51(68.92) 25.89(78.6) 28.08(82.54) 27.5(81.5) 20.75(69.35) 15.26(59.47) 9.9(49.82) 4.82(40.68) 15.49(59.88)
Daily mean °C (°F) 0.29(32.52) 1.42(34.56) 6.8(44.24) 12.51(54.52) 16.57(61.83) 21.8(71.24) 23.71(74.68) 23.07(73.53) 17.04(62.67) 11.81(53.26) 7.05(44.69) 1.92(35.46) 11.99(53.58)
Average low °C (°F) -3.69(25.36) -3.46(25.77) 0.9(33.62) 4.83(40.69) 7.72(45.9) 11.68(53.02) 13.49(56.28) 13.67(56.61) 9.5(49.1) 6.04(42.87) 3.02(37.44) -1.7(28.94) 5.17(41.31)
Record low °C (°F) -20.79(-5.42) -23.91(-11.04) -14.55(5.81) -8.32(17.02) -4.16(24.51) 3.12(37.62) 5.2(41.36) 0.0(0) 3.12(37.62) -5.2(22.64) -10.39(13.3) -22.87(-9.17) -23.91(-11.04)
Average precipitation mm (inches) 102.25(4.03) 157.2(6.19) 104.19(4.1) 89.53(3.52) 177.69(7.0) 135.24(5.32) 149.62(5.89) 122.68(4.83) 173.08(6.81) 127.45(5.02) 160.95(6.34) 114.21(4.5) 134.51(5.3)
Average precipitation days (≥ 1.0 mm) 10.02 12.19 11.53 12.75 17.58 16.82 14.83 11.81 11.71 9.35 10.77 9.54 12.41
Average relative humidity (%) 89.14 89.65 82.51 77.67 80.19 77.92 76.25 76.62 83.93 87.91 90.36 88.13 83.36
Mean monthly sunshine hours 6.83 6.56 9.68 12.99 13.81 14.39 14.47 14.09 12.04 7.88 7.06 7.21 10.58

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Sela in recent years.

Sela Temperature by Month

July
23.71°C | 74.68°F
August
23.07°C | 73.53°F
June
21.8°C | 71.24°F
September
17.04°C | 62.67°F
May
16.57°C | 61.83°F
April
12.51°C | 54.52°F
October
11.81°C | 53.26°F
November
7.05°C | 44.69°F
March
6.8°C | 44.24°F
December
1.92°C | 35.46°F
February
1.42°C | 34.56°F
January
0.29°C | 32.52°F

Historical Data

Temperature Max Average Min
Max Temperature 27.02°C (80.64°F) 20.69°C (69.24°F) 11.43°C (52.57°F)
Avg Temperature 22.87°C (73.17°F) 16.4°C (61.52°F) 8.32°C (46.98°F)
Min Temperature 13.51°C (56.32°F) 6.51°C (43.72°F) -1.04°C (30.13°F)
Dew Point Max Average Min
Dew Point 13.51°C (56.32°F) 7.58°C (45.64°F) 0.0°C (0°F)
Precipitation Max Average Min Sum
Precipitation 46.98mm | 1.85in 4.57mm | 0.18in 0.0mm | 0in 141.55mm | 5.57in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 14.55kmh | 9.04mph 8.58kmh | 5.33mph 4.16kmh | 2.58mph
Gust Wind 20.79kmh | 12.92mph 13.18kmh | 8.19mph 5.2kmh | 3.23mph
Sea Level Pressure Max Average Min
Sea Level Pressure 46.98mb 4.57mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2014-05-01 15.59 | 60.06 7.28 | 45.1 74 6.24 | 3.88 30.97 | 1048.75 2.39 | 0.09
2014-05-02 15.59 | 60.06 7.28 | 45.1 77 4.16 | 2.58 30.97 | 1048.75 6.44 | 0.25
2014-05-03 11.43 | 52.57 7.28 | 45.1 85 12.47 | 7.75 31.0 | 1049.79 4.68 | 0.18
2014-05-04 11.43 | 52.57 1.04 | 33.87 65 11.43 | 7.1 31.12 | 1053.95 0.1 | 0.0
2014-05-05 13.51 | 56.32 2.08 | 35.74 64 6.24 | 3.88 31.25 | 1058.11 0.0 | 0
2014-05-06 17.67 | 63.81 5.2 | 41.36 65 6.24 | 3.88 31.25 | 1058.11 0.0 | 0
2014-05-07 15.59 | 60.06 6.24 | 43.23 69 12.47 | 7.75 31.18 | 1056.03 1.56 | 0.06
2014-05-08 16.63 | 61.93 7.28 | 45.1 72 4.16 | 2.58 31.25 | 1058.11 5.2 | 0.2
2014-05-09 19.75 | 67.55 9.35 | 48.83 72 5.2 | 3.23 31.18 | 1056.03 0.0 | 0
2014-05-10 19.75 | 67.55 11.43 | 52.57 75 7.28 | 4.52 31.15 | 1054.99 0.73 | 0.03
2014-05-11 17.67 | 63.81 9.35 | 48.83 77 10.39 | 6.46 30.97 | 1048.75 29.73 | 1.17
2014-05-12 13.51 | 56.32 4.16 | 39.49 74 5.2 | 3.23 31.09 | 1052.91 46.98 | 1.85
2014-05-13 8.32 | 46.98 6.24 | 43.23 92 8.32 | 5.17 31.12 | 1053.95 20.16 | 0.79
2014-05-14 14.55 | 58.19 2.08 | 35.74 63 11.43 | 7.1 31.22 | 1057.07 0.1 | 0.0
2014-05-15 12.47 | 54.45 0.0 | 0 56 14.55 | 9.04 31.25 | 1058.11 0.21 | 0.01
2014-05-16 12.47 | 54.45 3.12 | 37.62 64 13.51 | 8.39 31.15 | 1054.99 1.35 | 0.05
2014-05-17 12.47 | 54.45 7.28 | 45.1 80 4.16 | 2.58 31.18 | 1056.03 3.53 | 0.14
2014-05-18 14.55 | 58.19 9.35 | 48.83 82 11.43 | 7.1 31.15 | 1054.99 0.83 | 0.03
2014-05-19 16.63 | 61.93 7.28 | 45.1 73 11.43 | 7.1 31.18 | 1056.03 0.0 | 0
2014-05-20 17.67 | 63.81 8.32 | 46.98 71 10.39 | 6.46 31.22 | 1057.07 0.0 | 0
2014-05-21 19.75 | 67.55 10.39 | 50.7 73 9.35 | 5.81 31.25 | 1058.11 0.0 | 0
2014-05-22 21.83 | 71.29 11.43 | 52.57 68 11.43 | 7.1 31.15 | 1054.99 0.0 | 0
2014-05-23 22.87 | 73.17 11.43 | 52.57 66 9.35 | 5.81 31.09 | 1052.91 0.0 | 0
2014-05-24 19.75 | 67.55 10.39 | 50.7 70 9.35 | 5.81 31.12 | 1053.95 0.0 | 0
2014-05-25 21.83 | 71.29 12.47 | 54.45 74 8.32 | 5.17 31.22 | 1057.07 1.25 | 0.05
2014-05-26 19.75 | 67.55 13.51 | 56.32 86 5.2 | 3.23 31.12 | 1053.95 5.61 | 0.22
2014-05-27 17.67 | 63.81 10.39 | 50.7 77 11.43 | 7.1 31.0 | 1049.79 1.04 | 0.04
2014-05-28 18.71 | 65.68 9.35 | 48.83 78 4.16 | 2.58 31.0 | 1049.79 1.56 | 0.06
2014-05-29 19.75 | 67.55 10.39 | 50.7 78 4.16 | 2.58 31.03 | 1050.83 3.22 | 0.13
2014-05-30 14.55 | 58.19 9.35 | 48.83 86 8.32 | 5.17 31.12 | 1053.95 4.57 | 0.18
2014-05-31 14.55 | 58.19 4.16 | 39.49 71 8.32 | 5.17 31.22 | 1057.07 0.31 | 0.01

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page