Myanmar Climate
Climate Zone and Historical Climate Data
Myanmar Climatic Classifications
| Code | Description | Group | Number of states/regions | States/regions |
|---|---|---|---|---|
| Am | Tropical monsoon | Tropical | 7 | Ayeyarwady Bago Kayin Mon Rakhine Tanintharyi Yangon |
| Aw | Tropical wet and dry or savanna | Tropical | 5 | Kayah Magway Mandalay Nay Pyi Taw Sagaing |
| Cwa | Humid subtropical, dry winter | Temperate | 3 | Chin Kachin Shan |
Summary: Most regions (7) in Myanmar lie in the Tropical monsoon climate zone (Köppen: Am). The mean average of annual temperatures range from a high of 29.31°C (84.76°F) in Ayeyarwady to a low of 22.29°C (72.12°F) in Chin.
Climate Myanmar: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 33.19(91.74) | 35.28(95.5) | 37.7(99.86) | 39.89(103.8) | 38.44(101.19) | 34.01(93.22) | 31.75(89.15) | 31.48(88.66) | 32.43(90.37) | 32.68(90.82) | 33.65(92.57) | 32.94(91.29) | 39.89(103.8) |
| Average high °C (°F) | 28.48(83.26) | 31.71(89.08) | 34.49(94.08) | 36.12(97.02) | 34.31(93.76) | 30.54(86.97) | 29.0(84.2) | 29.01(84.22) | 29.88(85.78) | 30.09(86.16) | 29.6(85.28) | 28.34(83.01) | 30.96(87.73) |
| Daily mean °C (°F) | 23.02(73.44) | 25.83(78.49) | 29.16(84.49) | 31.61(88.9) | 30.8(87.44) | 28.09(82.56) | 26.81(80.26) | 26.65(79.97) | 27.07(80.73) | 26.68(80.02) | 25.19(77.34) | 23.39(74.1) | 27.02(80.64) |
| Average low °C (°F) | 15.17(59.31) | 16.74(62.13) | 20.4(68.72) | 23.95(75.11) | 25.03(77.05) | 24.27(75.69) | 23.52(74.34) | 23.17(73.71) | 22.94(73.29) | 21.75(71.15) | 19.09(66.36) | 16.43(61.57) | 21.04(69.87) |
| Record low °C (°F) | 7.8(46.04) | 9.45(49.01) | 14.95(58.91) | 18.94(66.09) | 20.08(68.14) | 19.99(67.98) | 19.33(66.79) | 18.9(66.02) | 18.5(65.3) | 16.32(61.38) | 12.42(54.36) | 9.4(48.92) | 7.8(46.04) |
| Average precipitation mm (inches) | 11.6(0.46) | 3.21(0.13) | 8.72(0.34) | 28.27(1.11) | 125.36(4.94) | 260.31(10.25) | 299.25(11.78) | 313.77(12.35) | 221.28(8.71) | 138.07(5.44) | 32.79(1.29) | 7.13(0.28) | 120.81(4.76) |
| Average precipitation days (≥ 1.0 mm) | 1.86 | 0.87 | 2.13 | 6.49 | 18.59 | 24.52 | 26.44 | 27.01 | 23.9 | 19.03 | 5.72 | 1.55 | 13.18 |
| Average relative humidity (%) | 59.3 | 48.82 | 46.57 | 51.27 | 64.23 | 79.75 | 84.72 | 85.93 | 84.34 | 81.25 | 74.24 | 66.91 | 68.94 |
| Mean monthly sunshine hours | 8.72 | 10.75 | 11.57 | 12.54 | 12.51 | 11.36 | 10.77 | 10.9 | 10.78 | 9.29 | 8.7 | 8.54 | 10.54 |
Myanmar Climate Graph
Myanmar’s Cities by Temperature
Myanmar’s states/regions ranking by average yearly temperature:
| Ayeyarwady |
|
29.31°C | 84.76°F |
| Yangon |
|
29.28°C | 84.7°F |
| Bago |
|
29.08°C | 84.34°F |
| Magway |
|
29.01°C | 84.22°F |
| Kayin |
|
28.78°C | 83.8°F |
| Mon |
|
28.6°C | 83.48°F |
| Mandalay |
|
28.1°C | 82.58°F |
| Sagaing |
|
28.1°C | 82.58°F |
| Tanintharyi |
|
28.06°C | 82.51°F |
| Rakhine |
|
26.95°C | 80.51°F |
| Nay Pyi Taw |
|
26.73°C | 80.11°F |
| Kachin |
|
24.54°C | 76.17°F |
| Shan |
|
23.31°C | 73.96°F |
| Kayah |
|
23.24°C | 73.83°F |
| Chin |
|
22.29°C | 72.12°F |
States/Regions
Popular places in Myanmar
- Kyauk Taung Rakhine
- Kalarua Rakhine
- Maw Han Kachin
- Chaung Wa Ayeyarwady
- Topui Chin
- Ahr Lar Kat Pa Sagaing
- Ho Hko (North) Shan
- Pa Nga Mon
- Ngapali Rakhine
- In Pin Ayeyarwady
- Let Pan Mandalay
- Tedodita Sakan Kayin
- Hlaw Kar Yangon
- Paungdawthi Bago
- Let Ku Tanintharyi
- Kone Thar Sagaing
- Mongla Shan
- Chaung Nwe Rakhine
- Sa Bay Magway
- Kyauk Ka Lat Rakhine
- Da Let May Chin
- Kyauk Taing Khin Magway
- Belhar Chin
- Kawsein Kayin
- Ka Lwin Tanintharyi
- Shan Su Gyi Nay Pyi Taw
- Baung Bin Chin
- Duk Chin
- Pang Hseng (Kyu Koke) Shan
- Kyun Ywar Mon
- Thay Su Le Kayah
- South Okkalapa Yangon
- Bone Gyi Kone Ayeyarwady
- Ho Gyit Kayah
- Dumsu Yang Kachin
- U Yin Kyit Magway
- Zar Tha Pyin (West) Kayin
- Cerhmun Chin
- Ku Shey Magway
- Taw Khu Kayah
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page