Hisu Az Zaby, Jahra, Kuwait Climate

Weather: 35°C/95.18°F, Wind SW at 15.2 km/h, 19% Humidity, 0% Chance of rain

Kuwait
(Photo by Diego Lozano on Unsplash)

Hisu az Zaby Climate Summary

Located at an elevation of 68.64 meters (225.2 feet) above sea level, Hisu az Zaby has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 30.38ºC (86.68ºF) and it is 1.55% higher than Kuwait’s averages. Hisu az Zaby typically receives about 11.24 millimeters (0.44 inches) of precipitation and has 20.95 rainy days (5.74% of the time) annually.

Country Kuwait
City Jahra
Longitude 47.6666667
Latitude 29.75
Attitude/Elevation 68.64m (225.2ft)
Local time Wednesday 02:37
Annual high temperature 34.07ºC (93.33ºF)
Annual low temperature 24.56ºC (76.21ºF)
Average annual precip. 11.24mm (0.44in)
Warmest month July (46.88ºC / 116.38ºF)
Coldest Month January (12.27ºC / 54.09ºF)
Wettest Month November (40.45mm / 1.59in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 20.95 days (5.74%)
Days with no rain 344.05 days (94.26%)
Humidity 29.37%

Climate Hisu az Zaby: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 27.89(82.2) 34.09(93.36) 39.26(102.67) 42.36(108.25) 47.52(117.54) 49.59(121.26) 52.69(126.84) 50.62(123.12) 48.56(119.41) 43.39(110.1) 37.19(98.94) 28.93(84.07) 52.69(126.84)
Average high °C (°F) 19.86(67.75) 22.09(71.76) 27.4(81.32) 32.95(91.31) 39.85(103.73) 44.99(112.98) 46.88(116.38) 46.68(116.02) 43.58(110.44) 36.75(98.15) 26.87(80.37) 20.99(69.78) 34.07(93.33)
Daily mean °C (°F) 16.47(61.65) 18.51(65.32) 23.7(74.66) 29.42(84.96) 36.43(97.57) 41.25(106.25) 43.01(109.42) 42.48(108.46) 39.16(102.49) 32.66(90.79) 23.67(74.61) 17.82(64.08) 30.38(86.68)
Average low °C (°F) 12.27(54.09) 13.87(56.97) 18.31(64.96) 23.76(74.77) 30.42(86.76) 34.04(93.27) 35.57(96.03) 35.03(95.05) 31.93(89.47) 26.45(79.61) 19.24(66.63) 13.78(56.8) 24.56(76.21)
Record low °C (°F) 3.1(37.58) 3.1(37.58) 8.26(46.87) 12.4(54.32) 22.73(72.91) 28.93(84.07) 30.99(87.78) 30.99(87.78) 24.79(76.62) 16.53(61.75) 9.3(48.74) 4.13(39.43) 3.1(37.58)
Average precipitation mm (inches) 12.9(0.51) 9.82(0.39) 17.82(0.7) 18.71(0.74) 10.93(0.43) 0.0(0) 0.0(0) 0.02(0.0) 0.0(0) 6.99(0.28) 40.45(1.59) 17.25(0.68) 11.24(0.44)
Average precipitation days (≥ 1.0 mm) 1.79 2.25 3.76 3.56 1.79 0.0 0.0 0.0 0.0 0.94 4.04 2.82 1.75
Average relative humidity (%) 45.34 41.31 34.21 29.72 22.42 14.24 15.24 17.07 18.82 28.34 41.4 44.39 29.37
Mean monthly sunshine hours 8.7 8.8 10.94 13.23 14.03 14.46 14.13 13.53 12.41 11.74 8.76 8.65 11.61

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Hisu az Zaby in recent years.

Hisu az Zaby Temperature by Month

July
43.01°C | 109.42°F
August
42.48°C | 108.46°F
June
41.25°C | 106.25°F
September
39.16°C | 102.49°F
May
36.43°C | 97.57°F
October
32.66°C | 90.79°F
April
29.42°C | 84.96°F
March
23.7°C | 74.66°F
November
23.67°C | 74.61°F
February
18.51°C | 65.32°F
December
17.82°C | 64.08°F
January
16.47°C | 61.65°F

Historical Data

Temperature Max Average Min
Max Temperature 47.52°C (117.54°F) 43.32°C (109.98°F) 39.26°C (102.67°F)
Avg Temperature 43.39°C (110.1°F) 39.22°C (102.6°F) 36.16°C (97.09°F)
Min Temperature 35.13°C (95.23°F) 32.27°C (90.09°F) 29.96°C (85.93°F)
Dew Point Max Average Min
Dew Point 12.4°C (54.32°F) 7.06°C (44.71°F) 4.13°C (39.43°F)
Precipitation Max Average Min Sum
Precipitation 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 28.93kmh | 17.98mph 16.77kmh | 10.42mph 7.23kmh | 4.49mph
Gust Wind 45.46kmh | 28.25mph 27.65kmh | 17.18mph 12.4kmh | 7.71mph
Sea Level Pressure Max Average Min
Sea Level Pressure 0.0mb 0.0mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
September ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2014-09-01 41.32 | 106.38 5.17 | 41.31 13 12.4 | 7.71 30.48 | 1032.07 0.0 | 0
2014-09-02 41.32 | 106.38 5.17 | 41.31 13 11.36 | 7.06 30.48 | 1032.07 0.0 | 0
2014-09-03 42.36 | 108.25 7.23 | 45.01 15 7.23 | 4.49 30.54 | 1034.13 0.0 | 0
2014-09-04 43.39 | 110.1 5.17 | 41.31 12 19.63 | 12.2 30.51 | 1033.1 0.0 | 0
2014-09-05 42.36 | 108.25 6.2 | 43.16 13 23.76 | 14.76 30.48 | 1032.07 0.0 | 0
2014-09-06 41.32 | 106.38 8.26 | 46.87 16 16.53 | 10.27 30.51 | 1033.1 0.0 | 0
2014-09-07 41.32 | 106.38 6.2 | 43.16 14 13.43 | 8.35 30.54 | 1034.13 0.0 | 0
2014-09-08 42.36 | 108.25 7.23 | 45.01 15 16.53 | 10.27 30.6 | 1036.2 0.0 | 0
2014-09-09 40.29 | 104.52 8.26 | 46.87 16 18.6 | 11.56 30.63 | 1037.23 0.0 | 0
2014-09-10 40.29 | 104.52 7.23 | 45.01 16 23.76 | 14.76 30.63 | 1037.23 0.0 | 0
2014-09-11 39.26 | 102.67 4.13 | 39.43 13 27.89 | 17.33 30.63 | 1037.23 0.0 | 0
2014-09-12 39.26 | 102.67 5.17 | 41.31 14 28.93 | 17.98 30.66 | 1038.27 0.0 | 0
2014-09-13 39.26 | 102.67 6.2 | 43.16 16 18.6 | 11.56 30.66 | 1038.27 0.0 | 0
2014-09-14 39.26 | 102.67 7.23 | 45.01 17 17.56 | 10.91 30.63 | 1037.23 0.0 | 0
2014-09-15 40.29 | 104.52 7.23 | 45.01 16 16.53 | 10.27 30.57 | 1035.17 0.0 | 0
2014-09-16 39.26 | 102.67 8.26 | 46.87 18 9.3 | 5.78 30.57 | 1035.17 0.0 | 0
2014-09-17 38.22 | 100.8 7.23 | 45.01 17 22.73 | 14.12 30.6 | 1036.2 0.0 | 0
2014-09-18 37.19 | 98.94 7.23 | 45.01 18 21.7 | 13.48 30.69 | 1039.3 0.0 | 0
2014-09-19 37.19 | 98.94 5.17 | 41.31 16 16.53 | 10.27 30.75 | 1041.36 0.0 | 0
2014-09-20 38.22 | 100.8 5.17 | 41.31 16 15.5 | 9.63 30.66 | 1038.27 0.0 | 0
2014-09-21 39.26 | 102.67 5.17 | 41.31 14 7.23 | 4.49 30.6 | 1036.2 0.0 | 0
2014-09-22 37.19 | 98.94 6.2 | 43.16 17 20.66 | 12.84 30.66 | 1038.27 0.0 | 0
2014-09-23 38.22 | 100.8 7.23 | 45.01 17 16.53 | 10.27 30.72 | 1040.33 0.0 | 0
2014-09-24 37.19 | 98.94 6.2 | 43.16 18 22.73 | 14.12 30.75 | 1041.36 0.0 | 0
2014-09-25 37.19 | 98.94 7.23 | 45.01 19 25.83 | 16.05 30.72 | 1040.33 0.0 | 0
2014-09-26 38.22 | 100.8 8.26 | 46.87 19 8.26 | 5.13 30.69 | 1039.3 0.0 | 0
2014-09-27 36.16 | 97.09 8.26 | 46.87 21 11.36 | 7.06 30.78 | 1042.4 0.0 | 0
2014-09-28 36.16 | 97.09 10.33 | 50.59 23 8.26 | 5.13 30.81 | 1043.43 0.0 | 0
2014-09-29 37.19 | 98.94 12.4 | 54.32 28 12.4 | 7.71 30.81 | 1043.43 0.0 | 0
2014-09-30 36.16 | 97.09 11.36 | 52.45 27 11.36 | 7.06 30.78 | 1042.4 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page