Tura, Laikipia, Kenya Climate

Weather: 14°C/56.3°F, Wind SW at 4.3 km/h, 85% Humidity, 0% Chance of rain

Kenya
(Photo by Leon Pauleikhoff on Unsplash)

Tura Climate Summary

Located at an elevation of 1771.73 meters (5812.76 feet) above sea level, Tura has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 16.94ºC (62.49ºF) and it is -5.56% lower than Kenya’s averages. Tura typically receives about 204.07 millimeters (8.03 inches) of precipitation and has 274.52 rainy days (75.21% of the time) annually.

Country Kenya
City Laikipia
Longitude 37.033333
Latitude 0.5333329
Attitude/Elevation 1771.73m (5812.76ft)
Local time Thursday 03:24
Annual high temperature 20.78ºC (69.4ºF)
Annual low temperature 10.28ºC (50.5ºF)
Average annual precip. 204.07mm (8.03in)
Warmest month March (22.67ºC / 72.81ºF)
Coldest Month January (8.77ºC / 47.79ºF)
Wettest Month April (401.97mm / 15.83in)
Driest Month January (86.95mm / 3.42in)
Number of days with rainfall (≥ 1.0 mm) 274.52 days (75.21%)
Days with no rain 90.48000000000002 days (24.79%)
Humidity 77.07%

Climate Tura: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 24.61(76.3) 25.6(78.08) 26.58(79.84) 25.6(78.08) 23.63(74.53) 22.65(72.77) 22.65(72.77) 22.65(72.77) 25.6(78.08) 24.61(76.3) 23.63(74.53) 23.63(74.53) 26.58(79.84)
Average high °C (°F) 21.42(70.56) 22.57(72.63) 22.67(72.81) 21.25(70.25) 20.34(68.61) 19.73(67.51) 19.16(66.49) 19.71(67.48) 21.06(69.91) 21.2(70.16) 19.97(67.95) 20.29(68.52) 20.78(69.4)
Daily mean °C (°F) 17.03(62.65) 17.92(64.26) 18.33(64.99) 17.51(63.52) 16.77(62.19) 16.2(61.16) 15.74(60.33) 16.28(61.3) 17.27(63.09) 17.5(63.5) 16.44(61.59) 16.35(61.43) 16.94(62.49)
Average low °C (°F) 8.77(47.79) 9.17(48.51) 10.46(50.83) 11.47(52.65) 11.14(52.05) 9.96(49.93) 9.76(49.57) 10.32(50.58) 10.93(51.67) 11.51(52.72) 10.57(51.03) 9.32(48.78) 10.28(50.5)
Record low °C (°F) 2.95(37.31) 3.94(39.09) 4.92(40.86) 3.94(39.09) 3.94(39.09) 3.94(39.09) 3.94(39.09) 3.94(39.09) 4.92(40.86) 4.92(40.86) 3.94(39.09) 2.95(37.31) 2.95(37.31)
Average precipitation mm (inches) 86.95(3.42) 111.57(4.39) 207.11(8.15) 401.97(15.83) 273.45(10.77) 191.49(7.54) 160.56(6.32) 166.06(6.54) 140.45(5.53) 266.49(10.49) 307.88(12.12) 134.96(5.31) 204.08(8.03)
Average precipitation days (≥ 1.0 mm) 15.66 15.75 22.1 26.32 27.83 23.45 23.54 23.19 22.65 26.85 26.94 20.23 22.88
Average relative humidity (%) 72.02 69.66 71.57 81.28 83.37 81.21 79.77 76.12 72.71 75.19 82.54 79.46 77.07
Mean monthly sunshine hours 11.04 11.05 10.81 10.76 10.85 10.87 10.81 10.94 10.95 10.97 10.7 11.08 10.9

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Tura in recent years.

Tura Temperature by Month

March
18.33°C | 64.99°F
February
17.92°C | 64.26°F
April
17.51°C | 63.52°F
October
17.5°C | 63.5°F
September
17.27°C | 63.09°F
January
17.03°C | 62.65°F
May
16.77°C | 62.19°F
November
16.44°C | 61.59°F
December
16.35°C | 61.43°F
August
16.28°C | 61.3°F
June
16.2°C | 61.16°F
July
15.74°C | 60.33°F

Historical Data

Temperature Max Average Min
Max Temperature 22.65°C (72.77°F) 19.82°C (67.68°F) 16.74°C (62.13°F)
Avg Temperature 17.72°C (63.9°F) 16.24°C (61.23°F) 13.78°C (56.8°F)
Min Temperature 11.82°C (53.28°F) 9.42°C (48.96°F) 5.91°C (42.64°F)
Dew Point Max Average Min
Dew Point 11.82°C (53.28°F) 10.41°C (50.74°F) 7.88°C (46.18°F)
Precipitation Max Average Min Sum
Precipitation 25.89mm | 1.02in 4.78mm | 0.19in 0.0mm | 0in 143.36mm | 5.64in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 11.82kmh | 7.34mph 6.14kmh | 3.82mph 2.95kmh | 1.83mph
Gust Wind 16.74kmh | 10.4mph 9.95kmh | 6.18mph 3.94kmh | 2.45mph
Sea Level Pressure Max Average Min
Sea Level Pressure 25.89mb 4.78mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
June ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-06-01 16.74 | 62.13 11.82 | 53.28 81 6.89 | 4.28 29.54 | 1000.35 3.64 | 0.14
2016-06-02 16.74 | 62.13 9.85 | 49.73 76 4.92 | 3.06 29.57 | 1001.34 0.3 | 0.01
2016-06-03 17.72 | 63.9 9.85 | 49.73 74 5.91 | 3.67 29.54 | 1000.35 0.79 | 0.03
2016-06-04 17.72 | 63.9 9.85 | 49.73 74 5.91 | 3.67 29.51 | 999.37 0.2 | 0.01
2016-06-05 17.72 | 63.9 9.85 | 49.73 74 6.89 | 4.28 29.54 | 1000.35 0.3 | 0.01
2016-06-06 16.74 | 62.13 11.82 | 53.28 81 6.89 | 4.28 29.57 | 1001.34 10.24 | 0.4
2016-06-07 16.74 | 62.13 10.83 | 51.49 80 6.89 | 4.28 29.57 | 1001.34 2.46 | 0.1
2016-06-08 17.72 | 63.9 9.85 | 49.73 74 5.91 | 3.67 29.57 | 1001.34 0.98 | 0.04
2016-06-09 16.74 | 62.13 9.85 | 49.73 74 6.89 | 4.28 29.57 | 1001.34 0.49 | 0.02
2016-06-10 14.77 | 58.59 9.85 | 49.73 79 6.89 | 4.28 29.63 | 1003.31 0.1 | 0.0
2016-06-11 16.74 | 62.13 10.83 | 51.49 80 5.91 | 3.67 29.57 | 1001.34 0.69 | 0.03
2016-06-12 17.72 | 63.9 9.85 | 49.73 74 5.91 | 3.67 29.57 | 1001.34 0.39 | 0.02
2016-06-13 17.72 | 63.9 9.85 | 49.73 74 5.91 | 3.67 29.57 | 1001.34 1.08 | 0.04
2016-06-14 16.74 | 62.13 8.86 | 47.95 71 4.92 | 3.06 29.6 | 1002.32 0.59 | 0.02
2016-06-15 13.78 | 56.8 7.88 | 46.18 74 7.88 | 4.9 29.63 | 1003.31 0.0 | 0
2016-06-16 16.74 | 62.13 11.82 | 53.28 82 6.89 | 4.28 29.51 | 999.37 1.58 | 0.06
2016-06-17 15.75 | 60.35 10.83 | 51.49 84 3.94 | 2.45 29.54 | 1000.35 24.52 | 0.97
2016-06-18 15.75 | 60.35 11.82 | 53.28 85 6.89 | 4.28 29.57 | 1001.34 16.54 | 0.65
2016-06-19 15.75 | 60.35 10.83 | 51.49 82 7.88 | 4.9 29.57 | 1001.34 7.48 | 0.29
2016-06-20 15.75 | 60.35 10.83 | 51.49 85 5.91 | 3.67 29.57 | 1001.34 2.95 | 0.12
2016-06-21 15.75 | 60.35 11.82 | 53.28 85 3.94 | 2.45 29.54 | 1000.35 9.55 | 0.38
2016-06-22 14.77 | 58.59 10.83 | 51.49 86 4.92 | 3.06 29.57 | 1001.34 17.82 | 0.7
2016-06-23 14.77 | 58.59 10.83 | 51.49 87 2.95 | 1.83 29.6 | 1002.32 25.89 | 1.02
2016-06-24 14.77 | 58.59 9.85 | 49.73 82 4.92 | 3.06 29.54 | 1000.35 4.73 | 0.19
2016-06-25 15.75 | 60.35 9.85 | 49.73 78 9.85 | 6.12 29.57 | 1001.34 0.2 | 0.01
2016-06-26 15.75 | 60.35 9.85 | 49.73 79 11.82 | 7.34 29.6 | 1002.32 0.89 | 0.04
2016-06-27 15.75 | 60.35 10.83 | 51.49 80 6.89 | 4.28 29.57 | 1001.34 1.97 | 0.08
2016-06-28 16.74 | 62.13 9.85 | 49.73 77 3.94 | 2.45 29.57 | 1001.34 3.05 | 0.12
2016-06-29 15.75 | 60.35 10.83 | 51.49 81 4.92 | 3.06 29.57 | 1001.34 2.66 | 0.1
2016-06-30 15.75 | 60.35 10.83 | 51.49 80 3.94 | 2.45 29.57 | 1001.34 1.28 | 0.05

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page