Oise, France Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

France
(Photo by Chris Karidis on Unsplash)

Oise Climate Summary

Located at an elevation of 72.02 meters (236.29 feet) above sea level, Oise has a Marine west coast, warm summer climate (Classification: Cfb). The city’s yearly temperature is 12.16ºC (53.89ºF) and it is -0.28% lower than France’s averages. Oise typically receives about 47.89 millimeters (1.89 inches) of precipitation and has 130.08 rainy days (35.64% of the time) annually.

Country France
Longitude 2.4146396
Latitude 49.4214568
Attitude/Elevation 72.02m (236.29ft)
Local time Wednesday 06:18
Annual high temperature 14.9ºC (58.82ºF)
Annual low temperature 7.3ºC (45.14ºF)
Average annual precip. 47.89mm (1.89in)
Warmest month August (23.68ºC / 74.62ºF)
Coldest Month January (1.57ºC / 34.83ºF)
Wettest Month December (64.85mm / 2.55in)
Driest Month September (32.36mm / 1.27in)
Number of days with rainfall (≥ 1.0 mm) 130.08 days (35.64%)
Days with no rain 234.92 days (64.36%)
Humidity 79.97%

Climate Oise: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 14.0(57.2) 17.0(62.6) 21.0(69.8) 27.0(80.6) 29.0(84.2) 33.0(91.4) 39.0(102.2) 36.0(96.8) 32.0(89.6) 27.0(80.6) 19.0(66.2) 15.0(59.0) 39.0(102.2)
Average high °C (°F) 5.89(42.6) 7.14(44.85) 11.32(52.38) 15.38(59.68) 17.62(63.72) 20.97(69.75) 23.56(74.41) 23.68(74.62) 20.56(69.01) 15.68(60.22) 10.08(50.14) 6.87(44.37) 14.9(58.82)
Daily mean °C (°F) 4.06(39.31) 4.74(40.53) 8.13(46.63) 12.04(53.67) 14.8(58.64) 18.28(64.9) 20.55(68.99) 20.33(68.59) 16.97(62.55) 12.83(55.09) 8.04(46.47) 5.18(41.32) 12.16(53.89)
Average low °C (°F) 1.57(34.83) 1.65(34.97) 3.55(38.39) 5.88(42.58) 8.04(46.47) 11.44(52.59) 13.52(56.34) 13.94(57.09) 11.34(52.41) 8.72(47.7) 5.17(41.31) 2.78(37.0) 7.3(45.14)
Record low °C (°F) -10.0(14.0) -10.0(14.0) -8.0(17.6) -3.0(26.6) 0.0(0) 1.0(33.8) 6.0(42.8) 7.0(44.6) 2.0(35.6) -2.0(28.4) -9.0(15.8) -7.0(19.4) -10.0(14.0)
Average precipitation mm (inches) 40.76(1.6) 51.24(2.02) 42.98(1.69) 32.96(1.3) 53.99(2.13) 59.79(2.35) 52.7(2.07) 53.98(2.13) 32.36(1.27) 43.17(1.7) 45.86(1.81) 64.85(2.55) 47.89(1.89)
Average precipitation days (≥ 1.0 mm) 11.36 9.91 9.73 8.45 13.82 13.45 12.45 11.36 7.73 9.27 9.73 12.82 10.84
Average relative humidity (%) 86.94 82.56 79.08 75.35 79.66 80.3 75.96 72.7 74.42 80.19 85.5 86.95 79.97
Mean monthly sunshine hours 5.57 7.32 8.91 11.29 12.61 13.87 13.1 12.54 10.03 7.84 6.16 5.48 9.56

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Oise in recent years.

Oise Temperature by Month

July
20.55°C | 68.99°F
August
20.33°C | 68.59°F
June
18.28°C | 64.9°F
September
16.97°C | 62.55°F
May
14.8°C | 58.64°F
October
12.83°C | 55.09°F
April
12.04°C | 53.67°F
March
8.13°C | 46.63°F
November
8.04°C | 46.47°F
December
5.18°C | 41.32°F
February
4.74°C | 40.53°F
January
4.06°C | 39.31°F

Historical Data

Temperature Max Average Min
Max Temperature 27.0°C (80.6°F) 20.6°C (69.08°F) 17.0°C (62.6°F)
Avg Temperature 21.0°C (69.8°F) 16.87°C (62.37°F) 14.0°C (57.2°F)
Min Temperature 16.0°C (60.8°F) 11.6°C (52.88°F) 7.0°C (44.6°F)
Dew Point Max Average Min
Dew Point 15.0°C (59.0°F) 9.3°C (48.74°F) 2.0°C (35.6°F)
Precipitation Max Average Min Sum
Precipitation 10.2mm | 0.4in 1.58mm | 0.06in 0.0mm | 0in 47.4mm | 1.87in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 25.0kmh | 15.53mph 13.0kmh | 8.08mph 6.0kmh | 3.73mph
Gust Wind 39.0kmh | 24.23mph 20.23kmh | 12.57mph 10.0kmh | 6.21mph
Sea Level Pressure Max Average Min
Sea Level Pressure 10.2mb 1.58mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
September ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-09-01 18 | 64.4 9 | 48.2 63 12 | 7.46 30.03 | 1017 0.1 | 0.0
2019-09-02 17 | 62.6 7 | 44.6 64 8 | 4.97 30.24 | 1024 0.0 | 0.0
2019-09-03 18 | 64.4 10 | 50.0 72 8 | 4.97 30.27 | 1025 0.0 | 0.0
2019-09-04 15 | 59.0 10 | 50.0 80 10 | 6.21 30.12 | 1020 1.7 | 0.07
2019-09-05 14 | 57.2 7 | 44.6 68 14 | 8.7 30.21 | 1023 0.9 | 0.04
2019-09-06 16 | 60.8 5 | 41.0 59 9 | 5.59 30.27 | 1025 0.1 | 0.0
2019-09-07 16 | 60.8 9 | 48.2 74 13 | 8.08 30.15 | 1021 1.2 | 0.05
2019-09-08 14 | 57.2 7 | 44.6 71 12 | 7.46 30.15 | 1021 0.7 | 0.03
2019-09-09 14 | 57.2 5 | 41.0 63 6 | 3.73 30.03 | 1017 0.0 | 0.0
2019-09-10 16 | 60.8 8 | 46.4 64 8 | 4.97 30.03 | 1017 0.5 | 0.02
2019-09-11 17 | 62.6 9 | 48.2 68 8 | 4.97 30.21 | 1023 0.0 | 0.0
2019-09-12 19 | 66.2 15 | 59.0 81 10 | 6.21 30.39 | 1029 0.6 | 0.02
2019-09-13 19 | 66.2 14 | 57.2 78 8 | 4.97 30.47 | 1032 0.1 | 0.0
2019-09-14 20 | 68.0 13 | 55.4 76 11 | 6.84 30.39 | 1029 0.0 | 0.0
2019-09-15 21 | 69.8 11 | 51.8 62 7 | 4.35 30.27 | 1025 0.0 | 0.0
2019-09-16 20 | 68.0 11 | 51.8 65 8 | 4.97 30.15 | 1021 0.0 | 0.0
2019-09-17 17 | 62.6 10 | 50.0 68 14 | 8.7 30.18 | 1022 0.0 | 0.0
2019-09-18 14 | 57.2 5 | 41.0 61 18 | 11.18 30.33 | 1027 0.0 | 0.0
2019-09-19 14 | 57.2 5 | 41.0 63 17 | 10.56 30.36 | 1028 0.0 | 0.0
2019-09-20 16 | 60.8 2 | 35.6 50 16 | 9.94 30.21 | 1023 0.0 | 0.0
2019-09-21 20 | 68.0 8 | 46.4 55 11 | 6.84 29.91 | 1013 0.0 | 0.0
2019-09-22 17 | 62.6 12 | 53.6 73 14 | 8.7 29.77 | 1008 6.6 | 0.26
2019-09-23 18 | 64.4 10 | 50.0 67 13 | 8.08 29.94 | 1014 0.1 | 0.0
2019-09-24 17 | 62.6 12 | 53.6 74 16 | 9.94 29.8 | 1009 10.1 | 0.4
2019-09-25 15 | 59.0 11 | 51.8 81 18 | 11.18 29.77 | 1008 2.9 | 0.11
2019-09-26 19 | 66.2 13 | 55.4 77 20 | 12.43 29.83 | 1010 2.7 | 0.11
2019-09-27 17 | 62.6 11 | 51.8 72 19 | 11.81 29.85 | 1011 7.9 | 0.31
2019-09-28 16 | 60.8 9 | 48.2 67 20 | 12.43 29.97 | 1015 0.8 | 0.03
2019-09-29 16 | 60.8 11 | 51.8 77 25 | 15.53 29.74 | 1007 10.2 | 0.4
2019-09-30 16 | 60.8 10 | 50.0 72 17 | 10.56 29.88 | 1012 0.2 | 0.01

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page