oni
Czech • Dupaningan Agta • Esperanto • Guinau • Isoko • Japanese • Lindu • Māori • Old Czech • Polish • Serbo-Croatian • Slovak • Slovene • Sranan Tongo • Volapük • Welsh • Yoruba
Page categories
Translingual
editSymbol
editoni
See also
editEnglish
editEtymology
editPronunciation
edit- (Received Pronunciation) IPA(key): /ˈəʊni/
- (General American) IPA(key): /ˈoʊni/
Audio (Southern England): (file) - Rhymes: -əʊni
Noun
editoni (plural onis or oni)
- A Japanese evil spirit or demon.
- 1908, Henri L. Joly, Legend in Japanese Art: A Description of Historical Episodes, Legendary Characters, Folk-lore, Myths, Religious Symbolism, Illustrated in the Arts of Old Japan, pages 263–264:
- ONI 鬼. Generic name for devils, the representation of which in art is quite a common feature. Onis have claws, a square head with two horns, sharp teeth, and malignant eyes surmounted by big eyebrows; occasionally they wear trousers of tiger skin.
- 1918, William Elliot Griffis, Dutch Fairy Tales for Young Folks[2]:
- Across the ocean, in Japan, there once lived curious creatures called Onis. Every Japanese boy and girl has heard of them, though one has not often been caught.
- 2005, Christopher Hart, Manga Mania Shoujo: How to Draw the Charming and Romantic Characters of Japanese Comics, →ISBN, page 69:
- This is actually a boy bishie in the form of an ogre. It's called an oni in Japanese. Onis have supernatural powers that can command the forces of nature such as wind (to create hurricanes) and lightning (to create thunderbolts).
- 2011, Mike Shel, “Ecology of the Oni”, in Jade Regent: The Brinewall Legacy, Paizo Publishing, →ISBN, page 69:
- The oni are a diverse group of evil spirits who take on the form of humanoid creatures so that they can enjoy the pleasures and vices of the flesh.
Anagrams
editCzech
editEtymology
editInherited from Old Czech oni, from Proto-Slavic *oni, from Proto-Indo-European *h₂énos.
Pronunciation
editPronoun
editoni m anim pl
- they (third person personal masculine animate plural)
Declension
editDerived terms
editRelated terms
edit| singular | plural | ||
|---|---|---|---|
| 1st person | já | my | |
| 2nd person | familiar | ty | vy |
| polite | vy | ||
| 3rd person | m | on | oni1 |
| f | ona | ony | |
| n | ono | ona | |
| reflexive | sebe, se (clitic) | ||
1 animate referents only, for inanimate ones ony is used.
Pronoun
editoni
Dupaningan Agta
editInterjection
editoni
Esperanto
editEtymology
editBorrowed from French on and Occitan òm,[1][2] ultimately from Latin homō (“human being; man”). English one is not etymologically related to on, but its use as an indefinite personal pronoun was influenced by French. Doublet of homo.
Pronunciation
editPronoun
editoni (accusative onin, possessive onia)
- (indefinite personal pronoun) one
- Oni povas vidi ĝin. ― One can see it.
- (indefinite pronoun, vague meaning) they (some people, people in general)
- Oni diras, ke Norvegio estas bonega loko por loĝi. ― They say Norway is a great place to live.
- 2025 September 29, Jorge Nogueras, “La plej mallonga tago”, in uea.facila[3], archived from the original on 12 December 2025:
- Nu, unu tagon oni vokis min por ke mi iru tuj al la malsanulejo, ĉar mia sesjara filino trafiĝis je terura trafik-akcidento.
- Well, one day they called me so that I go immediately to the hospital, because my six-year old daughter got caught in a terrible traffic accident.
Usage notes
edit- Comparable to the use of generic "you" in English (e.g. In America, you can do what you want).
- A sentence whose subject is "oni" can often be translated as an English sentence in the passive voice, for example: "Oni ofte referencas al Kimrio kiel la 'lando de la kanto.'" can be translated as "Wales is often referred to as the 'land of song.'"
- Although the accusative onin and the possessive onia are possible, they are far less frequent than oni itself. Correlatives such as iun (“someone (accusative)”) or ies (“someone's”) are often more natural in contexts where onin or onia might make sense: "one's mother tongue" will usually be rendered ies gepatra lingvo rather than onia gepatra lingvo, though the latter would still be correct. Note that where the subject of a clause is oni, anything that oni possesses in that clause will take the reflexive possessive sia, not onia: Oni plej nature pensas en sia gepatra lingvo (one thinks most naturally in one's mother tongue).
Descendants
edit- → Ido: onu
See also
edit| singular | plural | |||||||
|---|---|---|---|---|---|---|---|---|
| nominative | accusative | possessive | nominative | accusative | possessive | |||
| first person | mi | min | mia | ni | nin | nia | ||
| second person |
formal | vi | vin | via | vi | vin | via | |
| familiar1 | ci | cin | cia | |||||
| third person |
masculine | li | lin | lia | ||||
| feminine | ŝi | ŝin | ŝia | |||||
| neuter | ĝi | ĝin | ĝia | |||||
| gender-neutral2 | ri ŝli |
rin ŝlin |
ria ŝlia | |||||
| reflexive | si | sin | sia | si | sin | sia | ||
| indefinite | oni | onin | onia | oni | onin | onia | ||
1 Rare.
2 Not widely used.
References
edit- ^ André Cherpillod, “oni”, in Konciza Etimologia Vortaro [Concise Etymological Dictionary], →ISBN
- ^ Ebbe Vilborg, “oni”, in Etimologia Vortaro de Esperanto [Etymological Dictionary of Esperanto], volume 4, →ISBN, page 34
Further reading
edit- “oni”, in Plena Ilustrita Vortaro de Esperanto [Complete Illustrated Dictionary of Esperanto], 2020, →ISBN
- “oni”, in Reta Vortaro [Online Dictionary] (in Esperanto), 1997-2026
- Wells, John C. (1992), “oni, one, people”, in Concise Esperanto and English Dictionary[4], →ISBN, pages 122, 320, 329
- Benson, Peter J. (1995), “one, people, they”, in Comprehensive English-Esperanto Dictionary[5], →ISBN, pages 357, 377, 532
- Butler, Montagu C. (1967), “oni”, in Esperanto-English Dictionary[6], →OL, pages 294-295
- Motteau, Achille (1907), “oni”, in Esperanto-English Dictionary[7], →OCLC, page 103
Guinau
editNoun
editoni
References
edit- Alfred Russel Wallace, A Narrative of Travels on the Amazon and Rio Negro
- Proceedings [of the] Philological Society, London, Volume 3
Isoko
editNoun
editoni (plural ini)
Japanese
editRomanization
editoni
Lindu
editNoun
editoni
Māori
editEtymology
editFrom ori “to sway, to agitate, to copulate” from Proto-Polynesian *ori (compare with Tahitian oni “male [of animals]”, Tuamotuan oni “to copulate”);[1][2] with possible influence of koni “to move” and konikoni “to rub” from Proto-Polynesian *koni (“to move, to copulate” – compare with Tahitian ʻoni, Tuamotuan oni “to grind” and onioni “to rub two things together [i.e. of sticks for fire]”). (This etymology is missing or incomplete. Please add to it, or discuss it at the Etymology scriptorium.)
Pronunciation
editVerb
editoni
- to wriggle
- to move, shift or slip from a previous position
- Synonym: koni
- to jerk
- to thrust forward
- to thrust one's hips in a sexually suggestive way
- to make love, to copulate, to bed someone
Derived terms
editReferences
edit- ^ Tregear, Edward (1891), “oni”, in Maori–Polynesian Comparative Dictionary[1], Wellington, New Zealand: Lyon and Blair, page 291
- ^ Ross Clark and Simon J. Greenhill, editors (2011), “oni”, in “POLLEX-Online: The Polynesian Lexicon Project Online”, in Oceanic Linguistics, volume 50, number 2, pages 551–9
Further reading
edit- Williams, Herbert William (1917), “oni, onioni”, in A Dictionary of the Maori Language, page 279
- John C. Moorfield (2011), “oni”, in Te Aka: Māori–English, English–Māori Dictionary and Index, 3rd edition, Longman/Pearson Education New Zealand, →ISBN
Old Czech
editEtymology
editInherited from Proto-Slavic *oni.
Pronunciation
editPronoun
editoni m pl (third person)
- they (masculine plural)
Declension
edit| Singular | 1st person | 2nd person | 3rd person | Reflexive | ||
|---|---|---|---|---|---|---|
| m | f | n | ||||
| Nominative | já(z) | ty | on | ona | ono | — |
| Genitive | mne, mě | tebe, tě | j(e)ho, ň(e)ho | jie, nie | j(e)ho, ň(e)ho | sebe, sě |
| Dative | mně, mi | tobě, ti | j(e)mu, ňemu | jí, ní, jiej, niej | j(e)mu, ňemu | sobě, si |
| Accusative | mě, mne | tě, tebe | jej, jen, ji, j(e)ho, -ň, ňej, ňen, ni, ň(e)ho |
ju, ňu | je, ňe | sě, sebe |
| Locative | mně | tobě | ňem | ní, niej | ňem | sobě |
| Instrumental | mnú | tobú, tebú | jím, ním | jú, ňú | jím, ním | sobú, sebú |
| Possessive | mój | tvój | jeho | (je)jie | jeho | svój |
| Dual | 1st person | 2nd person | 3rd person | Reflexive | ||
| m | f | n | ||||
| Nominative | vě, va (ma) | vy | ona | oně | — | |
| Genitive | najú | vajú | jú, ňú | sebe, sě | ||
| Dative | náma | váma | jima, nima | sobě, si | ||
| Accusative | ny, najú | vy, vajú | jě, ně | ji, ni | sě, sebe | |
| Locative | najú | vajú | ňú | sobě | ||
| Instrumental | náma | váma | jima, nima | sobú, sebú | ||
| Possessive | náš, najú | váš, vajú | (je)jú | svój | ||
| Plural | 1st person | 2nd person | 3rd person | Reflexive | ||
| m | f | n | ||||
| Nominative | my | vy | oni | ony | ona | — |
| Genitive | nás | vás | jich, nich | sebe, sě | ||
| Dative | nám, nem | vám, vem | jim, nim | sobě, si | ||
| Accusative | ny, nás | vy, vás | jě, ně | sě, sebe | ||
| Locative | nás | vás | nich | sobě | ||
| Instrumental | námi | vámi | jimi, nimi | sobú, sebú | ||
| Possessive | náš | váš | (je)jich | svój | ||
Descendants
edit- Czech: oni
Pronoun
editoni
Polish
editEtymology
editInherited from Old Polish oni. The oblique case forms come from Proto-Slavic *ji.
Pronunciation
editPronoun
editoni vir
- they (third-person masculine personal nominative)
Declension
editSee also
editFurther reading
editSerbo-Croatian
editEtymology
editInherited from Proto-Slavic *oni, from Proto-Indo-European *h₂énos.
Pronunciation
editPronoun
editòni ? (Cyrillic spelling о̀ни)
- they (nominative plural of ȏn (“he”))
Declension
edit| singular | plural | |||||
|---|---|---|---|---|---|---|
| masculine | feminine | neuter | masculine | feminine | neuter | |
| nominative | ȏn | òna | òno | òni | òne | òna |
| genitive | njȅga, ga | njȇ, je | njȅga, ga | njȋh, ih | njȋh, ih | njȋh, ih |
| dative | njȅmu, mu | njȏj, joj | njȅmu, mu | njȉma, im | njȉma, im | njȉma, im |
| accusative | njȅga, ga, nj | njȗ, ju, je | njȅga, ga, nj | njȋh, ih | njȋh, ih | njȋh, ih |
| vocative | — | — | — | — | — | — |
| locative | njȅm, njȅmu | njȏj | njȅm, njȅmu | njȉma | njȉma | njȉma |
| instrumental | njȋm, njíme | njȏm, njóme | njȋm, njíme | njȉma | njȉma | njȉma |
See also
editSlovak
editEtymology
editInherited from Proto-Slavic *oni, from Proto-Indo-European *h₂énos.
Pronunciation
editPronoun
editoni
- masculine animate nominative plural of on (“they”)
Declension
edit| plurale tantum | |
|---|---|
| nominative | oni |
| genitive | ich / nich |
| dative | im / nim |
| accusative | ich / nich |
| locative | nich |
| instrumental | nimi |
Related terms
edit| substantive | possessive | ||||
|---|---|---|---|---|---|
| singular | plural | singular | plural | ||
| 1st person | ja | my | môj | náš | |
| 2nd person | familiar | ty | vy | tvoj | váš |
| polite | vy | váš | |||
| 3rd person | m | on | oni* / ony | jeho | ich |
| f | ona | jej | |||
| n | ono | jeho | |||
| reflexive | seba, sa (clitic) | svoj | |||
* masculine animate only, ony otherwise
Further reading
edit- “oni”, in Slovníkový portál Jazykovedného ústavu Ľ. Štúra SAV [Dictionary portal of the Ľ. Štúr Institute of Linguistics, Slovak Academy of Science] (in Slovak), https://slovnik.juls.savba.sk, 2003–2026
Slovene
editEtymology
editFrom Proto-Slavic *oni.
Pronunciation
editPronoun
editóni
- they (masculine plural, more than two)
Declension
editForms between parentheses indicate clitic forms; the main forms are used for emphasis.
| singular | |||
|---|---|---|---|
| masculine | feminine | neuter | |
| nominative | òn | ôna | ôno |
| accusative | njêga (ga, -nj) | njó (jo, -njo) | njêga (ga, -nj) |
| genitive | njêga (ga) | njé (je) | njêga (ga) |
| dative | njêmu (mu) | njéj, njèj, njì (ji) | njêmu (mu) |
| locative | njêm | njéj, njèj, njì | njêm |
| instrumental | njím | njó | njím |
| possessive | njegôv, njegòv | njén | njegôv, njegòv |
| dual | |||
| masculine | feminine | neuter | |
| nominative | ônadva | ônidve, onédve | ônidve, onédve |
| accusative | njíju (ju, -nju) or plural | njíju (ju, -nju) or plural | njíju (ju, -nju) or plural |
| genitive | njíju (ju) or plural | njíju (ju) or plural | njíju (ju) or plural |
| dative | njíma (jima) | njíma (jima) | njíma (jima) |
| locative | njíju or plural | njíju or plural | njíju or plural |
| instrumental | njíma | njíma | njíma |
| possessive | njún | njún | njún |
| plural | |||
| masculine | feminine | neuter | |
| nominative | ôni | ône | ôna |
| accusative | njìh (jih, -nje) | njìh (jih, -nje) | njìh (jih, -nje) |
| genitive | njìh (jih) | njìh (jih) | njìh (jih) |
| dative | njìm (jim) | njìm (jim) | njìm (jim) |
| locative | njìh | njìh | njìh |
| instrumental | njími | njími | njími |
| possessive | njíhov | njíhov | njíhov |
See also
edit| singular | dual | plural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st person | m | jaz | midva | mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f or n | medve, midve | me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd person familiar (tikanje) |
m | ti | vidva | vi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f or n | vedve, vidve | ve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd person | m | on | onadva | oni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | ona | onedve, onidve | one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n | ono | onedve, onidve | ona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polite forms | singular (not differentiated in dual and plural) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polite (vikanje) | vi, Vi + 2nd person plural masculine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
