List of countries by GDP (PPP)

Largest economies in the world by GDP (PPP) in 2025
according to International Monetary Fund estimates[1]

GDP (PPP) means gross domestic product based on purchasing power parity. This article includes a list of countries by their forecast estimated GDP (PPP).[2] Countries are sorted by GDP (PPP) forecast estimates from financial and statistical institutions that calculate using market or government official exchange rates. The data given on this page are based on the international dollar, a standardized unit used by economists. Certain regions that are not widely considered countries such as Hong Kong also show up in the list if they are distinct jurisdiction areas or economic entities.

Selection of GDP (PPP) data (top 10 countries and blocs) in no particular order

GDP comparisons using PPP are arguably more useful than those using nominal GDP when assessing the domestic market of a state because PPP takes into account the relative cost of local goods, services and inflation rates of the country, rather than using international market exchange rates, which may distort the real differences in per capita income.[3] For example, while the nominal GDP ranks of Germany and India are third and fourth respectively, when adjusted for PPP Germany's GDP drops to sixth and India rises to third because the local cost of goods in India is lower, and thus same nominal amount of money can buy more goods and services in India.

GDP adjusted for PPP, however, is limited when measuring financial flows between countries and when comparing the quality of same goods among countries.[4] PPP is often used to gauge global poverty thresholds and is used by the United Nations in constructing the Human Development Index.[3] These surveys such as the International Comparison Program include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.[3]

The first set of data on the left columns of the table includes estimates for the year 2023 made for each economy of the 196 economies (189 U.N. member states and 7 areas of Aruba, Hong Kong, Kosovo, Macau, Palestine, Puerto Rico, and Taiwan) covered by the International Monetary Fund (IMF)'s International Financial Statistics (IFS) database. The data is in millions of international dollars and was calculated and published by the IMF in October 2023. The second table includes data, mostly for the year 2022, for 180 of the 193 current United Nations member states as well as Hong Kong and Macau (the two Chinese Special Administrative Regions). Data are in millions of international dollars; they were compiled by the World Bank. The third table is a tabulation of the CIA World Factbook GDP (PPP) data update of 2019. The data for GDP at purchasing power parity has also been rebased using the new International Comparison Program price surveys and extrapolated to 2007. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited recognition (such as Kosovo, Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in  yellow .

Table

The table is initially ranked by the average of the available estimates for each country or territory, and can be reranked by any of the sources.

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP (millions of current international dollar) by country or  territory 
Country or territory IMF[5][6] World Bank[7] CIA[8][9][10]
Forecast Year Estimate Year Estimate Year
 World 206,878,221 2025 184,653,697 2023 165,804,000 2023
  China 40,716,448 [n 1]2025 34,643,706 [n 2]2023 31,227,000 [n 1]2023
  United States 30,507,217 2025 27,360,935 2023 24,662,000 2023
  India 17,647,050 2025 14,537,383 2023 13,104,000 2023
  Russia 7,191,718 2025 6,452,309 2023 5,816,000 2023
  Japan 6,741,192 2025 6,251,558 2023 5,761,000 2023
  Germany 6,161,002 2025 5,857,856 2023 5,230,000 2023
  Indonesia 5,009,483 2025 4,333,084 2023 3,906,000 2023
  Brazil 4,958,122 2025 4,456,611 2023 4,016,000 2023
  France 4,503,783 2025 4,169,071 2023 3,764,000 2023
  United Kingdom 4,447,841 2025 4,026,241 2023 3,700,000 2023
  Italy 3,719,110 2025 3,452,505 2023 3,097,000 2023
  Turkey 3,651,873 2025 3,767,230 2023 2,936,000 2023
  Mexico 3,395,916 2025 3,288,671 2023 2,873,000 2023
  South Korea 3,365,052 2025 2,794,196 2023 2,615,000 2023
  Spain 2,811,948 2025 2,553,107 2023 2,242,000 2023
  Canada 2,730,110 2025 2,469,314 2023 2,238,000 2023
  Egypt 2,371,530 2025 2,120,932 2023 1,912,000 2023
  Saudi Arabia 2,229,611 2025 2,031,780 2023 1,831,000 2023
  Poland 2,017,513 2025 1,814,628 2023 1,616,000 2023
  Australia 1,980,022 2025 1,841,115 2023 1,584,000 2023
  Taiwan 1,965,839 2025 1,743,000 2023
  Thailand 1,851,258 2025 1,681,795 2023 1,516,000 2023
  Vietnam 1,786,203 2025 1,502,096 2023 1,354,000 2023
  Bangladesh 1,783,420 2025 1,567,951 2023 1,413,000 2023
  Iran 1,746,269 2025 1,598,124 2023 1,440,000 2023
  Pakistan 1,671,868 2025 1,493,905 2023 1,347,000 2023
  Nigeria 1,584,958 2025 1,414,033 2023 1,275,000 2023
  Netherlands 1,526,239 2025 1,398,445 2023 1,240,000 2023
  Argentina 1,493,423 2025 1,369,904 2023 1,235,000 2023
  Philippines 1,479,381 2025 1,262,021 2023 1,138,000 2023
  Malaysia 1,471,655 2025 1,277,913 2023 1,152,000 2023
  Colombia 1,190,795 2025 1,122,331 2023 978,024 2023
  South Africa 1,025,615 2025 957,414 2023 862,981 2023
  Singapore 952,644 2025 837,348 2023 754,758 2023
  Romania 926,759 2025 912,851 2023 772,107 2023
  United Arab Emirates 905,227 2025 798,490 2023 655,790 2019
  Kazakhstan 904,496 2025 782,723 2023 475,180 2020
  Belgium 899,114 2025 832,972 2023 751,592 2023
  Switzerland 881,083 2025 822,862 2023 590,710 2020
  Algeria 875,334 2025 776,539 2023 468,400 2020
  Sweden 799,680 2025 739,741 2023 524,750 2020
  Ireland 736,732 2025 671,603 2023 447,970 2020
  Chile 710,195 2025 653,360 2023 445,880 2020
  Iraq 690,902 2025 635,633 2023 372,270 2020
  Ukraine 690,059 [n 3]2025 621,258 [n 3]2023 516,680 [n 3]2020
  Austria 682,861 2025 673,525 2023 463,120 2020
  Czech Republic 647,322 2025 585,187 2023 409,970 2020
  Peru 643,052 2025 574,287 2023 371,290 2020
  Norway 606,590 2025 576,575 2023 342,060 2020
  Hong Kong 589,806 2025 538,692 2023 420,130 2020
  Israel 569,985 2025 521,339 2023 353,390 2020
  Portugal 536,096 2025 513,203 2023 331,640 2020
  Denmark 533,752 2025 456,059 2023 326,200 2020
  Ethiopia 484,408 2025 393,407 2023 264,050 2020
  Uzbekistan 469,844 2025 354,100 2023 239,420 2020
  Greece 467,590 2025 426,748 2023 292,400 2020
  Hungary 464,419 2025 440,579 2023 302,320 2020
  Morocco 424,871 2025 374,409 2023 259,420 [n 4]2020
  Angola 402,155 2025 294,960 2023 203,710 2020
  Kenya 401,968 2025 348,430 2023 226,940 2020
  Qatar 378,083 2025 326,445 2023 245,660 2020
  Finland 373,156 2025 363,315 2023 261,390 2020
  Sri Lanka 342,604 2024 318,551 2023 274,800 2020
  Dominican Republic 336,082 2025 290,243 2023 184,450 2020
  Myanmar 326,894 2025 322,296 2023 247,240 [n 5]2020
  Belarus 311,791 2025 282,246 2023 179,970 2020
  Ecuador 300,122 2025 288,687 2023 182,240 2020
  New Zealand 298,934 2025 282,620 2023 215,600 2020
  Ghana 295,118 2025 254,767 2023 164,840 2020
  Tanzania 293,592 2025 259,661 2023 152,790 2020
  Guatemala 282,833 2025 247,604 2023 141,500 2020
  Azerbaijan 272,100 2025 239,521 2023 138,510 2020
  Ivory Coast 266,832 2025 224,945 2023 136,480 2020
  Bulgaria 264,699 2025 248,788 2023 155,060 2020
  Kuwait 260,503 2025 243,031 2023 209,740 2019
  Slovakia 257,020 2025 242,305 2023 165,570 2020
  Oman 231,160 2025 206,309 2023 135,790 2019
  Venezuela 223,984 2025 506,339 2011 269,068 2018
  Serbia 216,221 2025 181,345 2023 125,800 2020
  DR Congo 200,760 2025 170,865 2023 96,030 2020
  Panama 200,150 2025 177,361 2023 109,520 2020
  Croatia 198,268 2025 176,899 2023 107,110 2020
  Uganda 187,109 2025 150,513 2023 99,610 2020
  Turkmenistan 186,106 2025 105,309 2019 92,330 2019
  Tunisia 183,725 2025 170,448 2023 114,970 2020
  Nepal 180,640 2025 160,101 2023 110,720 2020
  Cameroon 172,974 2025 154,126 2023 94,940 2020
  Costa Rica 169,034 2025 145,693 2023 100,250 2020
  Lithuania 165,442 2025 148,985 2023 102,660 2020
  Puerto Rico 161,137 2025 152,910 2023 106,820 2020
  Cambodia 150,047 2025 95,300 2023 70,080 2020
  Bolivia 144,098 2025 132,892 2023 92,590 2020
  Cuba 137,000 2017
  Paraguay 136,442 2025 119,842 2023 87,980 2020
  Syria 136,379 2020 62,150 2021 98,858 2023
  Jordan 131,677 2025 118,493 2023 100,160 2020
  Uruguay 130,209 2025 116,596 2023 75,060 2020
  Libya 123,987 2024 135,295 2023 70,650 2020
  Slovenia 123,453 2025 116,540 2023 76,750 2020
  Sudan 117,773 2025 150,925 2023 176,400 2020
  Georgia 113,583 [n 6]2025 92,810 [n 6]2023 52,330 [n 6]2020
  Bahrain 112,366 2025 94,846 2023 69,650 2020
  Senegal 105,430 2025 85,849 2023 55,260 2020
  Luxembourg 104,822 2025 86,117 2021 69,720 2020
  Zambia 98,155 2025 84,863 2023 60,120 2020
  Zimbabwe 93,871 2025 64,993 2023 40,790 2020
  Macau 93,712 2025 79,697 2023 35,580 2020
  El Salvador 88,282 2025 79,831 2023 52,260 2020
  Honduras 85,984 2025 76,388 2023 50,890 2020
  Latvia 83,251 2025 79,976 2023 56,920 2020
  Laos 78,849 2025 71,194 2023 56,790 2020
  Bosnia and Herzegovina 78,655 2025 73,353 2023 47,050 2020
  Guyana 75,294 2025 44,974 2023 14,690 2020
  Guinea 75,052 2025 62,855 2023 35,080 2020
  Armenia 74,294 2025 64,044 2023 37,310 2020
  Mongolia 73,279 2025 62,421 2023 37,600 2020
  Burkina Faso 72,820 2025 63,405 2023 45,160 2022
  Mali 72,738 2025 63,497 2023 44,890 2020
  Afghanistan 72,512 2022 86,077 2022 77,040 2020
  Yemen 69,960 2025 92,755 2013 73,630 2017
  Benin 69,509 2025 58,256 2023 40,290 2020
  Estonia 68,235 2025 66,932 2023 47,440 2020
  Madagascar 64,242 2025 56,864 2023 41,820 2020
  Nicaragua 63,810 2025 56,678 2023 34,980 2020
  Kyrgyzstan 63,455 2025 50,435 2023 31,020 2020
  Lebanon 63,168 2024 70,557 2022 79,510 2020
  Albania 63,080 2025 58,750 2023 37,730 2020
  Tajikistan 62,656 2025 51,551 2023 34,880 2020
  Mozambique 61,953 2025 56,171 2023 38,420 2020
  Cyprus 61,298 [n 7]2025 53,033 [n 7]2023 33,670 [n 7]2020
  Niger 61,035 2025 49,436 2023 28,970 2020
  Rwanda 58,117 2025 47,373 2023 27,180 2020
  Gabon 57,445 2025 53,475 2023 32,050 2020
  Chad 56,653 2025 35,996 2023 24,970 2020
  North Macedonia 53,345 2025 45,068 2023 33,020 2020
  Botswana 52,961 2025 51,856 2023 37,720 2020
  Trinidad and Tobago 51,682 2025 48,461 2023 33,210 2020
  Papua New Guinea 48,102 2025 47,593 2023 36,690 2020
  Moldova 46,365 [n 8]2025 43,233 [n 8]2023 32,260 [n 8]2020
  Brunei 43,833 2025 39,118 2023 27,230 2020
  Malta 43,188 2025 34,545 2023 20,600 2020
  Malawi 42,772 2025 39,093 2023 28,440 2020
  Congo 42,763 2025 42,338 2023 19,030 2020
  Mauritius 41,352 2025 37,198 2023 24,640 2020
  North Korea 40,000 2015
  Mauritania 40,060 2025 33,721 2023 23,170 2020
  Haiti 38,198 2025 38,170 2023 31,620 2020
  Namibia 37,728 2025 33,220 2023 22,600 2020
  Jamaica 34,676 2025 32,423 2023 25,890 2020
  Palestine 33,173 [n 9]2023 30,418 [n 9]2023 25,910 [n 10]2020
  Togo 33,047 2025 28,567 2023 17,450 2020
  Equatorial Guinea 33,003 2025 32,104 2023 23,860 2020
  Sierra Leone 32,505 2025 16,234 2023 13,150 2020
  Somalia 32,496 2025 29,234 2023 13,190 2020
  Kosovo 32,154 2025 26,397 2023 19,130 2020
  Iceland 31,763 2025 30,530 2023 19,160 2020
  Montenegro 21,309 2025 19,234 2023 11,360 2020
  Bahamas 16,022 2025 14,670 2023 12,100 2020
  Eswatini 16,322 2025 14,216 2023 9,740 2020
  Fiji 15,657 2025 14,089 2023 9,860 2020
  Maldives 15,030 2025 12,925 2023 7,050 2020
  Suriname 14,743 2025 13,117 2023 9,460 2020
  Bhutan 14,106 2025 11,753 2022 8,420 2020
  Burundi 13,975 2025 12,588 2023 8,690 2020
  New Caledonia 11,110 2017
  Liberia 11,417 2025 9,856 2023 6,850 2020
  South Sudan 11,386 2025 12,827 2015 20,010 2017
  Gambia 10,345 2025 8,770 2023 5,220 2020
  Djibouti 9,942 2025 8,187 2023 5,420 2020
  Monaco 7,672 2015
  Lesotho 7,410 2025 6,510 2023 4,880 2020
  Central African Republic 7,332 2025 6,488 2023 4,483 2019
  Bermuda 6,796 2023 5,230 2019
  Isle of Man 6,792 2015
  Timor-Leste 6,973 2025 6,950 2023 4,190 2020
  Barbados 6,784 2025 5,458 2023 3,700 2020
  Belize 6,672 2025 5,831 2023 2,430 2020
  Guinea-Bissau 6,620 2025 5,657 2023 3,640 2020
  Andorra 6,423 2025 5,733 2023 3,327 2015
  Eritrea 6,405 2020 5,224 2011 9,702 2017
  Cape Verde 6,299 [n 11]2025 5,439 [n 11]2023 3,360 [n 11]2020
  Cayman Islands 5,851 2022 4,780 2019
  Guam 5,793 2016
  Aruba 5,524 2025 4,815 2022 4,158 2017
  Jersey 5,569 2016
  French Polynesia 5,490 2017
  Liechtenstein 4,978 2014
  Saint Lucia 5,236 2025 4,529 2023 2,250 2020
  U.S. Virgin Islands 4,895 2021 3,872 2016
  Curaçao 4,428 2022 3,860 2019
  Seychelles 4,268 2025 3,915 2023 2,400 2020
  Faroe Islands 4,064 2023 2,001 2014
  Greenland 3,857 2021 2,413 2015
  Guernsey 3,465 2015
  Comoros 3,655 2025 3,284 2023 2,730 2020
  Antigua and Barbuda 3,333 2025 2,998 2023 1,760 2020
  San Marino 2,851 2025 2,217 2021 2,060 2019
  Grenada 2,520 2025 2,227 2023 1,700 2020
  Saint Vincent and the Grenadines 2,369 2025 2,061 2023 1,340 2020
  Sint Maarten (Dutch part) 2,121 2023 1,440 2018
  Solomon Islands 2,165 2025 2,247 2023 1,710 2020
  Gibraltar 2,044 2014
  Saint Kitts and Nevis 1,752 2025 1,595 2023 1,240 2020
  Samoa 1,615 2025 1,507 2023 1,250 2020
  São Tomé and Príncipe 1,554 2025 1,405 2023 890 2020
  Dominica 1,473 2025 1,285 2023 710 2020
  Northern Mariana Islands 1,242 2016
  Turks and Caicos Islands 1,143 2023 820 2020
  Vanuatu 1,066 2025 1,108 2023 850 2020
  Tonga 803 2025 749 2022 740 2023
  American Samoa 658 2016
  Saint Martin (French part) 562 2005
  British Virgin Islands 500 2017
  Kiribati 479 2025 470 2023 424 2023
  Micronesia 451 2025 485 2023 438 2023
  Palau 322 2025 315 2023 280 2023
  Cook Islands 266 2022
  Marshall Islands 281 2025 314 2023 263 2023
  Saint Pierre and Miquelon 261 2015
  Falkland Islands 206 2015
  Anguilla 175 2009
  Montserrat 167 2011
  Nauru 148 2025 161 2023 148 2023
  Tuvalu 69 2025 65 2023 57 2023
  Wallis and Futuna 60 2004
  Saint Helena, Ascension and Tristan da Cunha 31 2009
  Niue 19 2021
  Tokelau 8 2017

See also

Notes

  1. ^ a b IMF and CIA figures exclude Taiwan and the special administrative regions of Hong Kong and Macau.
  2. ^ World Bank figures exclude the special administrative regions of Hong Kong and Macau.
  3. ^ a b c Figures exclude the Republic of Crimea and Sevastopol.
  4. ^ Includes Western Sahara.
  5. ^ Referred to as "Burma".
  6. ^ a b c Excludes data for Abkhazia and South Ossetia.
  7. ^ a b c Data is for the area controlled by the Government of the Republic of Cyprus.
  8. ^ a b c Excludes data for Transnistria.
  9. ^ a b Referred to as "West Bank and Gaza" in the IMF and World Bank reports.
  10. ^ CIA registers 2 separate entries for Palestine: "West Bank" and "Gaza Strip". Figures for West Bank include the Gaza Strip -- see "The World Factbook - West Bank". CIA.gov. 29 November 2022.
  11. ^ a b c Referred to as "Cabo Verde".

References

  1. ^ "GDP, current prices Purchasing power parity; billions of international dollars". www.imf.org. Retrieved 9 February 2025.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Retrieved 26 July 2016.
  3. ^ a b c "Part 4. Applications and Limitations of ICP Data" (PDF). Retrieved 20 May 2014.
  4. ^ PPP Versus the Market: Which Weight Matters?, imf.org, March 2007, Volume 44, Number 1
  5. ^ "World Economic Outlook Database, April 2025 Edition". IMF.org. International Monetary Fund. Retrieved 22 October 2024.
  6. ^ "WEO Database, April 2025. Report for Selected Countries and Subjects: World, European Union". IMF.org. International Monetary Fund. 10 October 2023. Retrieved 10 October 2023.
  7. ^ "GDP, PPP (current international $)". data.worldbank.org. Retrieved 5 July 2023.
  8. ^ "Real GDP (purchasing power parity)". Central Intelligence Agency. Retrieved 9 November 2022.
  9. ^ "The World Factbook - World". CIA.gov. Retrieved 9 November 2022.
  10. ^ "The World Factbook - European Union". CIA.gov. Retrieved 17 November 2022.