This article's factual accuracy is disputed. (December 2021) |
This article needs to be updated. (December 2021) |
The following are international rankings of South Korea.
Outline
edit| Name | Classification | Reference | |
|---|---|---|---|
| FTSE | Developed market | ||
| Emerging market | |||
| Frontier market | |||
| Name | Classification | Reference | |
|---|---|---|---|
| S&P | Developed market | ||
| Emerging market | |||
| Frontier market | |||
| Name | Classification | Reference | |
|---|---|---|---|
| IMF | Advanced economy | ||
| Emerging and Developing Economies | |||
| Name | Classification | Reference | |
|---|---|---|---|
| DAC | Member | ||
| Non-member | |||
| Name | Classification | Reference | |
|---|---|---|---|
| Paris Club | Member | Archived 2023-04-06 at the Wayback Machine | |
| Non-member | |||
| Name | Classification | Reference | |
|---|---|---|---|
| World Bank | High income | ||
| Middle income | |||
| Low income | |||
Economy
edit
Education
edit| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| OECD – Attained a tertiary education degree, 25- to 34-year-olds % | 2011 | 4 | 35 | |
| OECD Programme for International Student Assessment – Maths | 2012 | 8 | 34 | |
| OECD Programme for International Student Assessment – Reading | 2012 | 2 | 34 | |
| OECD Programme for International Student Assessment – Science | 2012 | 4 | 34 | |
| Trends in International Mathematics and Science Study – 4th Grade Math | 2011 | 2 | 52 | |
| Trends in International Mathematics and Science Study – 8th Grade Math | 2011 | 9 | 52 | |
| Trends in International Mathematics and Science Study – 4th Grade Science | 2011 | 23 | 52 | |
| Trends in International Mathematics and Science Study – 8th Grade Science | 2011 | 3 | 52 | |
| Institute for Health Metrics and Evaluation – Women's average years in school | 2010 | 3 | 206 | |
Environment
edit| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| Yale University / Columbia University – Environmental Performance Index | 2014 | 43 | 178 | |
| United Nations University for Environment and Human Security – World Risk Index | 2013 | 62 | 172 | |
Health & Safety
edit
Note: In the case of statistics with potentially conflicting meanings, the rankings have been converted to reflect the same direction – Positive statistics rank higher, while negative statistics rank lower.
| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| WHO – Risk of death from non-communicable disease | 2008 | 9 | 194 | |
| OECD – Life expectancy | 2013 | 11 | 34 | |
| WHO – Infant mortality | 2005–2010 | 19 | 193 | |
| WHO – Health expenditure covered by government | 2012 | 31 | 34 | |
| OECD – Obesity rate | 2009 | 5 | 34 | |
| OECD – Hospital beds | 2011 | 2 | 34 | |
| OECD – Alcohol consumption | 2011 | 13 | 34 | |
| OECD – Smoking rate | 2010 | 26 | 41 | |
| OECD – Cancer rate | 2012 | 27 | 34 | |
| OECD – Colorectal cancer 5-year survival rate | 2006–2011 | 9 | 23 | |
| OECD – Hemorrhagic stroke 30 day in-hospital mortality | 2011 | 3 | 32 | |
| OECD – Ischemic stroke 30 day in-hospital mortality | 2011 | 2 | 33 | |
| Intentional homicide rate | 2011 | 6 | 192 | |
Industry
edit

| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| OICA – Automobile production | 2023 | 5 | 49 | |
| IAEA – Nuclear energy production | 2012 | 5 | ||
| World Steel Association – Steel production | 2017 | 6 | 40 | |
| The World Factbook – Electricity production | 2017 | 9 | 211 | |
| Stockholm International Peace Research Institute – Arms exports | 2013 | 13 | 154 | Archived 2016-04-22 at the Wayback Machine |
Innovation
edit| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| World Intellectual Property Indicators – Patent applications per GDP | 2012 | 8 | 206 | |
| World Intellectual Property Indicators – Patent applications per million population | 2012 | 6 | 206 | |
| World Intellectual Property Indicators – Application design counts per million population | 2012 | 8 | 206 | |
| World Intellectual Property Indicators – Patent grants | 2012 | 4 | 206 | |
| World Intellectual Property Indicators – Industrial design registrations in force | 2012 | 3 | 206 | |
| Bloomberg Innovation Index | 2016 | 7 | 50 | Bloomberg Innovation Index |
| The Boston Consulting Group – International Innovation Index | 2009 | 2 | 110 | Archived 2021-06-16 at the Wayback Machine |
| WIPO – Global Innovation Index | 2024 | 6 | 133 | [1] |
| Research and development spending - % of GDP | 2012 | 9 | 72 | Archived 2013-05-27 at the Wayback Machine |
| Research and development spending – Total | 2011 | 5 | 72 | Archived 2013-05-27 at the Wayback Machine |
Politics, Law and Military
edit
| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| Transparency International – Global Corruption Barometer | 2013 | 6 | 95 | |
| OECD – Government transparency | 2008 | 6 | 34 | |
| Composite Index of National Capability | 2007 | 8 | 193 | |
| Stockholm International Peace Research Institute – Defense budget | 2013 | 10 | 154 | |
| World Justice Project – Rule of Law Index | 2015 | 11 | 102 | |
| Nation brand power | 2013 | 12 | 40 | |
| Transparency International – Bribe Payers Index | 2013 | 13 | 28 | |
| The Economist Intelligence Unit – Democracy Index | 2012 | 20 | 167 | |
| Fund for Peace – Fragile State Index | 2013 | 23 | 178 | |
| Nation Brand Index | 2023 | 24 | 49 | |
| Property Rights Alliance – International Property Rights Index | 2013 | 37 | 130 | |
| Transparency International – Corruption Perception Index | 2015 | 37 | 177 | Archived 2019-11-13 at the Wayback Machine |
| Institute for Economics and Peace – Global Peace Index | 2015 | 42 | 162 | |
| Reporters Without Borders – Press Freedom Index | 2023 | 47 | 180 | |
Science & Technology
edit



| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| Google – Smartphone penetration | 2018 | 4 | 48 | Archived 2018-12-26 at the Wayback Machine |
| ClinicalTrials.gov – Stem cell research trials | 2014 | 3 | 11 | |
| Space Competitiveness Index | 2024 | 7 | 15 | |
| World Wide Web Foundation – Web index | 2014 | 8 | 81 | |
| World Economic Forum – Networked Readiness Index | 2014 | 10 | 145 | |
| United Nations – E-Government Development Index | 2022 | 3 | 193 | |
| United Nations – E-Participation Index | 2022 | 9 | 193 | |
| United Nations – Online Service Index | 2022 | 3 | 193 | |
Society & Quality of Life
editTourism
edit
| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| World Tourism Organization – World Tourism rankings | 2013 | 23 | 193 | |
| World Economic Forum – Travel and Tourism Competitiveness Report | 2013 | 15 | 140 | |
| UNESCO – World Heritage Site | 2023 | 22 | 34 | |
Transportation
edit
| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| The World Factbook – Number of Heliports | 2013 | 2 | 192 | |
| The World Factbook – Expressway density | 2009 | 8 | 192 | |
Culture
edit
| Name | Year | Place | Out of # | Reference |
|---|---|---|---|---|
| Brand Finance – Global Soft Power Index | 2023 | 15 | - | |
See also
editReferences
edit- ↑ World Intellectual Property Organization (2024). "Global Innovation Index 2024: Unlocking the Promise of Social Entrepreneurship". www.wipo.int. p. 18. doi:10.34667/tind.50062. ISBN 978-92-805-3681-2. Retrieved 2024-10-06.
- ↑ "Ministry of Employment and Labor, 2015 hours in 2013". Archived from the original on 2016-03-04. Retrieved 2014-05-25.