Currencies/Pairs
1617/1764
Jurisdiction:
Panama
Year of foundation:
2013
Active Gate Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | USDT 63,761 $ 63,707 | +3.00% $ 1,857 | USDT 63,942 | USDT 61,700 | <0.001% | $ 676.00M Ƀ 10.61K | 53.3% | |
| ETH/USDT | USDT 1,767 $ 1,765 | +2.06% $ 35.67 | USDT 1,777 | USDT 1,721 | <0.001% | $ 174.69M ETH 98.92K | 13.8% | |
| SOL/USDT | USDT 79.05 $ 78.98 | +2.15% $ 1.66 | USDT 79.45 | USDT 76.71 | 0.013% | $ 65.27M SOL 826.47K | 5.14% | |
| LAB/USDT | USDT 1.12 $ 1.12 | -14.3% -$ 0.1867 | USDT 1.44 | USDT 0.8075 | 0.142% | $ 39.20M LAB 34.99M | 3.09% | |
| EVAA/USDT | USDT 2.32 $ 2.31 | -13.1% -$ 0.3482 | USDT 2.74 | USDT 1.59 | 0.078% | $ 34.52M EVAA 14.89M | 2.72% | |
| XRP/USDT | USDT 1.10 $ 1.10 | +1.79% $ 0.01941 | USDT 1.10 | USDT 1.08 | 0.009% | $ 18.33M XRP 16.62M | 1.45% | |
| DOGE/USDT | USDT 0.07389 $ 0.07382 | +2.46% $ 0.001774 | USDT 0.07423 | USDT 0.07198 | 0.014% | $ 11.69M DOGE 158.37M | 0.92% | |
| HYPE/USDT | USDT 67.90 $ 67.85 | +1.14% $ 0.7654 | USDT 68.73 | USDT 66.66 | 0.002% | $ 10.69M HYPE 157.65K | 0.84% | |
| AAVE/USDT | USDT 92.64 $ 92.56 | +5.97% $ 5.21 | USDT 93.53 | USDT 86.87 | 0.011% | $ 8.95M AAVE 96.79K | 0.71% | |
| LIT/USDT | USDT 2.42 $ 2.42 | +7.74% $ 0.1744 | USDT 2.53 | USDT 2.24 | 0.012% | $ 8.38M LIT 3.45M | 0.66% |
1 - 10 from 1682
Show rows
10
Gate Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/USDT | $ 0.9996 | N/A | USDT 1.00 | USDT 1.00 | 0.010% | $ 18.74M USDC 18.74M | 54.1% | |
| XAUT/USDT | $ 4,103 | +0.94% $ 38.24 | USDT 4,125 | USDT 4,049 | 0.002% | $ 7.01M XAUT 1.71K | 20.3% | |
| VANRY/USDT | $ 0.002584 | +1.25% $ 0.00003193 | USDT 0.003122 | USDT 0.00235 | 0.231% | $ 1.80M VANRY 697.39M | 5.21% | |
| BTC/USDC | $ 63,745 | +3.12% $ 1,929 | USDC 63,912 | USDC 61,690 | 0.010% | $ 1.56M Ƀ 24.49 | 4.51% | |
| ETH/USDC | $ 1,766 | +2.19% $ 37.86 | USDC 1,775 | USDC 1,721 | 0.023% | $ 1.30M ETH 738.46 | 3.77% | |
| BTC/RLUSD | $ 63,674 | +3.01% $ 1,860 | RLUSD 63,888 | RLUSD 61,634 | 0.040% | $ 784.22K Ƀ 12.31 | 2.27% | |
| PAXG/USDT | $ 4,108 | +1.02% $ 41.52 | USDT 4,130 | USDT 4,052 | 0.015% | $ 706.19K PAXG 171.88 | 2.04% | |
| ESPORTS/USDT | $ 0.02679 | +40.4% $ 0.007718 | USDT 0.02902 | USDT 0.01873 | 0.749% | $ 327.09K ESPORTS 12.20M | 0.94% | |
| WXT/USDT | $ 0.001376 | -7.64% -$ 0.0001139 | USDT 0.001511 | USDT 0.001354 | 0.145% | $ 288.72K WXT 209.70M | 0.83% | |
| ETH/RLUSD | $ 1,765 | +2.06% $ 35.64 | RLUSD 1,770 | RLUSD 1,722 | 0.031% | $ 190.55K ETH 107.93 | 0.55% |
1 - 10 from 82
Show rows
10

Get 10% Off your trading fees














