All time high (ATH) price
All-time high (ATH) prices and dates for crypto coins and tokens
| # | Name | ATH Price | ATH Date | Price | ATL Price | ATL Date | % from ATH | % to ATH | % from ATL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | $ 0.4642 | Jun 9, 2026 | $ 0.4373 | $ 0.0317 | Jul 10, 2025 | -5.80% | +6.15% | +1,279% | ||
| 109 | $ 0.1796 | Jun 9, 2026 | $ 0.1721 | $ 0.01543 | Jan 21, 2026 | -4.19% | +4.38% | +1,015% | ||
| 107 | $ 1.04 | Jun 9, 2026 | $ 1.04 | $ 1.01 | May 27, 2026 | -0.02% | +0.02% | +3.06% | ||
| N/A | $ 1.16 | Jun 9, 2026 | $ 1.16 | $ 1.08 | Mar 5, 2025 | -0.001% | +0.001% | +7.80% | ||
| N/A | $ 1,823 | Jun 9, 2026 | $ 1,750 | $ 1,276 | Apr 7, 2026 | -4.02% | +4.18% | +37.1% | ||
| 431 | $ 0.3432 | Jun 9, 2026 | $ 0.2687 | $ 0.06618 | May 19, 2026 | -21.7% | +27.7% | +306% | ||
| 904 | $ 0.01191 | Jun 9, 2026 | $ 0.008485 | $ 0.001654 | May 16, 2026 | -28.8% | +40.4% | +412.9% | ||
| 1432 | $ 418.07 | Jun 9, 2026 | $ 414.17 | $ 258.46 | Mar 30, 2026 | -0.93% | +0.94% | +60.2% | ||
| 472 | $ 0.2514 | Jun 9, 2026 | $ 0.2488 | $ 0.04234 | Apr 30, 2026 | -1.04% | +1.05% | +487.6% | ||
| 1027 | $ 0.01326 | Jun 9, 2026 | $ 0.01138 | $ 0.01066 | Feb 17, 2026 | -14.2% | +16.5% | +6.71% | ||
| 1865 | $ 523.86 | Jun 9, 2026 | $ 494.75 | $ 288.21 | Feb 4, 2026 | -5.56% | +5.88% | +71.7% | ||
| 1897 | $ 345.56 | Jun 9, 2026 | $ 324.51 | $ 193.80 | Mar 9, 2026 | -6.09% | +6.49% | +67.4% | ||
| 130 | $ 0.4533 | Jun 9, 2026 | $ 0.451 | $ 0.04303 | Oct 8, 2024 | -0.51% | +0.52% | +948.1% | ||
| 1199 | $ 0.003919 | Jun 9, 2026 | $ 0.003653 | $ 0.0004688 | May 26, 2026 | -6.78% | +7.27% | +679.1% | ||
| 1970 | $ 136.36 | Jun 9, 2026 | $ 133.78 | $ 102.82 | Mar 9, 2026 | -1.89% | +1.93% | +30.1% | ||
| 1906 | $ 2,249 | Jun 9, 2026 | $ 2,116 | $ 1,292 | Mar 9, 2026 | -5.88% | +6.25% | +63.7% | ||
| N/A | $ 1.09 | Jun 8, 2026 | $ 1.09 | $ 1.07 | Dec 13, 2025 | -0.02% | +0.02% | +1.93% | ||
| 377 | $ 0.4332 | Jun 8, 2026 | $ 0.3466 | $ 0.05364 | Mar 15, 2026 | -20% | +25% | +546.2% | ||
| 1083 | $ 1,224 | Jun 8, 2026 | $ 1,156 | $ 712.88 | Sep 25, 2025 | -5.55% | +5.88% | +62.3% | ||
| 774 | $ 316.89 | Jun 8, 2026 | $ 293.10 | $ 225.20 | Sep 11, 2025 | -7.51% | +8.12% | +30.1% | ||
| N/A | $ 0.00001733 | Jun 8, 2026 | $ 0.00001282 | $ 0.00…4257 | May 28, 2026 | -26% | +35.2% | +201.1% | ||
| N/A | $ 286.25 | Jun 8, 2026 | $ 270.31 | $ 234.09 | Mar 31, 2026 | -5.57% | +5.90% | +15.5% | ||
| 1366 | $ 3.20 | Jun 8, 2026 | $ 2.76 | $ 0.4405 | Jun 5, 2026 | -13.6% | +15.7% | +528.5% | ||
| 1119 | $ 0.006655 | Jun 8, 2026 | $ 0.004928 | $ 0.002316 | May 28, 2026 | -26% | +35.1% | +112.7% | ||
| N/A | $ 0.07712 | Jun 8, 2026 | $ 0.07405 | $ 0.01438 | Jun 2, 2026 | -3.98% | +4.14% | +414.9% | ||
| 225 | $ 0.06849 | Jun 7, 2026 | $ 0.02811 | $ 0.01314 | May 7, 2026 | -58.9% | +143.6% | +113.8% | ||
| 75 | $ 0.8881 | Jun 7, 2026 | $ 0.686 | $ 0.0188 | Oct 6, 2025 | -22.8% | +29.5% | +3,548% | ||
| 184 | $ 0.0749 | Jun 7, 2026 | $ 0.06883 | $ 0.007691 | Mar 2, 2026 | -8.10% | +8.82% | +795% | ||
| 282 | $ 0.4836 | Jun 7, 2026 | $ 0.3905 | $ 0.06966 | Apr 2, 2026 | -19.3% | +23.8% | +460.7% | ||
| 1234 | $ 32.01 | Jun 7, 2026 | $ 26.75 | $ 26.40 | May 19, 2026 | -16.4% | +19.7% | +1.31% | ||
| N/A | $ 0.6833 | Jun 7, 2026 | $ 0.3791 | $ 0.09425 | May 14, 2026 | -44.5% | +80.2% | +302.3% | ||
| 832 | $ 0.03457 | Jun 6, 2026 | $ 0.02194 | $ 0.01309 | May 29, 2026 | -36.5% | +57.6% | +67.6% | ||
| 1496 | $ 1,115 | Jun 5, 2026 | $ 1,028 | $ 782.41 | Mar 16, 2026 | -7.81% | +8.48% | +31.5% | ||
| 1237 | $ 132.90 | Jun 4, 2026 | $ 120.81 | $ 66.15 | Sep 12, 2025 | -9.10% | +10% | +82.6% | ||
| 1902 | $ 18.44 | Jun 4, 2026 | $ 15.60 | $ 12.69 | May 19, 2026 | -15.4% | +18.2% | +22.9% | ||
| 1256 | $ 76.17 | Jun 4, 2026 | $ 74.96 | $ 65.43 | Mar 23, 2026 | -1.60% | +1.62% | +14.6% | ||
| 1982 | $ 78.23 | Jun 4, 2026 | $ 76.10 | $ 68.02 | Apr 5, 2026 | -2.72% | +2.80% | +11.9% | ||
| 1890 | $ 948.14 | Jun 4, 2026 | $ 902.72 | $ 623.93 | Jan 26, 2026 | -4.79% | +5.03% | +44.7% | ||
| 1820 | $ 51.47 | Jun 4, 2026 | $ 46.34 | $ 43.90 | Jun 2, 2026 | -9.97% | +11.1% | +5.54% | ||
| 72 | $ 21.31 | Jun 3, 2026 | $ 15.53 | $ 0.9196 | Dec 1, 2025 | -27.1% | +37.1% | +1,590% | ||
| 111 | $ 0.05523 | Jun 3, 2026 | $ 0.04403 | $ 0.005888 | Feb 7, 2026 | -20.3% | +25.4% | +647.8% | ||
| 664 | $ 544.28 | Jun 3, 2026 | $ 466.82 | $ 149.96 | Sep 18, 2025 | -14.2% | +16.6% | +211.3% | ||
| 850 | $ 503.72 | Jun 3, 2026 | $ 383.75 | $ 291.28 | Mar 31, 2026 | -23.8% | +31.3% | +31.7% | ||
| 897 | $ 1,856 | Jun 3, 2026 | $ 1,682 | $ 553.93 | Mar 31, 2026 | -9.37% | +10.3% | +203.7% | ||
| 1022 | $ 316.71 | Jun 3, 2026 | $ 292.33 | $ 201.57 | Aug 1, 2025 | -7.70% | +8.34% | +45% | ||
| 1304 | $ 71.84 | Jun 3, 2026 | $ 54.63 | $ 30.02 | Feb 5, 2026 | -24% | +31.5% | +81.9% | ||
| 1469 | $ 461.92 | Jun 3, 2026 | $ 355.28 | $ 215.23 | Mar 31, 2026 | -23.1% | +30% | +65.1% | ||
| 466 | $ 339.79 | Jun 3, 2026 | $ 262.25 | $ 71.09 | Feb 5, 2026 | -22.8% | +29.6% | +268.9% | ||
| 373 | $ 749.57 | Jun 3, 2026 | $ 703.79 | $ 556.94 | Mar 31, 2026 | -6.11% | +6.51% | +26.4% | ||
| 874 | $ 88.07 | Jun 3, 2026 | $ 80.77 | $ 67.16 | Mar 31, 2026 | -8.28% | +9.03% | +20.3% | ||
| 1085 | $ 88.05 | Jun 3, 2026 | $ 71.95 | $ 37.57 | Mar 30, 2026 | -18.3% | +22.4% | +91.5% | ||
| 802 | $ 168.28 | Jun 3, 2026 | $ 161.88 | $ 138.68 | Mar 29, 2026 | -3.80% | +3.95% | +16.7% | ||
| 246 | $ 1,087 | Jun 3, 2026 | $ 909.34 | $ 154.98 | Sep 25, 2025 | -16.4% | +19.6% | +486.7% | ||
| 305 | $ 768.10 | Jun 3, 2026 | $ 742.58 | $ 638.47 | Mar 30, 2026 | -3.32% | +3.44% | +16.3% | ||
| 542 | $ 749.43 | Jun 3, 2026 | $ 704.85 | $ 549.28 | Jul 7, 2025 | -5.95% | +6.32% | +28.3% | ||
| 1949 | $ 441.39 | Jun 3, 2026 | $ 398.40 | $ 302.41 | Mar 30, 2026 | -9.74% | +10.8% | +31.7% | ||
| 1976 | $ 94.75 | Jun 3, 2026 | $ 91.48 | $ 83.60 | Apr 30, 2026 | -3.45% | +3.57% | +9.43% | ||
| 1814 | $ 597.32 | Jun 3, 2026 | $ 509.38 | $ 246.43 | Mar 31, 2026 | -14.7% | +17.3% | +106.7% | ||
| 1835 | $ 960.64 | Jun 3, 2026 | $ 845.75 | $ 353.88 | Mar 30, 2026 | -12% | +13.6% | +139% | ||
| 1784 | $ 615.66 | Jun 3, 2026 | $ 551.47 | $ 434.25 | Apr 28, 2026 | -10.4% | +11.6% | +27% | ||
| 1683 | $ 73.24 | Jun 3, 2026 | $ 51.39 | $ 30.11 | Apr 29, 2026 | -29.8% | +42.5% | +70.7% | ||
| 523 | $ 0.03759 | Jun 3, 2026 | $ 0.02863 | $ 0.01544 | May 20, 2026 | -23.8% | +31.3% | +85.4% | ||
| N/A | $ 0.03782 | Jun 3, 2026 | $ 0.0238 | $ 0.01937 | Jun 5, 2026 | -37.1% | +58.9% | +22.9% | ||
| 1161 | $ 0.009579 | Jun 3, 2026 | $ 0.006695 | $ 0.003543 | Jun 5, 2026 | -30.1% | +43.1% | +88.9% | ||
| N/A | $ 7,613 | Jun 2, 2026 | $ 7,314 | $ 6,315 | Mar 31, 2026 | -3.92% | +4.08% | +15.8% | ||
| 9 | $ 75.43 | Jun 2, 2026 | $ 58.96 | $ 3.55 | Nov 29, 2024 | -21.8% | +27.9% | +1,556% | ||
| 97 | $ 0.848 | Jun 2, 2026 | $ 0.222 | $ 0.01805 | Jun 27, 2025 | -73.8% | +282% | +1,130% | ||
| N/A | $ 75.18 | Jun 2, 2026 | $ 59.64 | $ 20.52 | Jan 21, 2026 | -20.7% | +26% | +190.6% | ||
| 24 | $ 25.39 | Jun 2, 2026 | $ 10.33 | $ 0.07493 | Dec 2, 2025 | -59.3% | +145.7% | +13,696% | ||
| 846 | $ 1.32 | Jun 2, 2026 | $ 1.11 | $ 1.04 | Jun 8, 2026 | -15.8% | +18.8% | +6.89% | ||
| 1248 | $ 762.53 | Jun 2, 2026 | $ 734.57 | $ 655.37 | Apr 6, 2026 | -3.67% | +3.81% | +12.1% | ||
| 983 | $ 280.11 | Jun 2, 2026 | $ 215.22 | $ 90.07 | Mar 30, 2026 | -23.2% | +30.1% | +138.9% | ||
| 460 | $ 764.81 | Jun 2, 2026 | $ 735.50 | $ 618.55 | Jul 7, 2025 | -3.83% | +3.98% | +18.9% | ||
| 423 | $ 765.18 | Jun 2, 2026 | $ 735.28 | $ 632.86 | Mar 30, 2026 | -3.91% | +4.07% | +16.2% | ||
| 1356 | $ 50.44 | Jun 2, 2026 | $ 40.39 | $ 19.04 | Mar 23, 2026 | -19.9% | +24.9% | +112% | ||
| 1781 | $ 0.006509 | Jun 2, 2026 | $ 0.0003141 | $ 0.000278 | Jun 8, 2026 | -95.2% | +1,972% | +13% | ||
| 1669 | $ 28.78 | Jun 2, 2026 | $ 25.13 | $ 11.36 | Feb 6, 2026 | -12.7% | +14.5% | +121.2% | ||
| 313 | $ 0.3749 | Jun 2, 2026 | $ 0.2376 | $ 0.03539 | Dec 18, 2025 | -36.6% | +57.7% | +571.6% | ||
| 1899 | $ 71.83 | Jun 2, 2026 | $ 64.17 | $ 54.43 | Mar 30, 2026 | -10.7% | +11.9% | +17.9% | ||
| 1395 | $ 329.83 | Jun 2, 2026 | $ 256.64 | $ 139.63 | Feb 24, 2026 | -22.2% | +28.5% | +83.8% | ||
| 1930 | $ 800.78 | Jun 2, 2026 | $ 632.45 | $ 343.56 | Feb 23, 2026 | -21% | +26.6% | +84.1% | ||
| N/A | $ 76.50 | Jun 2, 2026 | $ 60.79 | $ 20.73 | Jan 21, 2026 | -20.5% | +25.8% | +193.2% | ||
| 345 | $ 0.4743 | Jun 1, 2026 | $ 0.2303 | $ 0.1553 | May 26, 2026 | -51.4% | +105.9% | +48.3% | ||
| 1184 | $ 343.11 | Jun 1, 2026 | $ 282.43 | $ 216.60 | May 13, 2026 | -17.7% | +21.5% | +30.4% | ||
| 1713 | $ 15.20 | Jun 1, 2026 | $ 13.18 | $ 6.44 | Feb 6, 2026 | -13.3% | +15.3% | +104.4% | ||
| N/A | $ 0.00009977 | Jun 1, 2026 | $ 0.00002857 | $ 0.00001525 | Jun 7, 2026 | -71.4% | +249.1% | +87.3% | ||
| 1236 | $ 13.79 | Jun 1, 2026 | $ 9.48 | $ 7.83 | Mar 30, 2026 | -31.2% | +45.4% | +21% | ||
| 1927 | $ 12.21 | Jun 1, 2026 | $ 11.50 | $ 10.02 | Apr 30, 2026 | -5.78% | +6.13% | +14.7% | ||
| 1879 | $ 217.25 | Jun 1, 2026 | $ 182.04 | $ 121.81 | Apr 2, 2026 | -16.2% | +19.3% | +49.4% | ||
| 1959 | $ 235.72 | Jun 1, 2026 | $ 226.92 | $ 212.11 | Apr 30, 2026 | -3.74% | +3.88% | +6.98% | ||
| 885 | $ 537.61 | Jun 1, 2026 | $ 488.20 | $ 459.88 | Apr 23, 2026 | -9.19% | +10.1% | +6.16% | ||
| N/A | $ 1,467 | Jun 1, 2026 | $ 1,222 | $ 857.93 | Apr 12, 2026 | -16.7% | +20% | +42.5% | ||
| 1575 | $ 0.001793 | Jun 1, 2026 | $ 0.0009813 | $ 0.0006274 | May 28, 2026 | -45.3% | +82.7% | +56.4% | ||
| 1471 | $ 32.61 | May 31, 2026 | $ 23.47 | $ 17.27 | Apr 29, 2026 | -28% | +38.9% | +35.9% | ||
| 977 | $ 77.26 | May 31, 2026 | $ 66.47 | $ 60.06 | Apr 9, 2026 | -14% | +16.2% | +10.7% | ||
| 1978 | $ 18.01 | May 31, 2026 | $ 15.02 | $ 11.23 | Mar 30, 2026 | -16.6% | +19.9% | +33.8% | ||
| N/A | $ 1.88 | May 31, 2026 | $ 1.86 | $ 0.1348 | Aug 12, 2024 | -1.26% | +1.28% | +1,281% | ||
| N/A | $ 0.1091 | May 30, 2026 | $ 0.07963 | $ 0.07684 | Jun 6, 2026 | -27% | +37% | +3.63% | ||
| 1958 | $ 130.50 | May 30, 2026 | $ 119.98 | $ 106.19 | Jan 29, 2026 | -8.06% | +8.77% | +13% | ||
| 1650 | $ 0.01465 | May 29, 2026 | $ 0.0006952 | $ 0.0006076 | Jun 6, 2026 | -95.3% | +2,008% | +14.4% |
1 - 100 from 100
Show rows
100


































































































