BR100 Decreased By (-0.65%)
BR30 Increased By (0%)
KSE100 Decreased By (-0.54%)
KSE30 Decreased By (-0.6%)
BECO 5.49 Increased By ▲ 0.01 (0.18%)
BML 54.41 Decreased By ▼ -0.68 (-1.23%)
BOP 33.94 Increased By ▲ 0.34 (1.01%)
CNERGY 8.83 Increased By ▲ 0.03 (0.34%)
DCL 9.88 Decreased By ▼ -0.09 (-0.9%)
FCCL 49.59 Decreased By ▼ -0.29 (-0.58%)
FCSC 4.78 Decreased By ▼ -0.03 (-0.62%)
FFL 17.71 Decreased By ▼ -0.06 (-0.34%)
FNEL 1.38 No Change ▼ 0.00 (0%)
HUMNL 10.83 Increased By ▲ 0.02 (0.19%)
KEL 8.46 No Change ▼ 0.00 (0%)
KOSM 5.78 Decreased By ▼ -0.02 (-0.34%)
MLCF 83.91 Increased By ▲ 0.12 (0.14%)
NBP 179.74 Decreased By ▼ -1.21 (-0.67%)
PACE 11.01 Increased By ▲ 0.32 (2.99%)
PAEL 38.47 Decreased By ▼ -0.31 (-0.8%)
PIAHCLA 25.26 Decreased By ▼ -0.53 (-2.06%)
PIBTL 16.56 Increased By ▲ 0.36 (2.22%)
PPL 227.37 Decreased By ▼ -0.17 (-0.07%)
PRL 35.62 Increased By ▲ 0.35 (0.99%)
PTC 52.08 Increased By ▲ 0.79 (1.54%)
SEARL 88.03 Increased By ▲ 0.30 (0.34%)
SSGC 26.54 Increased By ▲ 0.09 (0.34%)
TELE 8.23 Decreased By ▼ -0.05 (-0.6%)
THCCL 53.02 Decreased By ▼ -0.13 (-0.24%)
TPLP 8.40 Decreased By ▼ -0.03 (-0.36%)
TREET 24.78 Decreased By ▼ -0.21 (-0.84%)
TRG 63.43 Increased By ▲ 0.21 (0.33%)
WAVES 10.13 Decreased By ▼ -0.08 (-0.78%)
WTL 1.32 Decreased By ▼ -0.04 (-2.94%)

Future Open Interest

<< < May 2023
Code Date Symbol Open Interest (# of Contracts) Open Interest (# of Shares) Open Interest (Rupees) Free Float Percentage of Free Float
WTL-MAY May 12, 2023 B 58,307 29,153,500 33,526,525 2,695,186,916 1
WTL-JUN May 12, 2023 B 600 300,000 357,000 2,695,186,916 0
WAVES-MAY May 12, 2023 B 9,535 4,767,500 34,850,425 140,703,044 3
UNITY-MAY May 12, 2023 A 53,477 26,738,500 344,391,880 477,620,000 6
UBL-MAYB May 12, 2023 A 498 249,000 29,909,880 489,671,875 0
TRG-MAY May 12, 2023 A 74,085 37,042,500 3,910,947,150 381,773,466 10
TRG-JUN May 12, 2023 A 138 69,000 7,451,310 381,773,466 0
TREET-MAY May 12, 2023 A 2,326 1,163,000 19,677,960 80,424,505 1
TPLP-MAY May 12, 2023 A 46,662 23,331,000 296,070,390 227,922,627 10
TPL-MAY May 12, 2023 B 311 155,500 894,125 106,919,105 0
TGL-MAY May 12, 2023 A 2,612 1,306,000 94,724,180 68,866,875 2
TELE-MAY May 12, 2023 A 18,863 9,431,500 64,417,145 325,991,410 3
SYS-MAYB May 12, 2023 A 452 226,000 95,697,440 188,667,505 0
SYS-JUNB May 12, 2023 A 9 4,500 1,954,845 188,667,505 0
SSGC-MAY May 12, 2023 A 5,964 2,982,000 31,340,820 336,414,800 1
SNGP-MAY May 12, 2023 A 7,048 3,524,000 149,629,040 285,397,499 1
SNGP-JUN May 12, 2023 A 6 3,000 130,710 285,397,499 0
SNBL-MAY May 12, 2023 C 2 1,000 9,590 330,739,044 0
SMBL-MAY May 12, 2023 C 676 338,000 655,720 923,352,871 0
SILK-MAY May 12, 2023 C 1,929 964,500 1,070,595 3,178,651,433 0
SHEL-MAY May 12, 2023 A 2,080 1,040,000 76,752,000 53,506,166 2
SEARL-MAY May 12, 2023 A 5,739 2,869,500 146,000,160 175,529,634 2
SEARL-JUN May 12, 2023 A 4 2,000 104,480 175,529,634 0
PTC-MAY May 12, 2023 B 22,335 11,167,500 67,563,375 592,183,067 2
PSO-MAY May 12, 2023 A 5,299 2,649,500 295,843,170 211,262,985 1
PSO-JUN May 12, 2023 A 289 144,500 16,379,075 211,262,985 0
PSMC-MAY May 12, 2023 A 527 263,500 26,476,480 21,804,175 1
PRL-MAY May 12, 2023 A 27,913 13,956,500 195,251,435 223,912,706 6
PPL-MAYB May 12, 2023 A 13,229 6,614,500 403,021,485 667,830,262 1
POWER-MAY May 12, 2023 C 502 251,000 1,076,790 444,748,195 0
POL-MAYB May 12, 2023 A 217 108,500 44,593,500 129,853,450 0
PIOC-MAY May 12, 2023 A 8,644 4,322,000 360,714,120 113,574,397 4
PIBTL-MAY May 12, 2023 B 24,049 12,024,500 47,857,510 803,741,747 2
PIAA-MAY May 12, 2023 C 946 473,000 1,683,880 188,905,519 0
PAEL-MAY May 12, 2023 A 10,451 5,225,500 53,874,905 428,006,078 1
PACE-MAY May 12, 2023 C 5 2,500 4,650 209,157,453 0
PABC-MAY May 12, 2023 B 169 84,500 4,284,150 90,277,064 0
OGDC-MAYB May 12, 2023 A 14,546 7,273,000 573,112,400 645,139,260 1
OGDC-JUNB May 12, 2023 A 549 274,500 21,960,000 645,139,260 0
OGDC-JUL May 12, 2023 A 6 3,000 247,380 645,139,260 0
NRL-MAY May 12, 2023 A 1,714 857,000 131,403,810 26,226,493 3
NPL-MAY May 12, 2023 A 3,761 1,880,500 32,965,165 159,339,825 1
NML-MAY May 12, 2023 A 1,113 556,500 31,247,475 140,639,939 0
NML-JUN May 12, 2023 A 42 21,000 1,207,290 140,639,939 0
NETSOL-MAY May 12, 2023 A 3,077 1,538,500 114,802,870 26,951,077 6
NETSOL-JUN May 12, 2023 A 203 101,500 7,769,825 26,951,077 0
NCPL-MAY May 12, 2023 A 6,248 3,124,000 47,922,160 238,775,510 1
NCL-MAY May 12, 2023 B 322 161,000 3,437,350 108,053,563 0
NBP-MAY May 12, 2023 B 764 382,000 8,220,640 509,067,305 0
MUGHAL-MAY May 12, 2023 B 897 448,500 22,873,500 83,908,483 1
MTL-MAY May 12, 2023 A 9 4,500 2,296,620 57,539,469 0
MLCF-MAY May 12, 2023 A 10,972 5,486,000 154,979,500 483,005,804 1
MEBL-MAYB May 12, 2023 A 181 90,500 8,586,640 447,406,080 0
MEBL-JUNB May 12, 2023 A 2 1,000 97,320 447,406,080 0
MCB-MAYB May 12, 2023 A 10 5,000 582,750 414,771,002 0
MCB-JUNB May 12, 2023 A 501 250,500 29,904,690 414,771,002 0
LUCK-MAY May 12, 2023 A 1,235 617,500 288,804,750 109,681,250 1
LUCK-JUN May 12, 2023 A 10 5,000 2,404,300 109,681,250 0
LPL-MAYB May 12, 2023 B 118 59,000 789,420 208,911,303 0
LPL-JUN May 12, 2023 B 40 20,000 275,200 208,911,303 0
LOTCHEM-MAYC May 12, 2023 A 1,358 679,000 17,083,640 378,551,802 0
KOHC-MAY May 12, 2023 B 130 65,000 9,988,550 60,258,389 0
KEL-MAY May 12, 2023 B 44,215 22,107,500 42,888,550 2,761,519,425 1
KAPCO-MAY May 12, 2023 A 622 311,000 7,215,200 456,189,121 0
ISL-MAY May 12, 2023 A 1,668 834,000 35,928,720 152,250,000 1
INIL-MAY May 12, 2023 B 420 210,000 15,962,100 65,940,940 0
ILP-MAY May 12, 2023 B 80 40,000 2,004,400 186,859,582 0
HUMNL-MAY May 12, 2023 B 2,803 1,401,500 7,638,175 567,000,000 0
HUBC-MAYC May 12, 2023 A 893 446,500 31,661,315 972,865,790 0
HBL-MAYB May 12, 2023 A 1,195 597,500 43,940,150 733,426,254 0
GHNI-MAY May 12, 2023 B 1,188 594,000 52,004,700 12,782,653 5
GGL-MAY May 12, 2023 A 18,484 9,242,000 94,730,500 177,059,795 5
GGGL-MAY May 12, 2023 B 739 369,500 2,350,020 120,000,000 0
GATM-MAY May 12, 2023 B 1,915 957,500 19,322,350 154,179,054 1
FLYNG-MAY May 12, 2023 B 11,227 5,613,500 34,130,080 277,920,000 2
FFL-MAY May 12, 2023 A 29,154 14,577,000 91,689,330 503,992,628 3
FFC-MAYB May 12, 2023 A 553 276,500 27,934,795 699,731,036 0
FFBL-MAY May 12, 2023 B 2,111 1,055,500 12,771,550 451,938,500 0
FCCL-MAY May 12, 2023 A 4,692 2,346,000 28,715,040 858,496,527 0
FATIMA-MAYB May 12, 2023 C 2 1,000 28,570 315,000,000 0
FABL-MAY May 12, 2023 A 380 190,000 4,423,200 379,424,131 0
EPQL-MAY May 12, 2023 A 147 73,500 1,830,885 97,140,000 0
EPCL-MAYC May 12, 2023 A 522 261,000 11,987,730 318,123,167 0
ENGRO-MAYB May 12, 2023 A 743 371,500 99,123,630 288,081,615 0
ENGRO-JUNB May 12, 2023 A 0 0 0 288,081,615 0
EFERT-MAYB May 12, 2023 A 165 82,500 7,095,000 600,884,719 0
DGKC-MAY May 12, 2023 A 6,786 3,393,000 163,508,670 219,059,559 2
DGKC-JUN May 12, 2023 A 108 54,000 2,670,300 219,059,559 0
DCL-MAY May 12, 2023 B 10 5,000 23,000 121,028,336 0
CPHL-MAY May 12, 2023 A 571 285,500 7,094,675 79,961,420 0
CNERGY-MAY May 12, 2023 A 54,942 27,471,000 92,851,980 1,598,965,412 2
CHCC-MAYB May 12, 2023 A 503 251,500 30,949,590 116,577,023 0
BOP-MAY May 12, 2023 B 3,800 1,900,000 7,163,000 1,255,949,915 0
BOP-JUN May 12, 2023 B 2 1,000 3,850 1,255,949,915 0
BIPL-MAYB May 12, 2023 B 3,181 1,590,500 24,557,320 332,610,990 0
BAHL-MAY May 12, 2023 A 128 64,000 2,982,400 722,426,520 0
BAFL-MAY May 12, 2023 A 463 231,500 7,245,950 630,866,048 0
AVN-MAYB May 12, 2023 A 3,189 1,594,500 85,528,980 98,164,657 2
ATRL-MAY May 12, 2023 A 5,601 2,800,500 477,121,185 42,646,500 7
ATRL-JUN May 12, 2023 A 433 216,500 37,448,005 42,646,500 1
ASTL-MAY May 12, 2023 B 230 115,000 2,074,600 74,252,857 0
ASL-MAY May 12, 2023 B 1,961 980,500 5,735,925 325,505,584 0
ASC-MAY May 12, 2023 B 10,936 5,468,000 45,275,040 299,938,830 2
APL-MAYB May 12, 2023 A 429 214,500 65,083,590 31,104,000 1
ANL-MAY May 12, 2023 B 1,390 695,000 5,129,100 242,704,866 0
AKBL-MAY May 12, 2023 C 87 43,500 652,500 378,078,054 0
AIRLINK-MAY May 12, 2023 B 3,972 1,986,000 37,972,320 98,817,308 2
AGL-MAY May 12, 2023 C 7,323 3,661,500 17,721,660 215,836,500 2
AGHA-MAY May 12, 2023 B 221 110,500 1,259,700 151,219,765 0
WTL-MAY May 11, 2023 B 58,965 29,482,500 33,610,050 2,695,186,916 1
WAVES-MAY May 11, 2023 B 9,615 4,807,500 34,998,600 140,703,044 3
UNITY-MAY May 11, 2023 A 53,510 26,755,000 345,407,050 477,620,000 6
UBL-MAYB May 11, 2023 A 417 208,500 25,172,205 489,671,875 0
TRG-MAY May 11, 2023 A 74,206 37,103,000 3,937,370,360 381,773,466 10
TRG-JUN May 11, 2023 A 117 58,500 6,299,865 381,773,466 0
TREET-MAY May 11, 2023 A 2,507 1,253,500 21,409,780 80,424,505 2
TPLP-MAY May 11, 2023 A 47,617 23,808,500 303,558,375 227,922,627 10
TPL-MAY May 11, 2023 B 311 155,500 892,570 106,919,105 0
TGL-MAY May 11, 2023 A 2,611 1,305,500 94,844,575 68,866,875 2
TELE-MAY May 11, 2023 A 19,284 9,642,000 66,144,120 325,991,410 3
SYS-MAYB May 11, 2023 A 505 252,500 106,443,900 188,667,505 0
SYS-JUNB May 11, 2023 A 9 4,500 1,944,540 188,667,505 0
SSGC-MAY May 11, 2023 A 6,171 3,085,500 32,428,605 336,414,800 1
SNGP-MAY May 11, 2023 A 7,314 3,657,000 154,508,250 285,397,499 1
SNGP-JUN May 11, 2023 A 6 3,000 130,050 285,397,499 0
SNBL-MAY May 11, 2023 C 2 1,000 9,830 330,739,044 0
SMBL-MAY May 11, 2023 C 676 338,000 652,340 923,352,871 0
SILK-MAY May 11, 2023 C 2,002 1,001,000 1,051,050 3,178,651,433 0
SHEL-MAY May 11, 2023 A 2,086 1,043,000 76,660,500 53,506,166 2
SEARL-MAY May 11, 2023 A 5,781 2,890,500 148,282,650 175,529,634 2
SEARL-JUN May 11, 2023 A 4 2,000 104,000 175,529,634 0
PTC-MAY May 11, 2023 B 22,335 11,167,500 67,005,000 592,183,067 2
PSO-MAY May 11, 2023 A 5,307 2,653,500 295,546,830 211,262,985 1
PSMC-MAY May 11, 2023 A 521 260,500 26,352,180 21,804,175 1
PRL-MAY May 11, 2023 A 28,227 14,113,500 197,024,460 223,912,706 6
PPL-MAYB May 11, 2023 A 13,067 6,533,500 402,267,595 667,830,262 1
POWER-MAY May 11, 2023 C 502 251,000 1,061,730 444,748,195 0
POL-MAYB May 11, 2023 A 217 108,500 44,376,500 129,853,450 0
PIOC-MAY May 11, 2023 A 8,217 4,108,500 337,102,425 113,574,397 4
PIBTL-MAY May 11, 2023 B 22,289 11,144,500 44,132,220 803,741,747 1
PIAA-MAY May 11, 2023 C 959 479,500 1,735,790 188,905,519 0
PAEL-MAY May 11, 2023 A 10,616 5,308,000 54,672,400 428,006,078 1
PACE-MAY May 11, 2023 C 5 2,500 4,750 209,157,453 0
PABC-MAY May 11, 2023 B 168 84,000 4,199,160 90,277,064 0
OGDC-MAYB May 11, 2023 A 14,638 7,319,000 581,860,500 645,139,260 1
OGDC-JUNB May 11, 2023 A 419 209,500 17,026,065 645,139,260 0
OGDC-JUL May 11, 2023 A 6 3,000 246,000 645,139,260 0
NRL-MAY May 11, 2023 A 1,730 865,000 132,405,550 26,226,493 3
NPL-MAY May 11, 2023 A 3,754 1,877,000 32,922,580 159,339,825 1
NML-MAY May 11, 2023 A 1,127 563,500 31,161,550 140,639,939 0
NML-JUN May 11, 2023 A 42 21,000 1,176,000 140,639,939 0
NETSOL-MAY May 11, 2023 A 3,408 1,704,000 127,033,200 26,951,077 6
NETSOL-JUN May 11, 2023 A 203 101,500 7,682,535 26,951,077 0
NCPL-MAY May 11, 2023 A 6,232 3,116,000 47,892,920 238,775,510 1
NCL-MAY May 11, 2023 B 324 162,000 3,457,080 108,053,563 0
NBP-MAY May 11, 2023 B 764 382,000 8,155,700 509,067,305 0
MUGHAL-MAY May 11, 2023 B 906 453,000 22,668,120 83,908,483 1
MTL-MAY May 11, 2023 A 9 4,500 2,292,750 57,539,469 0
MLCF-MAY May 11, 2023 A 11,243 5,621,500 158,245,225 483,005,804 1
MEBL-MAYB May 11, 2023 A 186 93,000 8,756,880 447,406,080 0
MEBL-JUNB May 11, 2023 A 2 1,000 96,130 447,406,080 0
MCB-MAYB May 11, 2023 A 10 5,000 582,000 414,771,002 0
MCB-JUNB May 11, 2023 A 501 250,500 29,819,520 414,771,002 0
LUCK-MAY May 11, 2023 A 1,341 670,500 309,053,565 109,681,250 1
LUCK-JUN May 11, 2023 A 10 5,000 2,367,550 109,681,250 0
LPL-MAYB May 11, 2023 B 66 33,000 441,870 208,911,303 0
LPL-JUN May 11, 2023 B 40 20,000 274,200 208,911,303 0
LOTCHEM-MAYC May 11, 2023 A 1,440 720,000 17,798,400 378,551,802 0
KOHC-MAY May 11, 2023 B 130 65,000 9,985,950 60,258,389 0
KEL-MAY May 11, 2023 B 43,961 21,980,500 42,861,975 2,761,519,425 1
KAPCO-MAY May 11, 2023 A 626 313,000 7,261,600 456,189,121 0
ISL-MAY May 11, 2023 A 1,695 847,500 36,450,975 152,250,000 1
INIL-MAY May 11, 2023 B 414 207,000 15,732,000 65,940,940 0
ILP-MAY May 11, 2023 B 80 40,000 1,976,800 186,859,582 0
HUMNL-MAY May 11, 2023 B 2,824 1,412,000 7,554,200 567,000,000 0
HUBC-MAYC May 11, 2023 A 835 417,500 29,433,750 972,865,790 0
HBL-MAYB May 11, 2023 A 1,216 608,000 44,992,000 733,426,254 0
GHNI-MAY May 11, 2023 B 1,189 594,500 51,721,500 12,782,653 5
GGL-MAY May 11, 2023 A 18,227 9,113,500 93,322,240 177,059,795 5
GGGL-MAY May 11, 2023 B 739 369,500 2,346,325 120,000,000 0
GATM-MAY May 11, 2023 B 1,912 956,000 19,005,280 154,179,054 1
FLYNG-MAY May 11, 2023 B 11,220 5,610,000 33,940,500 277,920,000 2
FFL-MAY May 11, 2023 A 28,828 14,414,000 90,952,340 503,992,628 3
FFC-MAYB May 11, 2023 A 553 276,500 27,539,400 699,731,036 0
FFBL-MAY May 11, 2023 B 2,097 1,048,500 12,896,550 451,938,500 0
FCCL-MAY May 11, 2023 A 4,500 2,250,000 27,472,500 858,496,527 0
FATIMA-MAYB May 11, 2023 C 2 1,000 28,440 315,000,000 0
FABL-MAY May 11, 2023 A 396 198,000 4,613,400 379,424,131 0
EPQL-MAY May 11, 2023 A 147 73,500 1,799,280 97,140,000 0
EPCL-MAYC May 11, 2023 A 521 260,500 11,602,670 318,123,167 0
ENGRO-MAYB May 11, 2023 A 682 341,000 90,378,640 288,081,615 0
ENGRO-JUNB May 11, 2023 A 0 0 0 288,081,615 0
EFERT-MAYB May 11, 2023 A 165 82,500 7,134,600 600,884,719 0
DGKC-MAY May 11, 2023 A 7,112 3,556,000 168,661,080 219,059,559 2
DGKC-JUN May 11, 2023 A 108 54,000 2,628,180 219,059,559 0
DCL-MAY May 11, 2023 B 10 5,000 22,950 121,028,336 0
CPHL-MAY May 11, 2023 A 571 285,500 7,094,675 79,961,420 0
CNERGY-MAY May 11, 2023 A 55,771 27,885,500 94,252,990 1,598,965,412 2
CHCC-MAYB May 11, 2023 A 386 193,000 22,992,090 116,577,023 0
BOP-MAY May 11, 2023 B 3,884 1,942,000 7,301,920 1,255,949,915 0
BOP-JUN May 11, 2023 B 2 1,000 3,810 1,255,949,915 0
BIPL-MAYB May 11, 2023 B 3,212 1,606,000 24,619,980 332,610,990 0
BAHL-MAY May 11, 2023 A 128 64,000 2,982,400 722,426,520 0
BAFL-MAY May 11, 2023 A 468 234,000 7,218,900 630,866,048 0
AVN-MAYB May 11, 2023 A 3,295 1,647,500 88,075,350 98,164,657 2
ATRL-MAY May 11, 2023 A 5,880 2,940,000 499,976,400 42,646,500 7
ATRL-JUN May 11, 2023 A 2 1,000 174,610 42,646,500 0
ASTL-MAY May 11, 2023 B 230 115,000 2,038,950 74,252,857 0
ASL-MAY May 11, 2023 B 1,901 950,500 5,607,950 325,505,584 0
ASC-MAY May 11, 2023 B 10,936 5,468,000 46,149,920 299,938,830 2
APL-MAYB May 11, 2023 A 418 209,000 63,076,200 31,104,000 1
ANL-MAY May 11, 2023 B 1,389 694,500 4,715,655 242,704,866 0
AKBL-MAY May 11, 2023 C 85 42,500 652,375 378,078,054 0
AIRLINK-MAY May 11, 2023 B 3,960 1,980,000 38,511,000 98,817,308 2
AGL-MAY May 11, 2023 C 7,323 3,661,500 17,721,660 215,836,500 2
AGHA-MAY May 11, 2023 B 225 112,500 1,248,750 151,219,765 0
WTL-MAY May 10, 2023 B 59,175 29,587,500 34,025,625 2,695,186,916 1
WAVES-MAY May 10, 2023 B 9,603 4,801,500 35,146,980 140,703,044 3
UNITY-MAY May 10, 2023 A 53,539 26,769,500 344,255,770 477,620,000 6
UBL-MAYB May 10, 2023 A 419 209,500 25,035,250 489,671,875 0
TRG-MAY May 10, 2023 A 74,088 37,044,000 3,888,508,680 381,773,466 10
TRG-JUN May 10, 2023 A 63 31,500 3,392,235 381,773,466 0
TREET-MAY May 10, 2023 A 2,501 1,250,500 21,296,015 80,424,505 2
TPLP-MAY May 10, 2023 A 47,638 23,819,000 302,739,490 227,922,627 10
TPL-MAY May 10, 2023 B 311 155,500 915,895 106,919,105 0
TGL-MAY May 10, 2023 A 2,599 1,299,500 95,110,405 68,866,875 2
TELE-MAY May 10, 2023 A 18,391 9,195,500 63,540,905 325,991,410 3
SYS-MAYB May 10, 2023 A 482 241,000 101,441,720 188,667,505 0
SYS-JUNB May 10, 2023 A 9 4,500 1,943,145 188,667,505 0
SSGC-MAY May 10, 2023 A 6,184 3,092,000 32,466,000 336,414,800 1
SNGP-MAY May 10, 2023 A 7,089 3,544,500 150,145,020 285,397,499 1
SNGP-JUN May 10, 2023 A 6 3,000 130,500 285,397,499 0
SNBL-MAY May 10, 2023 C 2 1,000 9,420 330,739,044 0
SMBL-MAY May 10, 2023 C 674 337,000 647,040 923,352,871 0
SILK-MAY May 10, 2023 C 2,032 1,016,000 1,056,640 3,178,651,433 0
SHEL-MAY May 10, 2023 A 2,103 1,051,500 76,875,165 53,506,166 2
SEARL-MAY May 10, 2023 A 5,741 2,870,500 146,625,140 175,529,634 2
PTC-MAY May 10, 2023 B 22,335 11,167,500 67,005,000 592,183,067 2
PSO-MAY May 10, 2023 A 5,289 2,644,500 294,306,405 211,262,985 1
PSMC-MAY May 10, 2023 A 516 258,000 26,225,700 21,804,175 1
PRL-MAY May 10, 2023 A 28,736 14,368,000 197,560,000 223,912,706 6
PPL-MAYB May 10, 2023 A 13,314 6,657,000 409,205,790 667,830,262 1
POWER-MAY May 10, 2023 C 507 253,500 1,079,910 444,748,195 0
POL-MAYB May 10, 2023 A 218 109,000 43,818,000 129,853,450 0
PIOC-MAY May 10, 2023 A 8,153 4,076,500 328,973,550 113,574,397 4
PIBTL-MAY May 10, 2023 B 21,769 10,884,500 42,667,240 803,741,747 1
PIAA-MAY May 10, 2023 C 807 403,500 1,549,440 188,905,519 0
PAEL-MAY May 10, 2023 A 10,677 5,338,500 54,666,240 428,006,078 1
PACE-MAY May 10, 2023 C 5 2,500 5,050 209,157,453 0
PABC-MAY May 10, 2023 B 170 85,000 4,275,500 90,277,064 0
OGDC-MAYB May 10, 2023 A 14,563 7,281,500 578,660,805 645,139,260 1
OGDC-JUL May 10, 2023 A 6 3,000 249,270 645,139,260 0
NRL-MAY May 10, 2023 A 1,724 862,000 132,325,620 26,226,493 3
NPL-MAY May 10, 2023 A 3,746 1,873,000 33,245,750 159,339,825 1
NML-MAY May 10, 2023 A 1,108 554,000 30,580,800 140,639,939 0
NML-JUN May 10, 2023 A 21 10,500 594,930 140,639,939 0
NETSOL-MAY May 10, 2023 A 3,067 1,533,500 112,865,600 26,951,077 6
NETSOL-JUN May 10, 2023 A 114 57,000 4,272,720 26,951,077 0
NCPL-MAY May 10, 2023 A 6,213 3,106,500 47,063,475 238,775,510 1
NCL-MAY May 10, 2023 B 326 163,000 3,431,150 108,053,563 0
NBP-MAY May 10, 2023 B 744 372,000 7,938,480 509,067,305 0
MUGHAL-MAY May 10, 2023 B 894 447,000 22,546,680 83,908,483 1
MTL-MAY May 10, 2023 A 9 4,500 2,297,115 57,539,469 0
MLCF-MAY May 10, 2023 A 12,584 6,292,000 177,119,800 483,005,804 1
MEBL-MAYB May 10, 2023 A 203 101,500 9,774,450 447,406,080 0
MCB-MAYB May 10, 2023 A 10 5,000 581,550 414,771,002 0
MCB-JUNB May 10, 2023 A 501 250,500 29,839,560 414,771,002 0
LUCK-MAY May 10, 2023 A 1,217 608,500 273,161,735 109,681,250 1
LUCK-JUN May 10, 2023 A 10 5,000 2,304,250 109,681,250 0
LPL-MAYB May 10, 2023 B 66 33,000 444,180 208,911,303 0
LPL-JUN May 10, 2023 B 40 20,000 275,600 208,911,303 0
LOTCHEM-MAYC May 10, 2023 A 1,463 731,500 17,848,600 378,551,802 0
KOHC-MAY May 10, 2023 B 130 65,000 9,870,250 60,258,389 0
KEL-MAY May 10, 2023 B 43,559 21,779,500 42,034,435 2,761,519,425 1
KAPCO-MAY May 10, 2023 A 600 300,000 7,026,000 456,189,121 0
ISL-MAY May 10, 2023 A 1,712 856,000 36,756,640 152,250,000 1
INIL-MAY May 10, 2023 B 375 187,500 14,340,000 65,940,940 0
ILP-MAY May 10, 2023 B 80 40,000 1,991,600 186,859,582 0
HUMNL-MAY May 10, 2023 B 2,806 1,403,000 7,506,050 567,000,000 0
HUBC-MAYC May 10, 2023 A 847 423,500 29,954,155 972,865,790 0
HBL-MAYB May 10, 2023 A 1,204 602,000 43,693,160 733,426,254 0
GHNI-MAY May 10, 2023 B 1,190 595,000 51,550,800 12,782,653 5
GGL-MAY May 10, 2023 A 18,224 9,112,000 92,486,800 177,059,795 5
GGGL-MAY May 10, 2023 B 739 369,500 2,331,545 120,000,000 0
GATM-MAY May 10, 2023 B 1,912 956,000 18,852,320 154,179,054 1
FLYNG-MAY May 10, 2023 B 11,145 5,572,500 33,044,925 277,920,000 2
FFL-MAY May 10, 2023 A 27,996 13,998,000 87,487,500 503,992,628 3
FFC-MAYB May 10, 2023 A 551 275,500 27,718,055 699,731,036 0
FFBL-MAY May 10, 2023 B 2,081 1,040,500 12,725,315 451,938,500 0
FCCL-MAY May 10, 2023 A 4,438 2,219,000 26,761,140 858,496,527 0
FATIMA-MAYB May 10, 2023 C 2 1,000 28,430 315,000,000 0
FABL-MAY May 10, 2023 A 425 212,500 4,872,625 379,424,131 0
EPQL-MAY May 10, 2023 A 147 73,500 1,801,485 97,140,000 0
EPCL-MAYC May 10, 2023 A 494 247,000 11,016,200 318,123,167 0
ENGRO-MAYB May 10, 2023 A 680 340,000 89,651,200 288,081,615 0
ENGRO-JUNB May 10, 2023 A 0 0 0 288,081,615 0
EFERT-MAYB May 10, 2023 A 165 82,500 7,134,600 600,884,719 0
DGKC-MAY May 10, 2023 A 6,558 3,279,000 154,047,420 219,059,559 2
DGKC-JUN May 10, 2023 A 108 54,000 2,577,420 219,059,559 0
DCL-MAY May 10, 2023 B 10 5,000 22,900 121,028,336 0
CPHL-MAY May 10, 2023 A 564 282,000 6,920,280 79,961,420 0
CNERGY-MAY May 10, 2023 A 55,385 27,692,500 93,323,725 1,598,965,412 2
CHCC-MAYB May 10, 2023 A 376 188,000 22,157,680 116,577,023 0
BOP-MAY May 10, 2023 B 3,807 1,903,500 7,157,160 1,255,949,915 0
BIPL-MAYB May 10, 2023 B 3,218 1,609,000 24,891,230 332,610,990 0
BAHL-MAY May 10, 2023 A 128 64,000 2,998,400 722,426,520 0
BAFL-MAY May 10, 2023 A 462 231,000 7,010,850 630,866,048 0
AVN-MAYB May 10, 2023 A 3,284 1,642,000 87,469,340 98,164,657 2
ATRL-MAY May 10, 2023 A 5,817 2,908,500 493,514,280 42,646,500 7
ATRL-JUN May 10, 2023 A 2 1,000 174,040 42,646,500 0
ASTL-MAY May 10, 2023 B 230 115,000 2,017,100 74,252,857 0
ASL-MAY May 10, 2023 B 1,903 951,500 5,566,275 325,505,584 0
ASC-MAY May 10, 2023 B 10,935 5,467,500 44,396,100 299,938,830 2
APL-MAYB May 10, 2023 A 417 208,500 62,537,490 31,104,000 1
ANL-MAY May 10, 2023 B 1,389 694,500 4,750,380 242,704,866 0
AKBL-MAY May 10, 2023 C 75 37,500 571,125 378,078,054 0
AIRLINK-MAY May 10, 2023 B 3,998 1,999,000 38,440,770 98,817,308 2
AGL-MAY May 10, 2023 C 7,323 3,661,500 17,685,045 215,836,500 2
AGHA-MAY May 10, 2023 B 224 112,000 1,277,920 151,219,765 0
WTL-MAY May 09, 2023 B 58,349 29,174,500 34,425,910 2,695,186,916 1
WAVES-MAY May 09, 2023 B 9,596 4,798,000 35,121,360 140,703,044 3
UNITY-MAY May 09, 2023 A 53,460 26,730,000 345,618,900 477,620,000 6
UBL-MAYB May 09, 2023 A 468 234,000 28,023,840 489,671,875 0
TRG-MAY May 09, 2023 A 73,496 36,748,000 3,869,196,920 381,773,466 10
TRG-JUN May 09, 2023 A 63 31,500 3,390,975 381,773,466 0
TREET-MAY May 09, 2023 A 2,427 1,213,500 20,981,415 80,424,505 2
TPLP-MAY May 09, 2023 A 46,443 23,221,500 296,538,555 227,922,627 10
TPL-MAY May 09, 2023 B 311 155,500 933,000 106,919,105 0
TGL-MAY May 09, 2023 A 2,611 1,305,500 95,941,195 68,866,875 2
