| Locality type: | Prospect |
| Notes: | Map co-ordinates in the source do not match the written directions. (This has been a common problem in GSWA publications, and an alternative source is needed before listing the site on Mindat maps.) |
| Classification |
|---|
|
| Type: | Amphibolite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Amphibolite data |
| Locality Data: | Click here to view Lake Seabrook fluorite prospect, Koolyanobbing, Yilgarn Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1292403 |
| Long-form Identifier: | 1:3:1292403:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Amphibolite |
|---|
|
|
| 33.5km (20.8 miles) | ⓘKoolyanobbing, Yilgarn Shire, Western Australia, Australia |
| 41.9km (26.0 miles) | ⓘMount Jackson Goldfield, Yilgarn Shire, Western Australia, Australia |
| 60.8km (37.8 miles) | ⓘBirthday Gold Mine, Bullfinch, Yilgarn Shire, Western Australia, Australia |
| 62.8km (39.0 miles) | ⓘRadio Gold Mine (Radio Deeps; Radio North), Bullfinch, Yilgarn Shire, Western Australia, Australia |
| 82.1km (51.0 miles) | ⓘGolden Pig Gold Mine, Southern Cross, Yilgarn Shire, Western Australia, Australia |
| 86.8km (53.9 miles) | ⓘCornishman Gold Mine, Southern Cross, Yilgarn Shire, Western Australia, Australia |
| 87.0km (54.1 miles) | ⓘTransvaal Gold Mine, Southern Cross, Yilgarn Shire, Western Australia, Australia |
| 94.5km (58.7 miles) | ⓘHeaney's Find, Yellowdine, Yilgarn Shire, Western Australia, Australia |
| References |
|---|
|
|