Søndrestjenn 4 (Skåranelia), Søndrestjenn, Birkenes, Agder, Norwayi
| Regional Level Types | |
|---|---|
| Søndrestjenn 4 (Skåranelia) | Quarry |
| Søndrestjenn | Lake |
| Birkenes | Municipality |
| Agder | County |
| Norway | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
58° 31' 12'' North , 8° 21' 46'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Sørlandets Geologiforening | Kristiansand | 45km |
Other/historical names associated with this locality:
Herefoss
Other Languages:
Norwegian:
Skåranelia (Søndrestjenn 4), Søndrestjenn, Birkenes, Agder, Norge
Feldspar quarry.
The NGU calls this locality "Herefoss", and is registered as Deposit area 928 - 314.
Coordinates © Kartverket - https://www.kartverket.no
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
1 valid mineral.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ 'K Feldspar' |
| ⓘ 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Quartz var. Smoky Quartz Formula: SiO2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | var. Smoky Quartz | 4.DA.05 | SiO2 |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | Oxygen | |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Quartz var. Smoky Quartz | SiO2 |
| O | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Na | Sodium | |
| Na | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Quartz var. Smoky Quartz | SiO2 |
| Si | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ca | Calcium | |
| Ca | ⓘ Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | Iron | |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
Other Databases
| Link to Geological Survey of Norway: | 0928 - 314 |
|---|
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Baltic Shield
- Sveconorwegian BeltShield
EuropeContinent
ScandinaviaRegion
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.