Sand Basin Occurrence, Sapphire Mountains Area, Granite County, Montana, USAi
| Regional Level Types | |
|---|---|
| Sand Basin Occurrence | Occurrence |
| Sapphire Mountains Area | Area |
| Granite County | County |
| Montana | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° 12' North , 113° 43' West
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Corvallis | 976 (2011) | 33.0km |
| Hamilton | 4,602 (2017) | 34.5km |
| Philipsburg | 884 (2017) | 35.6km |
| Charlos Heights | 120 (2011) | 36.4km |
| Darby | 747 (2017) | 40.7km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Bitterroot Gem & Mineral Society | Corvallis, Montana | 33km |
REF:HEINRICH, E. W., AND CONRAD, M. A., 1960, DETRITAL EUXENITE AND ASSOCIATED MINERALS, SAND BASIN, GRANITE C
Deposit:: HOLT, D.C., 1964, TITANIUM PLACER RESOURCES IN WESTERN MONTANA: U.S. BUR. MINES REPT. INV. 6365, P. 3
Reserve-Resource:: HOLT, 1964
Commodities (Major) - Thorium, Niobium (Columbium), Tantalum, REE
Deposit Type: Placer
Development Status: Occurrence
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded at this locality.Mineral List
2 valid minerals.
Detailed Mineral List:
| ⓘ 'Allanite Group' Formula: (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| ⓘ Euxenite-(Y) Formula: (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| ⓘ 'Monazite Group' Formula: REE(PO4) |
| ⓘ Thorianite Formula: ThO2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Euxenite-(Y) | 4.DG.05 | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| ⓘ | Thorianite | 4.DL.05 | ThO2 |
| Unclassified | |||
| ⓘ | 'Monazite Group' | - | REE(PO4) |
| ⓘ | 'Allanite Group' | - | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| O | Oxygen | |
| O | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| O | ⓘ Monazite Group | REE(PO4) |
| O | ⓘ Thorianite | ThO2 |
| O | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| Si | Silicon | |
| Si | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| P | Phosphorus | |
| P | ⓘ Monazite Group | REE(PO4) |
| Ca | Calcium | |
| Ca | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Ti | Titanium | |
| Ti | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Y | Yttrium | |
| Y | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Nb | Niobium | |
| Nb | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Ce | Cerium | |
| Ce | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Ta | Tantalum | |
| Ta | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Th | Thorium | |
| Th | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
| Th | ⓘ Thorianite | ThO2 |
| U | Uranium | |
| U | ⓘ Euxenite-(Y) | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 |
Other Databases
| Link to USGS MRDS: | 10009157 |
|---|
Other Regions, Features and Areas containing this locality
North AmericaContinent
- Rocky MountainsMountain Range
North America PlateTectonic Plate
- Belt BasinBasin
- Northern Rocky MountainsWide Rift
- Wallace DomainDomain
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.