89025 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Nevada. The majority race/ethnicity residing in 89025 is White. The majority race/ethnicity attending public schools in 89025 is White. The current unemployment level in 89025 is 5.6%.
| Population | 1,032 |
| Population Growth Rate | -42.28% |
| Population Density | 1 People per Square Mile |
| Total Households | 389 |
| Median Household Income (2021) | $51,549 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 8.4% |
| Majority Race/Ethnicty | White - 41.98% |
| Public School Majority Race/Ethnicty | White - 51.82% |
89025 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 424 | 41.33% |
| Black | 70 | 6.82% |
| Hispanic | 256 | 24.95% |
| Asian | 0 | 0% |
| Native American | 260 | 25.34% |
| Hawaiian/Pac. Islander | 16 | 1.56% |
89025 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 71 | 53.79% |
| Black | 0 | 0% |
| Hispanic | 45 | 34.09% |
| Asian | 0 | 0% |
| Native American | 16 | 12.12% |
| Hawaiian/Pac. Islander | 0 | 0% |
89025 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 55 | 10.76% |
| Bachelor Degree | 10 | 1.96% |
| High School Diploma | 249 | 48.73% |
| No High School Diploma | 11 | 2.15% |
| GED or Alternate | 4 | 0.78% |
| 1 or More Years of College | 153 | 29.94% |
| Associates Degree | 26 | 5.09% |
| Masters Degree | 0 | 0% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 3 | 0.59% |