78235 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78235 is Hispanic. The majority race/ethnicity attending public schools in 78235 is Hispanic. The current unemployment level in 78235 is 4.1%.
| Population | 2,548 |
| Population Growth Rate | 122.41% |
| Population Density | 1,197 People per Square Mile |
| Total Households | 205 |
| Percentage High Income Households | 2.9% |
| Median Household Income (2021) | $49,079 |
| Average Adjusted Gross Income (2021) | $133,750 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | Hispanic - 47.10% |
| Public School Majority Race/Ethnicty | Hispanic - 87.72% |
78235 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,449 | 41.87% |
| Black | 189 | 5.46% |
| Hispanic | 1,630 | 47.1% |
| Asian | 172 | 4.97% |
| Native American | 21 | 0.61% |
| Hawaiian/Pac. Islander | 0 | 0% |
78235 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 147 | 6.45% |
| Black | 95 | 4.17% |
| Hispanic | 2,007 | 88.06% |
| Asian | 24 | 1.05% |
| Native American | 3 | 0.13% |
| Hawaiian/Pac. Islander | 3 | 0.13% |
78235 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 21 | 7.69% |
| Bachelor Degree | 50 | 18.32% |
| High School Diploma | 64 | 23.44% |
| No High School Diploma | 0 | 0% |
| GED or Alternate | 0 | 0% |
| 1 or More Years of College | 90 | 32.97% |
| Associates Degree | 14 | 5.13% |
| Masters Degree | 9 | 3.3% |
| Professional Degree | 25 | 9.16% |
| Doctorate Degree | 0 | 0% |