78222 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 78222 is Hispanic. The majority race/ethnicity attending public schools in 78222 is Hispanic. The current unemployment level in 78222 is 4.1%.
| Population | 24,866 |
| Population Growth Rate | -2.22% |
| Population Density | 1,497 People per Square Mile |
| Total Households | 6,552 |
| Percentage High Income Households | 0.7% |
| Median Household Income (2021) | $58,407 |
| Average Adjusted Gross Income (2021) | $514,350 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | Hispanic - 46.24% |
| Public School Majority Race/Ethnicty | Hispanic - 80.29% |
78222 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 13,716 | 41.31% |
| Black | 3,804 | 11.46% |
| Hispanic | 15,350 | 46.23% |
| Asian | 187 | 0.56% |
| Native American | 140 | 0.42% |
| Hawaiian/Pac. Islander | 6 | 0.02% |
78222 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 163 | 5.97% |
| Black | 313 | 11.46% |
| Hispanic | 2,232 | 81.7% |
| Asian | 19 | 0.7% |
| Native American | 1 | 0.04% |
| Hawaiian/Pac. Islander | 4 | 0.15% |
78222 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 790 | 8.22% |
| Bachelor Degree | 1,305 | 13.57% |
| High School Diploma | 3,007 | 31.27% |
| No High School Diploma | 193 | 2.01% |
| GED or Alternate | 681 | 7.08% |
| 1 or More Years of College | 2,270 | 23.61% |
| Associates Degree | 740 | 7.7% |
| Masters Degree | 507 | 5.27% |
| Professional Degree | 83 | 0.86% |
| Doctorate Degree | 39 | 0.41% |