45623 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 45623 is White. The majority race/ethnicity attending public schools in 45623 is White. The current unemployment level in 45623 is 5.5%.
| Population | 3,480 |
| Population Growth Rate | 1.94% |
| Population Density | 50 People per Square Mile |
| Total Households | 1,188 |
| Median Household Income (2021) | $55,461 |
| Average Adjusted Gross Income (2021) | $453,500 |
| Current Unemployment Rate (September 2025) | 5.5% |
| Sales Tax Rate (2025) | 7.2% |
| Majority Race/Ethnicty | White - 97.12% |
| Public School Majority Race/Ethnicty | White - 96.91% |
45623 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,310 | 97.12% |
| Black | 0 | 0% |
| Hispanic | 71 | 2.08% |
| Asian | 27 | 0.79% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
45623 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 502 | 98.82% |
| Black | 5 | 0.98% |
| Hispanic | 1 | 0.2% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
45623 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 106 | 6.19% |
| Bachelor Degree | 166 | 9.7% |
| High School Diploma | 945 | 55.2% |
| No High School Diploma | 36 | 2.1% |
| GED or Alternate | 143 | 8.35% |
| 1 or More Years of College | 161 | 9.4% |
| Associates Degree | 98 | 5.72% |
| Masters Degree | 57 | 3.33% |
| Professional Degree | 0 | 0% |
| Doctorate Degree | 0 | 0% |