45614 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 45614 is White. The majority race/ethnicity attending public schools in 45614 is White. The current unemployment level in 45614 is 5.5%.
| Population | 5,077 |
| Population Growth Rate | -1.73% |
| Population Density | 69 People per Square Mile |
| Total Households | 1,655 |
| Percentage High Income Households | 1.0% |
| Median Household Income (2021) | $62,163 |
| Average Adjusted Gross Income (2021) | $348,780 |
| Current Unemployment Rate (September 2025) | 5.5% |
| Sales Tax Rate (2025) | 7.2% |
| Majority Race/Ethnicty | White - 90.85% |
| Public School Majority Race/Ethnicty | White - 92.76% |
45614 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,259 | 90.85% |
| Black | 293 | 6.25% |
| Hispanic | 90 | 1.92% |
| Asian | 46 | 0.98% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
45614 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 705 | 95.92% |
| Black | 19 | 2.59% |
| Hispanic | 9 | 1.22% |
| Asian | 1 | 0.14% |
| Native American | 1 | 0.14% |
| Hawaiian/Pac. Islander | 0 | 0% |
45614 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 225 | 8.72% |
| Bachelor Degree | 329 | 12.75% |
| High School Diploma | 1,191 | 46.16% |
| No High School Diploma | 18 | 0.7% |
| GED or Alternate | 94 | 3.64% |
| 1 or More Years of College | 374 | 14.5% |
| Associates Degree | 235 | 9.11% |
| Masters Degree | 105 | 4.07% |
| Professional Degree | 2 | 0.08% |
| Doctorate Degree | 7 | 0.27% |