44820 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 44820 is White. The majority race/ethnicity attending public schools in 44820 is White. The current unemployment level in 44820 is 5.5%.
| Population | 17,088 |
| Population Growth Rate | -1.91% |
| Population Density | 111 People per Square Mile |
| Total Households | 7,531 |
| Percentage High Income Households | 0.6% |
| Median Household Income (2021) | $49,246 |
| Average Adjusted Gross Income (2021) | $448,240 |
| Current Unemployment Rate (September 2025) | 5.5% |
| Sales Tax Rate (2025) | 7.2% |
| Majority Race/Ethnicty | White - 95.88% |
| Public School Majority Race/Ethnicty | White - 94.20% |
44820 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 16,493 | 95.87% |
| Black | 151 | 0.88% |
| Hispanic | 311 | 1.81% |
| Asian | 231 | 1.34% |
| Native American | 15 | 0.09% |
| Hawaiian/Pac. Islander | 3 | 0.02% |
44820 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,128 | 97.53% |
| Black | 21 | 0.96% |
| Hispanic | 24 | 1.1% |
| Asian | 9 | 0.41% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
44820 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 879 | 7.66% |
| Bachelor Degree | 868 | 7.56% |
| High School Diploma | 5,728 | 49.9% |
| No High School Diploma | 243 | 2.12% |
| GED or Alternate | 595 | 5.18% |
| 1 or More Years of College | 1,570 | 13.68% |
| Associates Degree | 1,092 | 9.51% |
| Masters Degree | 353 | 3.08% |
| Professional Degree | 151 | 1.32% |
| Doctorate Degree | 0 | 0% |