43202 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 43202 is White. The majority race/ethnicity attending public schools in 43202 is White. The current unemployment level in 43202 is 5.5%.
| Population | 20,778 |
| Population Growth Rate | -6.10% |
| Population Density | 7,859 People per Square Mile |
| Total Households | 9,263 |
| Percentage High Income Households | 1.3% |
| Median Household Income (2021) | $59,138 |
| Average Adjusted Gross Income (2021) | $316,700 |
| Current Unemployment Rate (September 2025) | 5.5% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | White - 81.34% |
| Public School Majority Race/Ethnicty | White - 49.37% |
43202 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 15,928 | 81.34% |
| Black | 823 | 4.2% |
| Hispanic | 812 | 4.15% |
| Asian | 1,995 | 10.19% |
| Native American | 23 | 0.12% |
| Hawaiian/Pac. Islander | 0 | 0% |
43202 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,139 | 53.68% |
| Black | 583 | 27.47% |
| Hispanic | 338 | 15.93% |
| Asian | 55 | 2.59% |
| Native American | 5 | 0.24% |
| Hawaiian/Pac. Islander | 2 | 0.09% |
43202 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 640 | 5.33% |
| Bachelor Degree | 4,365 | 36.38% |
| High School Diploma | 1,010 | 8.42% |
| No High School Diploma | 37 | 0.31% |
| GED or Alternate | 73 | 0.61% |
| 1 or More Years of College | 2,115 | 17.63% |
| Associates Degree | 660 | 5.5% |
| Masters Degree | 2,400 | 20% |
| Professional Degree | 296 | 2.47% |
| Doctorate Degree | 404 | 3.37% |