43017 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Ohio based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 43017 is White. The majority race/ethnicity attending public schools in 43017 is White. The current unemployment level in 43017 is 5.5%.
| Population | 41,837 |
| Population Growth Rate | 3.22% |
| Population Density | 2,542 People per Square Mile |
| Total Households | 13,902 |
| Percentage High Income Households | 17.8% |
| Median Household Income (2021) | $119,868 |
| Average Adjusted Gross Income (2021) | $717,370 |
| Current Unemployment Rate (September 2025) | 5.5% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | White - 76.69% |
| Public School Majority Race/Ethnicty | White - 62.18% |
43017 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 31,312 | 76.69% |
| Black | 2,267 | 5.55% |
| Hispanic | 2,522 | 6.18% |
| Asian | 4,687 | 11.48% |
| Native American | 42 | 0.1% |
| Hawaiian/Pac. Islander | 0 | 0% |
43017 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,267 | 65.97% |
| Black | 354 | 4.43% |
| Hispanic | 473 | 5.92% |
| Asian | 1,882 | 23.57% |
| Native American | 5 | 0.06% |
| Hawaiian/Pac. Islander | 3 | 0.04% |
43017 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 759 | 3.15% |
| Bachelor Degree | 10,189 | 42.23% |
| High School Diploma | 1,793 | 7.43% |
| No High School Diploma | 79 | 0.33% |
| GED or Alternate | 218 | 0.9% |
| 1 or More Years of College | 3,483 | 14.43% |
| Associates Degree | 1,528 | 6.33% |
| Masters Degree | 3,677 | 15.24% |
| Professional Degree | 1,378 | 5.71% |
| Doctorate Degree | 1,026 | 4.25% |