30507 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Georgia based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 30507 is White. The majority race/ethnicity attending public schools in 30507 is Hispanic. The current unemployment level in 30507 is 3.6%.
| Population | 31,356 |
| Population Growth Rate | 0.00% |
| Population Density | 442 People per Square Mile |
| Total Households | 8,272 |
| Percentage High Income Households | 0.8% |
| Median Household Income (2021) | $57,375 |
| Average Adjusted Gross Income (2021) | $493,350 |
| Current Unemployment Rate (September 2025) | 3.6% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 50.70% |
| Public School Majority Race/Ethnicty | Hispanic - 69.94% |
30507 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 19,222 | 50.7% |
| Black | 3,820 | 10.08% |
| Hispanic | 14,150 | 37.32% |
| Asian | 697 | 1.84% |
| Native American | 24 | 0.06% |
| Hawaiian/Pac. Islander | 0 | 0% |
30507 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,690 | 21.71% |
| Black | 442 | 5.68% |
| Hispanic | 5,563 | 71.47% |
| Asian | 78 | 1% |
| Native American | 8 | 0.1% |
| Hawaiian/Pac. Islander | 3 | 0.04% |
30507 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 782 | 6.32% |
| Bachelor Degree | 1,515 | 12.25% |
| High School Diploma | 5,188 | 41.94% |
| No High School Diploma | 282 | 2.28% |
| GED or Alternate | 939 | 7.59% |
| 1 or More Years of College | 2,117 | 17.11% |
| Associates Degree | 667 | 5.39% |
| Masters Degree | 604 | 4.88% |
| Professional Degree | 236 | 1.91% |
| Doctorate Degree | 41 | 0.33% |