08505 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08505 is White. The majority race/ethnicity attending public schools in 08505 is White. The current unemployment level in 08505 is 4.7%.
| Population | 18,067 |
| Population Growth Rate | -2.02% |
| Population Density | 858 People per Square Mile |
| Total Households | 6,774 |
| Percentage High Income Households | 5.4% |
| Median Household Income (2021) | $98,479 |
| Average Adjusted Gross Income (2021) | $335,790 |
| Current Unemployment Rate (May 2026) | 4.7% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 73.69% |
| Public School Majority Race/Ethnicty | White - 65.15% |
08505 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 13,313 | 73.69% |
| Black | 1,538 | 8.51% |
| Hispanic | 2,013 | 11.14% |
| Asian | 1,203 | 6.66% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
08505 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,544 | 65.37% |
| Black | 326 | 13.8% |
| Hispanic | 286 | 12.11% |
| Asian | 200 | 8.47% |
| Native American | 1 | 0.04% |
| Hawaiian/Pac. Islander | 5 | 0.21% |
08505 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 703 | 6.2% |
| Bachelor Degree | 3,160 | 27.86% |
| High School Diploma | 3,031 | 26.72% |
| No High School Diploma | 177 | 1.56% |
| GED or Alternate | 328 | 2.89% |
| 1 or More Years of College | 1,488 | 13.12% |
| Associates Degree | 791 | 6.97% |
| Masters Degree | 1,267 | 11.17% |
| Professional Degree | 257 | 2.27% |
| Doctorate Degree | 141 | 1.24% |