Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 12/2020 - 03/2021 | ![]() | Barnet FC | Manager | |
| 08/2020 - 09/2020 | ![]() | Macclesfield FC | Manager | |
| 06/2018 - 02/2020 | ![]() | Solihull Moors | Manager | |
| 03/2016 - 06/2016 | ![]() | Fulham FC | Goalkeeper Coach | |
| 07/2014 - 02/2015 | ![]() | Nottingham Forest | Goalkeeper Coach | |
| 11/2011 - 11/2011 | ![]() | Northampton Town | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 11/2002 - 06/2003 | ![]() | Leicester City | Goalkeeper | ||
| 08/2002 - 11/2002 | ![]() | Manchester City | Goalkeeper | ||
| 03/2002 - 08/2002 | ![]() | Leicester City | Goalkeeper | ||
| 02/2002 - 03/2002 | ![]() | Coventry City | Goalkeeper | ||
| 11/2001 - 02/2002 | ![]() | Leicester City | Goalkeeper | ||
| 10/2001 - 11/2001 | ![]() | Stockport County | Goalkeeper | ||
| 07/1999 - 10/2001 | ![]() | Leicester City | Goalkeeper | ||
| 11/1993 - 06/1999 | ![]() | Blackburn Rovers | Goalkeeper | 1 | |
| 07/1988 - 10/1993 | ![]() | Southampton FC | Goalkeeper | ||
| 11/1987 - 06/1988 | ![]() | Swindon Town | Goalkeeper | ||
| 03/1985 - 11/1987 | ![]() | Southampton FC | Goalkeeper | ||
| 11/1984 - 02/1985 | ![]() | Wolverhampton Wanderers | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 6 | 6 | - | - | 540 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 6 | 6 | - | - | 540 | - | - | - | - | - | - | » All matches |
| Premier League | 424 | 421 | 3 | 7 | 37.555 | - | - | - | 9 | - | 3 | » All matches | |
| Championship | 10 | 9 | 1 | 1 | 758 | - | - | - | - | - | - | » All matches | |
| FA Cup | 32 | 31 | 1 | 1 | 2.971 | - | - | - | 1 | - | - | » All matches | |
| League Cup | 46 | 45 | 1 | 1 | 4.182 | - | - | - | - | - | - | » All matches | |
| FA Community Shield | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Total | 526 | 520 | 6 | 10 | 46.726 | - | - | - | 10 | - | 3 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 11 | 11 | - | 1 | 964 | - | - | - | - | - | - | » All matches |
| Total | 11 | 11 | - | 1 | 964 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 3 | 2 | 1 | - | 225 | - | - | - | - | - | - | » All matches |
| Total | 3 | 2 | 1 | - | 225 | - | - | - | - | - | - |
















