Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2021 - 08/2021 | ![]() | Granada CF | Midfield | ||
| 02/2021 - 06/2021 | ![]() | FC Cartagena | Midfield | 12 | |
| 02/2019 - 01/2021 | ![]() | Granada CF | Midfield | 12 | |
| 07/2017 - 01/2019 | ![]() | CD Lugo | Midfield | 12 | |
| 07/2016 - 06/2017 | ![]() | UD Almería | Midfield | 8 | |
| 07/2015 - 06/2016 | ![]() | UD Almería | Midfield | 20 | |
| 07/2015 - 06/2016 | ![]() | UD Almería B | Midfield | ||
| 07/2013 - 06/2015 | ![]() | UD Almería | Midfield | 31 | |
| 07/2012 - 06/2013 | ![]() | UD Almería | Midfield | 29 | |
| 07/2012 - 06/2013 | ![]() | UD Almería B | Midfield | 20 | |
| 07/2011 - 06/2012 | ![]() | UD Almería B | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 71 | 46 | 25 | 14 | 4.370 | 4 | - | 1 | 9 | 1 | - | » All matches | |
| Segunda División | 105 | 76 | 29 | 23 | 6.885 | 4 | - | - | 12 | 1 | - | » All matches | |
| Copa del Rey | 17 | 15 | 2 | 5 | 1.436 | - | - | - | 2 | - | - | » All matches | |
| Segunda B Grupo 4 | 19 | 19 | - | 1 | 1.706 | 2 | - | - | 4 | - | - | » All matches | |
| Total | 212 | 156 | 56 | 43 | 14.397 | 10 | - | 1 | 27 | 2 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 1 | 1 | - | 1 | 69 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 3 | 1 | 2 | 1 | 126 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup Qual. | 2 | 1 | 1 | 1 | 70 | - | - | 1 | - | - | - | » All matches |
| Total | 6 | 3 | 3 | 3 | 265 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 5 | 5 | - | 1 | 480 | - | - | - | - | - | - | » All matches |
| Total | 5 | 5 | - | 1 | 480 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 World Cup | 7 | 7 | - | - | 630 | 1 | - | - | - | - | - | » All matches |
| Total | 7 | 7 | - | - | 630 | 1 | - | - | - | - | - |







