Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2008 - 06/2009 | ![]() | FC Admira Wacker | Defence | 2 | |
| 01/2008 - 06/2008 | ![]() | Erzgebirge Aue | Defence | 31 | |
| 07/2007 - 01/2008 | ![]() | Slovan Liberec | Defence | 15 | |
| 01/2006 - 06/2007 | ![]() | Ankaraspor | Defence | 2 | |
| 07/2005 - 12/2005 | ![]() | Sparta Prague | Defence | 11 | |
| 01/2005 - 06/2005 | ![]() | Austria Wien | Defence | 34 | |
| 01/2004 - 12/2004 | ![]() | Rubin Kazan | Defence | 28 | |
| 07/1997 - 12/2003 | ![]() | Slavia Praha | Defence | 17 | |
| 07/1996 - 06/1997 | ![]() | Bohemians Praha 1905 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 5 | 5 | - | 1 | 440 | - | - | - | 1 | - | - | » All matches |
![]() | Champions League Qual. | 10 | 10 | - | - | 930 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 31 | 29 | 2 | 1 | 2.754 | 4 | 1 | - | - | - | - | » All matches |
![]() | Europa League Qual. | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
| 2. Bundesliga | 10 | 9 | 1 | 2 | 809 | 2 | - | - | 3 | - | - | » All matches | |
| Bundesliga | 9 | 6 | 3 | - | 568 | 1 | - | - | 2 | - | - | » All matches | |
| 2. Liga | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| ÖFB-Cup | 4 | 4 | - | 3 | 290 | 2 | - | - | - | - | - | » All matches | |
| Premier Liga | 20 | 19 | 1 | - | 1.723 | - | - | - | 1 | - | - | » All matches | |
| 1. fotbalová liga | 187 | 180 | 7 | 13 | 15.950 | 10 | 1 | - | 42 | 1 | 1 | » All matches | |
| SüperLig | 40 | 37 | 3 | 6 | 3.272 | 6 | 4 | - | 3 | - | - | » All matches | |
| Total | 321 | 304 | 17 | 26 | 27.186 | 25 | 6 | - | 53 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 3 | 1 | 2 | - | 95 | - | - | - | - | - | - | » All matches |
![]() | Olympic Games | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 7 | 5 | 2 | - | 455 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO | 4 | 4 | - | - | 360 | 1 | 1 | - | - | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | 1 | 1 | - | - | - | - |











