
Population development in Sri Lanka
From 1960 to 2025 the population of Sri Lanka increased from 9.87 million to 21.76 million people. This is a growth of 120.3 percent in 65 years.In the same period, the total population of all countries worldwide increased by 170.9 percent. The highest increase in Sri Lanka was recorded in 2015 with 2.69 percent. The biggest decrease in 2025 with -0.73 percent.
The average age in Sri Lanka rose by 3.08 years from 2012 to 2025 from 31.12 to 34.20 years (median value).
› Population growth in worldwide comparison
Back to overview: Sri Lanka
Population development in Sri Lanka since 1960
(Data in millions of inhabitants)Annual growth rates in percent
| Year | Population Sri Lanka | Change Sri Lanka | Birth rate | Death rate | Population World | Change World | |
|---|---|---|---|---|---|---|---|
| 1961 | 10.11 M | 2.40 % | 36.4 ‰ | 11.3 ‰ | 3,072 M | 1.30 % | |
| 1962 | 10.35 M | 2.38 % | 35.8 ‰ | 10.8 ‰ | 3,125 M | 1.72 % | |
| 1963 | 10.60 M | 2.37 % | 35.1 ‰ | 10.4 ‰ | 3,190 M | 2.08 % | |
| 1964 | 10.85 M | 2.38 % | 34.5 ‰ | 10.0 ‰ | 3,255 M | 2.05 % | |
| 1965 | 11.11 M | 2.40 % | 33.9 ‰ | 9.6 ‰ | 3,322 M | 2.06 % | |
| 1966 | 11.38 M | 2.43 % | 33.3 ‰ | 9.2 ‰ | 3,392 M | 2.11 % | |
| 1967 | 11.66 M | 2.43 % | 32.7 ‰ | 8.8 ‰ | 3,462 M | 2.05 % | |
| 1968 | 11.94 M | 2.40 % | 32.0 ‰ | 8.4 ‰ | 3,533 M | 2.06 % | |
| 1969 | 12.21 M | 2.32 % | 31.3 ‰ | 8.1 ‰ | 3,607 M | 2.09 % | |
| 1970 | 12.49 M | 2.22 % | 30.6 ‰ | 7.8 ‰ | 3,682 M | 2.09 % | |
| 1971 | 12.75 M | 2.10 % | 29.9 ‰ | 7.6 ‰ | 3,761 M | 2.13 % | |
| 1972 | 13.00 M | 2.00 % | 29.3 ‰ | 7.4 ‰ | 3,837 M | 2.03 % | |
| 1973 | 13.25 M | 1.92 % | 28.8 ‰ | 7.2 ‰ | 3,913 M | 1.98 % | |
| 1974 | 13.50 M | 1.89 % | 28.5 ‰ | 7.0 ‰ | 3,988 M | 1.93 % | |
| 1975 | 13.76 M | 1.88 % | 28.2 ‰ | 6.9 ‰ | 4,063 M | 1.86 % | |
| 1976 | 14.01 M | 1.87 % | 28.0 ‰ | 6.8 ‰ | 4,135 M | 1.80 % | |
| 1977 | 14.27 M | 1.86 % | 27.8 ‰ | 6.7 ‰ | 4,208 M | 1.75 % | |
| 1978 | 14.53 M | 1.82 % | 27.6 ‰ | 6.5 ‰ | 4,281 M | 1.75 % | |
| 1979 | 14.79 M | 1.76 % | 27.3 ‰ | 6.4 ‰ | 4,357 M | 1.76 % | |
| 1980 | 15.04 M | 1.67 % | 27.0 ‰ | 6.3 ‰ | 4,433 M | 1.75 % | |
| 1981 | 15.27 M | 1.58 % | 26.6 ‰ | 6.2 ‰ | 4,511 M | 1.76 % | |
| 1982 | 15.50 M | 1.50 % | 26.0 ‰ | 6.2 ‰ | 4,592 M | 1.80 % | |
| 1983 | 15.72 M | 1.44 % | 25.3 ‰ | 6.2 ‰ | 4,674 M | 1.78 % | |
| 1984 | 15.95 M | 1.42 % | 24.6 ‰ | 6.2 ‰ | 4,756 M | 1.75 % | |
| 1985 | 16.18 M | 1.43 % | 23.9 ‰ | 6.2 ‰ | 4,839 M | 1.75 % | |
| 1986 | 16.41 M | 1.44 % | 23.1 ‰ | 6.3 ‰ | 4,925 M | 1.77 % | |
| 1987 | 16.64 M | 1.43 % | 22.4 ‰ | 6.4 ‰ | 5,013 M | 1.78 % | |
| 1988 | 16.88 M | 1.41 % | 21.7 ‰ | 6.4 ‰ | 5,101 M | 1.77 % | |
| 1989 | 17.11 M | 1.35 % | 21.1 ‰ | 6.5 ‰ | 5,190 M | 1.74 % | |
| 1990 | 17.33 M | 1.28 % | 20.6 ‰ | 6.5 ‰ | 5,280 M | 1.74 % | |
| 1991 | 17.54 M | 1.21 % | 20.2 ‰ | 6.6 ‰ | 5,368 M | 1.67 % | |
| 1992 | 17.74 M | 1.15 % | 19.9 ‰ | 6.7 ‰ | 5,453 M | 1.57 % | |
| 1993 | 17.92 M | 1.06 % | 19.5 ‰ | 6.9 ‰ | 5,538 M | 1.56 % | |
| 1994 | 18.09 M | 0.95 % | 19.2 ‰ | 7.1 ‰ | 5,622 M | 1.52 % | |
| 1995 | 18.24 M | 0.82 % | 19.0 ‰ | 7.3 ‰ | 5,707 M | 1.51 % | |
| 1996 | 18.37 M | 0.68 % | 18.8 ‰ | 7.5 ‰ | 5,790 M | 1.45 % | |
| 1997 | 18.47 M | 0.56 % | 18.6 ‰ | 7.5 ‰ | 5,872 M | 1.43 % | |
| 1998 | 18.56 M | 0.51 % | 18.5 ‰ | 7.4 ‰ | 5,954 M | 1.39 % | |
| 1999 | 18.66 M | 0.53 % | 18.5 ‰ | 7.2 ‰ | 6,034 M | 1.35 % | |
| 2000 | 18.78 M | 0.61 % | 18.5 ‰ | 6.9 ‰ | 6,114 M | 1.32 % | |
| 2001 | 18.91 M | 0.71 % | 18.5 ‰ | 6.6 ‰ | 6,194 M | 1.30 % | |
| 2002 | 19.06 M | 0.80 % | 18.5 ‰ | 6.2 ‰ | 6,273 M | 1.28 % | |
| 2003 | 19.22 M | 0.85 % | 18.6 ‰ | 6.0 ‰ | 6,352 M | 1.26 % | |
| 2004 | 19.39 M | 0.85 % | 18.6 ‰ | 5.8 ‰ | 6,432 M | 1.25 % | |
| 2005 | 19.54 M | 0.81 % | 18.6 ‰ | 5.8 ‰ | 6,512 M | 1.25 % | |
| 2006 | 19.70 M | 0.77 % | 18.5 ‰ | 5.8 ‰ | 6,593 M | 1.24 % | |
| 2007 | 19.84 M | 0.74 % | 18.4 ‰ | 5.8 ‰ | 6,674 M | 1.24 % | |
| 2008 | 19.98 M | 0.72 % | 18.3 ‰ | 5.9 ‰ | 6,757 M | 1.24 % | |
| 2009 | 20.12 M | 0.70 % | 18.1 ‰ | 6.0 ‰ | 6,840 M | 1.22 % | |
| 2010 | 20.26 M | 0.69 % | 17.8 ‰ | 6.0 ‰ | 6,922 M | 1.20 % | |
| 2011 | 20.40 M | 0.67 % | 17.6 ‰ | 6.1 ‰ | 7,004 M | 1.18 % | |
| 2012 | 20.43 M | 0.13 % | 17.3 ‰ | 6.1 ‰ | 7,089 M | 1.22 % | |
| 2013 | 20.59 M | 0.78 % | 17.1 ‰ | 6.2 ‰ | 7,176 M | 1.22 % | |
| 2014 | 20.78 M | 0.94 % | 16.4 ‰ | 7.0 ‰ | 7,262 M | 1.20 % | |
| 2015 | 21.34 M | 2.69 % | 15.9 ‰ | 7.0 ‰ | 7,405 M | 1.98 % | |
| 2016 | 21.43 M | 0.42 % | 15.5 ‰ | 6.9 ‰ | 7,491 M | 1.16 % | |
| 2017 | 21.45 M | 0.13 % | 15.4 ‰ | 6.6 ‰ | 7,615 M | 1.65 % | |
| 2018 | 21.67 M | 1.01 % | 15.2 ‰ | 6.7 ‰ | 7,697 M | 1.09 % | |
| 2019 | 21.80 M | 0.61 % | 14.6 ‰ | 6.7 ‰ | 7,777 M | 1.04 % | |
| 2020 | 21.92 M | 0.53 % | 13.8 ‰ | 6.0 ‰ | 7,854 M | 0.99 % | |
| 2021 | 22.16 M | 1.08 % | 12.9 ‰ | 7.4 ‰ | 7,920 M | 0.84 % | |
| 2022 | 22.18 M | 0.11 % | 12.4 ‰ | 8.1 ‰ | 7,989 M | 0.87 % | |
| 2023 | 22.04 M | -0.65 % | 11.2 ‰ | 8.2 ‰ | 8,063 M | 0.93 % | |
| 2024 | 21.92 M | -0.55 % | 10.1 ‰ | 7.8 ‰ | 8,141 M | 0.97 % | |
| 2025 | 21.76 M | -0.73 % | 8,215 M | 0.92 % |
Urbanization trends in Sri Lanka
The term urbanization refers to the proportion of the population that lives in cities rather than in the countryside. In 2025, the degree of urbanization in Sri Lanka was 20 percent. The largest cities in the country include Colombo, Galkissa, and Moratuwa. Compared to the previous year, the proportion of the population living in cities increased by around 0.74%. Rural areas are therefore becoming increasingly and significantly less attractive for residents and they are moving to the cities. As a rule, life there is more expensive, but offers better infrastructure and employment opportunities. Over the last 10 years, the increase in city dwellers has been around 0.88 percent p.a. Sri Lanka recorded the most significant increase in 2011, at 3.1 percent. The sharpest decline was in 1992, at -2.7 percent.Urbanization has been increasing worldwide for a long time, but the graph does not show any drastic changes. At a global level, it has increased by around 0.62 percent annually. The proportion of the world's population living in urban areas has therefore averaged 57.3%.
Sri Lanka worldwideDevelopment of life expectancy
Life expectancy is the number of years a newborn child is statistically expected to live at the time of birth. It primarily reflects the level of healthcare in the country, but also temporary influences such as wars and civil unrest.If we look at the difference between 1960 and 2024, life expectancy for women rose from 62.2 to 80.7 years during this period. That is an increase of 18.5 years, or around 23 percent. For men, it was 17.1 years, from 57.3 to 74.4 (23%).
Female MaleMedian age
Unlike life expectancy, median age is an actual measurement of the population. It indicates how old people in Sri Lanka actually are at the present time. From 2012 to 2025, this age rose from 31.1 to 34.2 years. This corresponds to an increase of approximately 0.7 percent per year. If you convert this to days, it is 86.48 days per year. Unfortunately, football fields are not a suitable reference point here.In most countries, this age is rising slightly and steadily. If it falls, this is usually due to excessively high birth rates or net immigration of young people or families with children. A decline in life expectancy or an exodus of older age groups is rarely associated with this. An increasing average age, on the other hand, often indicates declining birth rates or rising life expectancy. The exodus of younger people, on the other hand, only plays a significant role in exceptional cases.
Birth and death rate in Sri Lanka
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2024 in the graph: The population in Sri Lanka decreased by about 121,000 inhabitants. In the same year, the death rate was 7.8 per 1,000 people (~ 172,000 deaths) and the birth rate was 10.1 per 1,000 people (~ 223,000 births). As a result, around 172,000 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 155,600 in Sri Lanka. The number of births was 297,885 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate