Biography
William Cook
| England and Wales Census: 1841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Parish: Stoke Upon Trent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hundred: North Pirehill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County/Island: Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration district: Stoke upon Trent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-registration district: Lane End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece: 991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folio: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Number: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: William Cook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated birth year: abt 1791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: Male
|
Sources
- ↑ Ancestry.com. 1841 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010. Original data: Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. Citing: Class: HO107; Piece: 991; Book: 3; Civil Parish: Stoke Upon Trent; County: Staffordshire; Enumeration District: 5; Folio: 8; Page: 10; Line: 9; GSU roll: 474621 Ancestry Record 8978 #13889805
- : "England Births and Christenings, 1538-1975," database, FamilySearch, William Cook in entry for Ralph Cook, 29 Apr 1826); citing , index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 0825393 (RG4 2721).
- : "England Births and Christenings, 1538-1975," database, FamilySearch, William Cook in entry for James Cook, 16 Aug 1829); citing , index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 0825393 (RG4 2721).
- : "England Births and Christenings, 1538-1975," database, FamilySearch, William Cook in entry for Martha Cook, 06 Feb 1828); citing , index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 0825393 (RG4 2721).
- : "England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977," database, FamilySearch, William Cook in entry for Martha Cook, 04 Oct 1829, Baptism; citing p. 50, Hanley, Staffordshire, record group RG4, Public Record Office, London.
- : "England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977," database, FamilySearch, William Cook in entry for James Cook, 04 Oct 1829, Baptism; citing p. 50, Hanley, Staffordshire, record group RG4, Public Record Office, London.
- : "England Marriages, 1538–1973 ," database, FamilySearch, William Cook and Kitty Hanley, 1815; citing Stockport, Cheshire, England, reference 2:3G0XMB8, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 1,751,716.
- : "England, Cheshire Bishop's Transcripts, 1598-1900," database, FamilySearch, William Cook and Kitty Hanley, 21 Sep 1815, Marriage; citing item 2 p 68, Stockport, Cheshire, England, Record Office, Chester; FHL microfilm 1,751,716.
Acknowledgments
Thanks to John Wilson for starting this profile.
Click the Changes tab for the details of contributions by John and others.