| Date | Volcano | VEI | Region | Deaths | Damage | |
|---|---|---|---|---|---|---|
| Merapi | 1 | Central Java, Indonesia | ||||
| Dieng | 1 | Central Java (Indonesia) | ||||
| Merapi | 3 | Central Java, Indonesia | ||||
| Dieng Sileri Crater | 1 | Central Java (Indonesia) | ||||
| Dieng Sileri Crater | 1 | Central Java (Indonesia) | ||||
| 2017 Jul 1 (eruption | Dieng | 0 | Central Java (Indonesia) | 8 | Info | |
| Slamet Summit crater | 2 | Central Java, Indonesia | ||||
| Merapi Summit crater | 3 | Central Java, Indonesia | ||||
| Merapi Summit crater | 3 | Central Java, Indonesia | ||||
| Merapi Summit crater | 1 | Central Java, Indonesia | ||||
| Merapi Summit crater | 1 | Central Java, Indonesia | ||||
| Merapi Summit crater | 4 | Central Java, Indonesia | ||||
| 2010 Oct 26 (eruption | Merapi | 0 | Central Java, Indonesia | 367 | very heavy | Info |
| Dieng Sileri Crater | 1 | Central Java (Indonesia) | ||||
| Slamet | 1 | Central Java, Indonesia | ||||
| Dieng Sibanteng crater | 1 | Central Java (Indonesia) | ||||
| Merapi | 1 | Central Java, Indonesia | ||||
| 2006 Jun 14 (eruption | Merapi | 1 | Central Java, Indonesia | 2 | Info | |
| Dieng Sileri Crater | 1? | Central Java (Indonesia) | ||||
| Merapi NW of 1984 lava dome | 2 | Central Java, Indonesia | ||||
| 2001 Aug 5 (eruption | Merapi | 2 | Central Java, Indonesia | 2 | Info | |
| 2000 Nov (eruption | Merapi | 2 | Central Java, Indonesia | 1 | Info | |
| 1997 Jan 14 (eruption | Merapi | 2 | Central Java, Indonesia | 6 | Info | |
The last volcanic eruption in Central Java was from Dieng volcano in 2021.
The first historically documented eruption occurred around 1375 AD from Dieng volcano.
Since 1375 AD, Central Java has seen at least 155 historically documented eruptions. This means that a volcano erupts on average every 4.2 years.
Central Java is volcanically extremely active: Since 1900, at least 4 volcanoes in Central Java have been active. Almost every year, at least one volcano has erupted in Central Java. The last volcano to erupt in Central Java was Dieng volcano, which erupted in 2021, 5 years ago.
The largest eruption in Central Java in historic times was from Merapi volcano. It occurred in 2010. It ranks as a sub-plinian eruption with a magnitude 4 on the VEI (Volcanic Explosivity Index) scale.




