Flag for Germany

Jever, Lower Saxony, Germany — Sunrise, Sunset, and Daylength, May 2026

Daylight

5:23 am – 9:27 pm
16 hours, 5 minutes

Current Time: May 18, 2026 at 7:01:29 am
Sun Direction: 74° East
Sun Altitude: 12.3°
Sun Distance: 94.020 million mi
Next Solstice: Jun 21, 2026 10:24 am (Summer)
Sunrise Today: 5:23 am 54° Northeast
Sunset Today: 9:27 pm 306° Northwest
Location of JeverLocation
Advertising: Scroll down for yearly and day-by-day sun.

2026 Sun Graph for Jever

May 2026 — Sun in Jever

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:53 am (63°)8:58 pm (298°)15:04:44+3:503:07 am11:47 pm4:19 am10:33 pm5:12 am9:39 pm1:25 pm (51.6°)93.654
25:51 am (62°)9:00 pm (298°)15:08:33+3:493:02 am11:51 pm4:16 am10:36 pm5:10 am9:41 pm1:25 pm (51.9°)93.677
35:49 am (62°)9:02 pm (299°)15:12:20+3:472:58 am11:56 pm4:13 am10:39 pm5:08 am9:43 pm1:25 pm (52.2°)93.701
45:47 am (61°)9:03 pm (299°)15:16:06+3:452:52 am-4:10 am10:41 pm5:06 am9:45 pm1:25 pm (52.5°)93.724
55:45 am (61°)9:05 pm (300°)15:19:49+3:43-
2:47 am
12:01 am
-
4:07 am10:44 pm5:03 am9:47 pm1:25 pm (52.8°)93.747
65:43 am (60°)9:07 pm (300°)15:23:31+3:41-
2:42 am
12:07 am
-
4:04 am10:47 pm5:01 am9:49 pm1:25 pm (53.0°)93.770
75:41 am (60°)9:09 pm (301°)15:27:11+3:39-
2:36 am
12:12 am
-
4:01 am10:50 pm4:59 am9:51 pm1:24 pm (53.3°)93.793
85:40 am (59°)9:10 pm (301°)15:30:48+3:37-
2:30 am
12:18 am
-
3:59 am10:52 pm4:57 am9:53 pm1:24 pm (53.6°)93.815
95:38 am (59°)9:12 pm (302°)15:34:23+3:35-
2:23 am
12:25 am
-
3:56 am10:55 pm4:55 am9:55 pm1:24 pm (53.9°)93.838
105:36 am (58°)9:14 pm (302°)15:37:56+3:32-
2:16 am
12:32 am
-
3:53 am10:58 pm4:53 am9:57 pm1:24 pm (54.1°)93.860
115:34 am (58°)9:16 pm (303°)15:41:26+3:30-
2:07 am
12:41 am
-
3:50 am11:01 pm4:51 am9:59 pm1:24 pm (54.4°)93.882
125:32 am (57°)9:17 pm (303°)15:44:53+3:27-
1:57 am
12:51 am
-
3:47 am11:03 pm4:49 am10:01 pm1:24 pm (54.6°)93.903
135:31 am (57°)9:19 pm (304°)15:48:18+3:24-
1:42 am
1:06 am
-
3:45 am11:06 pm4:46 am10:03 pm1:24 pm (54.9°)93.924
145:29 am (56°)9:21 pm (304°)15:51:40+3:21Rest of night3:42 am11:09 pm4:44 am10:05 pm1:24 pm (55.1°)93.945
155:27 am (56°)9:22 pm (305°)15:54:58+3:18Rest of night3:39 am11:12 pm4:43 am10:07 pm1:24 pm (55.4°)93.966
165:26 am (55°)9:24 pm (305°)15:58:14+3:15Rest of night3:36 am11:15 pm4:41 am10:09 pm1:24 pm (55.6°)93.986
175:24 am (55°)9:26 pm (306°)16:01:27+3:12Rest of night3:33 am11:17 pm4:39 am10:11 pm1:24 pm (55.8°)94.005
185:23 am (54°)9:27 pm (306°)16:04:36+3:09Rest of night3:31 am11:20 pm4:37 am10:13 pm1:24 pm (56.0°)94.024
195:21 am (54°)9:29 pm (306°)16:07:41+3:05Rest of night3:28 am11:23 pm4:35 am10:15 pm1:24 pm (56.3°)94.043
205:20 am (54°)9:30 pm (307°)16:10:43+3:01Rest of night3:25 am11:26 pm4:33 am10:17 pm1:24 pm (56.5°)94.061
215:18 am (53°)9:32 pm (307°)16:13:41+2:58Rest of night3:22 am11:29 pm4:31 am10:19 pm1:24 pm (56.7°)94.079
225:17 am (53°)9:33 pm (308°)16:16:35+2:54Rest of night3:20 am11:32 pm4:30 am10:21 pm1:25 pm (56.9°)94.096
235:15 am (52°)9:35 pm (308°)16:19:26+2:50Rest of night3:17 am11:34 pm4:28 am10:22 pm1:25 pm (57.1°)94.113
245:14 am (52°)9:36 pm (308°)16:22:12+2:46Rest of night3:14 am11:37 pm4:27 am10:24 pm1:25 pm (57.3°)94.130
255:13 am (52°)9:38 pm (309°)16:24:53+2:41Rest of night3:12 am11:40 pm4:25 am10:26 pm1:25 pm (57.4°)94.146
265:12 am (51°)9:39 pm (309°)16:27:31+2:37Rest of night3:09 am11:43 pm4:23 am10:28 pm1:25 pm (57.6°)94.162
275:10 am (51°)9:41 pm (309°)16:30:03+2:32Rest of night3:07 am11:46 pm4:22 am10:29 pm1:25 pm (57.8°)94.178
285:09 am (51°)9:42 pm (310°)16:32:31+2:27Rest of night3:04 am11:48 pm4:20 am10:31 pm1:25 pm (57.9°)94.194
295:08 am (50°)9:43 pm (310°)16:34:54+2:23Rest of night3:02 am11:51 pm4:19 am10:33 pm1:25 pm (58.1°)94.209
305:07 am (50°)9:44 pm (310°)16:37:13+2:18Rest of night2:59 am11:54 pm4:18 am10:34 pm1:25 pm (58.2°)94.224
315:06 am (50°)9:46 pm (311°)16:39:26+2:13Rest of night2:57 am11:57 pm4:17 am10:36 pm1:26 pm (58.4°)94.239
* All times are local time for Jever. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec