Loading...
Node: Musée Basque et de l'histoire de Bayonne (631661850)
Version #19
wikipedia correspond au musée et non au bâtiment
Tags
| charge | 8 € standard rate; 5 € reduced rate; free on Thursdays from 6pm to 8pm, the 1st Sunday of the month, and always free for under 26s and visitors with disabilities |
|---|---|
| check_date | 2025-05-22 |
| check_date:opening_hours | 2025-05-22 |
| contact:city | Bayonne |
| contact:housenumber | 37 |
| contact:phone | +33 5 59 59 08 98 |
| contact:postcode | 64100 |
| contact:street | Quai des Corsaires |
| contact:website | https://www.musee-basque.com |
| description | Situé dans une demeure portuaire de la ville, le musée propose une collection exceptionnelle de plus de 2 000 objets retraçant l'histoire du Pays Basque. |
| fee | yes |
| name | Musée Basque et de l'histoire de Bayonne |
| opening_hours | Th 13:00-20:00; Tu,We,Fr-Su 10:00-18:00 |
| ref:FR:CRTA | PCUAQU064FS00006 |
| ref:FR:museofile | M0093 |
| source | cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre. Mise à jour : 2010 |
| toilets:wheelchair | yes |
| tourism | museum |
| wheelchair | yes |
| wikidata | Q3329506 |
| wikipedia | fr:Musée basque et de l'histoire de Bayonne |
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |