| Locality type: | Outcrop |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Clinozoisite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Grafenzeche (Grafenzech), Donnerkogel, Klein Sankt Paul, Sankt Veit an der Glan District, Carinthia, Austria |
| Photo Gallery | View Gallery (3 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 669772 |
| Long-form Identifier: | 1:3:669772:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 6.2km (3.9 miles) | ⓘIrregger Schwaig (Schumetzkogel), Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 8.4km (5.2 miles) | ⓘPusygraben (Unterer Grabner), Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 9.8km (6.1 miles) | ⓘBayerbach, Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 10.7km (6.7 miles) | ⓘHüttenberger Erzberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 16.7km (10.4 miles) | ⓘSankt Martin am Silberberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 23.1km (14.4 miles) | ⓘHematite Mine, Waldenstein, Wolfsberg, Wolfsberg District, Carinthia, Austria |
| 25.8km (16.0 miles) | ⓘPlachgraben (Dörnergraben), Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| 27.5km (17.1 miles) | ⓘPfeiferstocker Inn, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| 28.0km (17.4 miles) | ⓘSpitzelofen marble outcrops, Sankt Georgen im Lavanttal, Wolfsberg District, Carinthia, Austria |
| 29.1km (18.1 miles) | ⓘSpodumene prospect, Brandrücken, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| References |
|---|
|
|
|