| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Hüttenberger Erzberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 200150 |
| Long-form Identifier: | 1:3:200150:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 2.4km (1.5 miles) | ⓘPusygraben (Unterer Grabner), Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 5.4km (3.4 miles) | ⓘBayerbach, Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 6.0km (3.7 miles) | ⓘSankt Martin am Silberberg, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 6.3km (3.9 miles) | ⓘIrregger Schwaig (Schumetzkogel), Lölling, Hüttenberg, Sankt Veit an der Glan District, Carinthia, Austria |
| 10.7km (6.7 miles) | ⓘGrafenzeche (Grafenzech), Donnerkogel, Klein Sankt Paul, Sankt Veit an der Glan District, Carinthia, Austria |
| 24.3km (15.1 miles) | ⓘHematite Mine, Waldenstein, Wolfsberg, Wolfsberg District, Carinthia, Austria |
| 29.7km (18.5 miles) | ⓘPlachgraben (Dörnergraben), Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| 32.1km (19.9 miles) | ⓘPfeiferstocker Inn, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| 32.3km (20.1 miles) | ⓘSchwarzenberg quarry (Katsch quarry), Katsch an der Mur, Teufenbach-Katsch, Murau District, Styria, Austria |
| 34.0km (21.1 miles) | ⓘSpodumene prospect, Brandrücken, Frantschach-Sankt Gertraud, Wolfsberg District, Carinthia, Austria |
| References |
|---|
|
|
|