| Locality type: | Municipality |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Chvaletice, Pardubice District, Pardubice Region, Czech Republic |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 348235 |
| Long-form Identifier: | 1:3:348235:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 12.4km (7.7 miles) | ⓘMigmatite quarries, Kutná Hora, Kutná Hora District, Central Bohemian Region, Czech Republic |
| 20.2km (12.5 miles) | ⓘPřibyslavice, Vlkaneč, Kutná Hora District, Central Bohemian Region, Czech Republic |
| 80.8km (50.2 miles) | ⓘBobrowniki, Szczytna, Duszniki-Zdrój, Kłodzko County, Lower Silesian Voivodeship, Poland |
| 82.8km (51.5 miles) | ⓘRožná deposit, Rožná, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 85.7km (53.2 miles) | ⓘGniewoszów, Gmina Międzylesie, Kłodzko County, Lower Silesian Voivodeship, Poland |
| 86.8km (54.0 miles) | ⓘLiczyrzepa mine, Podgórze, Kowary, Karkonosze County, Lower Silesian Voivodeship, Poland |
| 86.9km (54.0 miles) | ⓘBorovec (Borowetz; Borowitz?), Štěpánov nad Svratkou, Žďár nad Sázavou District, Vysočina Region, Czech Republic |
| 94.4km (58.7 miles) | ⓘPředín phosphate occurrence, Předín, Třebíč District, Vysočina Region, Czech Republic |
| 95.3km (59.2 miles) | ⓘOrla Hill, Gorzuchów, Gmina Kłodzko, Kłodzko County, Lower Silesian Voivodeship, Poland |
| 95.8km (59.5 miles) | ⓘDzicza Góra, Rędziny, Gmina Kamienna Góra, Kamienna Góra County, Lower Silesian Voivodeship, Poland |
| References |
|---|
|
|
|